| P | Athlete | Nation | Points | Results |
| 1 | Beniamino Poserina | ITA | 8069 | 11,05 - 7.02 - 14.61 - 2.03 - 49,08 - 14,42 - 45.42 - 4.80 - 59.46 - 4.41,45 |
| 2 | Rojs Piziks | LAT | 7987 | 11,56 - 6.59 - 14.92 - 2.15 - 51,44 - 15,23 - 45.74 - 5.00 - 64.14 - 4.31,19 |
| 3 | Indrek Kaseorg | EST | 7976 | 11,27 - 7.13 - 13.48 - 1.97 - 48,67 - 14,42 - 39.36 - 4.80 - 61.30 - 4.21,62 |
| 4 | Ramil Ganiyev | UZB | 7827 | 10,92 - 7.30 - 14.23 - 2.00 - 50,15 - 14,86 - 41.88 - 5.00 - 48.96 - 4.43,74 |
| 5 | Luciano Asta | ITA | 7824 | 11,04 - 7.19 - 15.15 - 2.00 - 52,27 - 15,29 - 43.42 - 4.70 - 62.30 - 4.43,69 |
| 6 | Sándor Munkácsi |
HUN | 7812 | 11,12 - 7.07 - 14.10 - 1.88 - 48,51 - 14,59 - 43.18 - 4.60 - 56.02 - 4.31,27 |
| 7 | Marzio Viti | ITA | 7650 | 11,19 - 7.24 - 14.00 - 1.97 - 50,81 - 15,11 - 46.80 - 4.50 - 52.88 - 4.45,36 |
| 8 | Stefano Cellario | ITA | 7583 | 10,68 - 6.78 - 12.52 - 2.00 - 47,74 - 14,38 - 40.78 - 4.80 - 51.10 - 5.17,22 |
| 9 | Maciej Chmara | POL | 7548 | 11,60 - 6.87 - 13.83 - 2.06 - 51,19 - 15,12 - 41.36 - 4.90 - 52.82 - 4.43,51 |
| 10 | Tidiane Correa | FRA | 7400 | 11,46 - 7.01 - 12.71 - 1.88 - 50,63 - 15,02 - 36.28 - 4.70 - 56.46 - 4.29,03 |
| 11 | Vegard Sellaeg | NOR | 7028 | 11,18 - 6.57 - 13.41 - 1.79 - 50,60 - 15,31 - 39.58 - 4.30 - 55.04 - 4.59,68 |
| 12 | Christo Blignault | RSA | 7027 | 11,25 - 6.39 - 11.28 - 1.88 - 50,77 - 15,73 - 33.00 - 4.70 - 47.38 - 4.13,81 |
| 13 | Maksim Marinenko | UKR | 7019 | 11,58 - 6.29 - 12.87 - 1.88 - 50,30 - 15,46 - 36.52 - 4.50 - 55.90 - 4.44,56 |
| 14 | Romeo Hurduk | RUM | 7015 | 11,47 - 6.65 - 13.39 - 1.91 - 52,04 - 15,57 - 37.38 - 4.10 - 55.62 - 4.40,71 |
| 15 | Steve Bal | BEL | 6967 | 11,00 - 6.66 - 15.79 - 1.82 - 50,01 - 15,63 - 40.12 - 3.60 - 47.14 - 4.56,65 |
| 16 | Alexandre Baehr | FRA | 6956 | 11,29 - 6.81 - 12.00 - 1.97 - 50,79 - 15,10 - 34.60 - 4.40 - 36.84 - 4.35,60 |
| 17 | Enrico Bellavista | ITA | 6926 | 11,55 - 6.58 - 11.46 - 2.03 - 49,89 - 15,94 - 34.48 - 4.00 - 49.44 - 4.28,71 |
| 18 | Henk Viljoen | RSA | 6830 | 11,53 - 6.58 - 12.04 - 1.79 - 49,76 - 16,89 - 35.80 - 4.40 - 61.56 - 4.52,07 |
| 19 | Ireneusz Zurawicz |
POL | 6816 | 11,30 - 6.73 - 13.08 - 1.85 - 50,19 - 15,48 - 37.28 - 4.10 - 41.74 - 4.51,45 |
| 20 | Claudio Quazza | ITA | 6734 | 11,41 - 6.97 - 11.15 - 2.00 - 51,23 - 16,02 - 34.56 - 4.00 - 42.34 - 4.43,02 |
| 21 | Dmitri Sukhomazov | BLR | 6130 | 11,24 - 7.11 - 14.95 - 2.00 - 50,32 - 16,35 - 40.50 - 0 - 58.98 - 0 |
| 22 | Trond Hoiby | NOR | 5867 | 11,65 - 6.35 - 13.36 - 1.97 - 51,46 - 15,60 - 0 - 4.50 - 59.48 - 0 |
Did not finish: Alessandro Avigni (ITA), Martin Plews (RSA), Roberto Zola (ITA), Peter Neumaier (GER), Francesco D'Amico (ITA), Giuseppe Viscardi (ITA).