| P | Athlete | Nation | Points | Results |
| 1 | Paul Terek | USA | 8134 | 11,08 - 7.28 - 15.36 - 2.00 - 49,52 - 15,45 - 45.62 - 5.00 - 58.23 - 4.27,55 |
| 2 | Vitali Smirnov | UZB | 7825 | 11,36 - 6.85 - 15.08 - 1.94 - 49,91 - 14,92 - 43.85 - 4.70 - 58.67 - 4.27,16 |
| 3 | Arkadi Vasilyev | RUS | 7820 | 11,25 - 7.37 - 14.22 - 1.97 - 49,28 - 14,90 - 43.35 - 4.60 - 53.21 - 4.33,22 |
| 4 | Lars Albert | GER | 7743 | 11,46 - 7.27 - 15.64 - 1.88 - 52,00 - 15,46 - 47.06 - 4.80 - 62.07 - 4.47,77 |
| 5 | Aliaksandr Korzun | BLR | 7626 | 11,00 - 7.18 - 13.31 - 1.97 - 49,30 - 15,37 - 37.00 - 4.60 - 58.56 - 4.39,41 |
| 6 | Ivan Scolfaro da Silva | BRA | 7615 | 11,28 - 7.07 - 12.96 - 1.94 - 49,58 - 14,80 - 37.79 - 4.50 - 61.32 - 4.32,86 |
| 7 | Ben Hazell | GBR | 7559 | 11,38 - 6.96 - 13.56 - 1.82 - 49,59 - 15,04 - 44.00 - 4.30 - 60.10 - 4.26,83 |
| 8 | Wilfried Gouacide | FRA | 7472 | 10,84 - 7.25 - 14.41 - 1.82 - 48,72 - 15,73 - 41.26 - 4.00 - 56.71 - 4.41,56 |
| 9 | Damien Beauvir | FRA | 7358 | 11,38 - 6.86 - 13.76 - 1.97 - 51,75 - 14,96 - 36.61 - 4.40 - 54.09 - 4.30,27 |
| 10 | Guillaume Barras | FRA | 7332 | 11,44 - 6.91 - 13.61 - 1.85 - 50,57 - 15,39 - 34.98 - 4.60 - 54.79 - 4.22,22 |
| 11 | Mikko Halvari | FIN | 7308 | 11,28 - 6.84 - 13.55 - 1.85 - 52,23 - 15,27 - 48.70 - 4.60 - 59.40 - 5.16,51 |
| 12 | Kevin Sempers | GBR | 7257 | 11,38 - 7.09 - 12.02 - 1.97 - 50,30 - 14,91 - 36.37 - 4.30 - 56.89 - 4.50,60 |
| 13 | Pavel Baar | CZE | 7188 | 11,09 - 6.74 - 12.97 - 1.85 - 49,37 - 15,48 - 38.06 - 4.30 - 56.11 - 4.50,35 |
| 14 | Sébastien Hoffelt | BEL | 7098 | 11,91 - 7.02 - 11.66 - 1.91 - 52,52 - 15,60 - 36.48 - 4.90 - 54.00 - 4.36,68 |
| 15 | Abdallah Mohamed Saad Hamed | EGY | 7097 | 11,47 - 6.87 - 13.08 - 1.88 - 51,31 - 15,30 - 37.93 - 4.30 - 50.07 - 4.36,38 |
| 16 | Dean Showler-Davis | GBR | 6973 | 11,06 - 6.87 - 11.34 - 1.85 - 50,63 - 15,10 - 33.80 - 4.00 - 51.84 - 4.35,12 |
| 17 | Marzio Viti | ITA | 6881 | 11,84 - 6.92 - 13.43 - 1.88 - 54,21 - 15,57 - 43.40 - 4.40 - 50.44 - 5.03,26 |
| 18 | Jérémy Solot | BEL | 6608 | 11,50 - 6.77 - 12.55 - 1.82 - 52,82 - 14,93 - 41.60 - 3.90 - 47.79 - 5.25,59 |
| 19 | Kame Ali | MAD | 6564 | 11,61 - 6.43 - 11.08 - 1.76 - 51,29 - 15,17 - 31.37 - 3.70 - 57.65 - 4.37,83 |
| 20 | Franco Luigi Casiean | ITA | 6413 | 11,35 - 6.37 - 13.25 - 2.03 - 54,46 - 15,62 - 40.47 - 4.40 - 53.85 - 0 |
| 21 | Uroš Kogal | SLO | 6235 | 11,76 - 7.08 - 13.77 - 1.91 - 53,42 - 15,45 - 39.56 - 0 - 42.46 - 4.41,38 |
| 22 | Idrissa N'doye | SEN | 5950 | 11,81 - 6.43 - 11.84 - 2.03 - 56,09 - 14,98 - 26.96 - 3.00 - 49.13 - 5.28,83 |
| 23 | Kiril Popov | FIN | 5932 | 11,78 - 6.46 - 12.26 - 1.88 - 53,35 - 15,22 - 36.15 - 0 - 50.09 - 4.59,30 |
Did not finish: Hans van Alphen (BEL), Julien Choffart (FRA), Jaakko Ojaniemi (FIN), Francisco da Silva (BRA), Markus Walser (AUT), Frederic Xhonneux (BEL).