| P | Athlete | Nation | Points | Results |
| 1 | Frederic Xhonneux | BEL | 8142 | 11,42 - 7.33 - 14.79 - 1.95 - 49,60 - 15,05 - 45.36 - 4.95 - 63.56 - 4.20,53 |
| 2 | Arkadi Vasilyev | RUS | 7945 | 11,49 - 7.14 - 14.09 - 1.95 - 49,40 - 14,82 - 46.27 - 4.85 - 57.57 - 4.24,79 |
| 3 | Rudy Bourguignon | FRA | 7749 | 11,44 - 7.14 - 13.75 - 1.89 - 50,19 - 15,31 - 43.08 - 4.85 - 61.18 - 4.28,71 |
| 4 | Joe Detmer | USA | 7615 | 11,11 - 6.84 - 12.61 - 1.92 - 48,61 - 15,15 - 35.91 - 4.65 - 51.89 - 4.05,31 |
| 5 | Franck Logel | FRA | 7602 | 11,17 - 7.22 - 12.37 - 1.92 - 49,30 - 15,07 - 41.60 - 4.95 - 48.35 - 4.35,55 |
| 6 | Julien Choffart | FRA | 7588 | 11,36 - 7.15 - 13.30 - 2.01 - 49,98 - 15,07 - 40.63 - 4.45 - 55.12 - 4.35,04 |
| 7 | Ben Hazell | GBR | 7545 | 11,38 - 6.92 - 12.89 - 2.01 - 49,76 - 15,12 - 44.11 - 4.35 - 53.35 - 4.31,58 |
| 8 | Ivan Scolfaro da Silva | BRA | 7537 | 11,45 - 6.97 - 13.66 - 1.98 - 50,75 - 15,08 - 40.43 - 4.55 - 56.24 - 4.33,06 |
| 9 | Robert Jacob Arnold | USA | 7520 | 11,08 - 6.39 - 14.08 - 1.95 - 49,85 - 14,39 - 39.06 - 4.75 - 53.12 - 4.44,52 |
| 10 | Brent Newdick | NZL | 7503 | 11,21 - 7.23 - 13.09 - 1.92 - 51,39 - 14,83 - 43.26 - 4.65 - 52.37 - 4.47,29 |
| 11 | Aliaksandr Korzun | BLR | 7420 | 11,08 - 6.99 - 13.15 - 1.98 - 49,10 - 15,27 - 36.99 - 4.55 - 52.35 - 4.48,21 |
| 12 | Lassi Raunio | FIN | 7369 | 11,34 - 6.89 - 12.94 - 1.92 - 52,66 - 15,07 - 45.85 - 4.45 - 62.77 - 5.01,24 |
| 13 | Lukas Lanthaler | ITA | 7256 | 11,22 - 6.84 - 11.55 - 1.89 - 49,64 - 14,68 - 38.51 - 4.45 - 51.06 - 4.40,01 |
| 14 | Christian Lauge Laugesen | DEN | 7244 | 11,46 - 6.88 - 12.56 - 1.98 - 49,98 - 15,03 - 35.21 - 4.25 - 47.36 - 4.20,98 |
| 15 | Abdallah Mohamed Saad Hamed | EGY | 7219 | 11,48 - 6.82 - 13.57 - 1.98 - 50,32 - 15,16 - 38.34 - 4.25 - 51.68 - 4.46,19 |
| 16 | Sébastien Hoffelt | BEL | 7191 | 11,91 - 7.04 - 11.38 - 1.95 - 52,19 - 15,44 - 35.84 - 5.05 - 55.04 - 4.38,71 |
| 17 | Thomas Gallizio | ITA | 7040 | 11,63 - 7.03 - 11.26 - 2.10 - 51,48 - 15,33 - 33.09 - 4.35 - 47.22 - 4.38,78 |
| 18 | Fabian Mayrhofer | AUT | 7017 | 11,81 - 6.82 - 12.62 - 1.86 - 51,63 - 16,67 - 38.54 - 4.55 - 55.85 - 4.29,45 |
| 19 | William Frullani | ITA | 6818 | 11,03 - 7.05 - 13.84 - 2.04 - 51,26 - 14,70 - 41.32 - 0 - 52.31 - 4.49,37 |
| 20 | Uroš Kogal | SLO | 6754 | 11,75 - 6.85 - 13.01 - 1.86 - 53,25 - 15,66 - 38.32 - 4.45 - 41.52 - 4.45,70 |
| 21 | Kame Ali | MAD | 6337 | 11,60 - 6.86 - 11.67 - 1.86 - 49,61 - 14,93 - 34.57 - 0 - 55.28 - 4.45,49 |
| 22 | Franco Luigi Casiean | ITA | 3509 | 10,93 - 6.50 - 13.98 - 0 - 0 - 0 - 40.80 - 0 - 45.87 - 0 |
Did not finish: Lars Albert (GER), Matthias Cerlati (FRA), Roland Schwarzl (AUT), Edward Dunford (GBR), Hadi Sepehrzad (IRI), Carlos Chinin (BRA), Dmitri Karpov (KAZ)