| P | Athlete | Nation | Points | Results |
| 1 | Robert Jacob Arnold | USA | 7994 | 11,17 - 6.83 - 14.31 - 2.04 - 49,53 - 14,28 - 44.19 - 5.05 - 55.57 - 4.38,71 |
| 2 | Roland Schwarzl | AUT | 7913 | 11,32 - 7.33 - 14.17 - 1.98 - 50,84 - 14,27 - 43.72 - 5.05 - 52.61 - 4.37,70 |
| 3 | Willem Coertzen | RSA | 7907 | 11,11 - 7.23 - 12.47 - 2.01 - 48,84 - 14,61 - 41.74 - 4.45 - 64.90 - 4.32,16 |
| 4 | Lars Albert | GER | 7903 | 11,29 - 7.17 - 15.76 - 1.83 - 51,47 - 14,87 - 51.04 - 4.95 - 58.57 - 4.45,38 |
| 5 | Mikalai Shubianok | BLR | 7862 | 11,52 - 7.10 - 14.88 - 1.95 - 50,71 - 14,68 - 41.57 - 4.65 - 64.64 - 4.28,27 |
| 6 | Rudy Bourguignon | FRA | 7623 | 11,31 - 6.81 - 14.07 - 1.92 - 51,52 - 15,44 - 45.79 - 4.85 - 59.16 - 4.39,82 |
| 7 | Pavel Baar | CZE | 7615 | 10,91 - 7.09 - 13.54 - 1.95 - 49,04 - 15,37 - 39.48 - 4.55 - 58.33 - 4.47,24 |
| 8 | Quentin Jammier | FRA | 7607 | 11,48 - 6.76 - 13.92 - 1.98 - 49,56 - 15,18 - 38.07 - 4.55 - 60.43 - 4.24,96 |
| 9 | Rifat Artikov | UZB | 7543 | 11,16 - 6.33 - 15.10 - 2.04 - 50,53 - 14,61 - 45.28 - 4.55 - 55.12 - 5.06,47 |
| 10 | Kyle McCarthy | AUS | 7522 | 11,54 - 7.01 - 14.98 - 1.98 - 50,28 - 15,55 - 41.01 - 4.35 - 55.68 - 4.32,36 |
| 11 | Indrek Turi | EST | 7472 | 11,41 - 7.03 - 14.25 - 2.01 - 56,30 - 15,07 - 39.75 - 4.65 - 62.24 - 4.37,12 |
| 12 | Stanislav Sajdok | CZE | 7417 | 10,90 - 7.04 - 11.72 - 2.13 - 50,47 - 14,01 - 27.84 - 4.45 - 53.26 - 4.48,80 |
| 13 | Ivan Scolfaro da Silva | BRA | 7413 | 11,39 - 6.84 - 14.01 - 1.92 - 50,44 - 14,95 - 38.49 - 4.25 - 59.99 - 4.38,28 |
| 14 | Matt Chisam | USA | 7287 | 11,38 - 6.23 - 14.52 - 1.89 - 51,80 - 14,83 - 42.76 - 4.65 - 53.23 - 4.46,33 |
| 15 | Richard Reeks | GBR | 7102 | 11,11 - 6.66 - 11.86 - 1.92 - 49,11 - 14,86 - 37.75 - 4.45 - 42.07 - 4.45,93 |
| 16 | Lukas Lanthaler | ITA | 7046 | 11,24 - 6.67 - 11.85 - 1.83 - 49,73 - 14,86 - 36.28 - 4.25 - 51.49 - 4.41,58 |
| 17 | Guillaume Thierry | MRI | 6864 | 11,72 - 6.83 - 12.69 - 1.80 - 52,30 - 15,84 - 38.97 - 4.55 - 58.37 - 5.08,25 |
| 18 | Silas Cheruiyot Katonon | KEN | 6802 | 11,25 - 7.56 - 10.50 - 2.10 - 53,84 - 15,45 - 31.31 - 3.55 - 50.93 - 4.52,38 |
| 19 | Thomas Gallizio | ITA | 6704 | 11,82 - 6.86 - 11.89 - 1.95 - 52,28 - 15,22 - 32.05 - 4.15 - 44.76 - 4.42,07 |
| 20 | Guillaume Barras | FRA | 6380 | 11,62 - 6.48 - 13.07 - 1.80 - 51,45 - 15,39 - 39.37 - 4.25 - 0 - 4.26,52 |
| 23 | Franco Luigi Casiean | ITA | 4991 | 10,97 - 6.72 - 13.05 - 1.95 - 0 - 14,99 - 34.89 - 0 - 46.41 - 0 |
Did not finish: Alexandre Anty (FRA), Kevin Sempers (GBR), Abdallah Mohamed Saad Hamed (EGY), Stefan Hommel (GER), Kame Ali (MAD), Daniel Awde (GBR), Ben Hazell (GBR).