| P | Athlete | Nation | Points | Results |
| 1 | Luiz Alberto de Araujo | BRA | 7858 | 11,01 - 7.18 - 14.79 - 1.92 - 48,85 - 14,34 - 39.62 - 4.55 - 56.01 - 4.32,78 |
| 2 | Brent Newdick | NZL | 7780 | 11,32 - 7.09 - 14.33 - 1.89 - 50,42 - 14,74 - 44.21 - 4.65 - 62.12 - 4.37,11 |
| 3 | Hamdi Dhouibi | TUN | 7731 | 11,18 - 6.78 - 14.54 - 1.89 - 48,87 - 14,75 - 42.98 - 4.55 - 57.91 - 4.32,37 |
| 4 | Stephen Cain | AUS | 7711 | 11,47 - 6.59 - 14.12 - 1.95 - 50,69 - 14,73 - 41.49 - 4.95 - 62.02 - 4.34,24 |
| 5 | Quentin Jammier | FRA | 7710 | 11,61 - 6.77 - 14.47 - 1.95 - 50,03 - 15,10 - 41.20 - 4.75 - 59.22 - 4.20,81 |
| 6 | Ashley Bryant | GBR | 7586 | 11,26 - 7.12 - 12.63 - 1.86 - 48,77 - 14,35 - 39.67 - 4.45 - 65.85 - 4.55,83 |
| 7 | Marcin Drozdz | POL | 7485 | 11,65 - 6.73 - 14.30 - 2.10 - 52,17 - 14,88 - 44.27 - 4.95 - 55.52 - 5.15,88 |
| 8 | Julian Ade | GER | 7373 | 11,22 - 7.05 - 13.67 - 1.83 - 50,95 - 14,90 - 41.64 - 4.55 - 54.69 - 4.51,40 |
| 9 | Kame Ali | MAD | 7312 | 11,37 - 6.96 - 12.44 - 1.95 - 49,29 - 14,70 - 35.79 - 3.85 - 58.35 - 4.31,61 |
| 10 | Ben Gregory | GBR | 7311 | 11,42 - 6.98 - 12.68 - 1.86 - 51,77 - 14,68 - 38.82 - 4.45 - 55.60 - 4.33,24 |
| 11 | Ben Hazell | GBR | 7233 | 11,64 - 6.50 - 11.20 - 1.92 - 50,74 - 15,13 - 45.34 - 4.25 - 59.28 - 4.33,85 |
| 12 | Attila Szabó | HUN | 7225 | 11,51 - 6.71 - 13.89 - 1.92 - 50,82 - 15,36 - 42.14 - 4.25 - 59.53 - 4.59,10 |
| 13 | William Frullani | ITA | 7178 | 11,20 - 6.77 - 13.67 - 2.01 - 51,10 - 14,49 - 39.82 - 4.45 - 45.21 - 5.14,80 |
| 14 | Guillaume Thierry | MRI | 7161 | 11,56 - 6.80 - 14.53 - 1.86 - 52,45 - 15,39 - 44.98 - 4.25 - 59.28 - 5.06,15 |
| 15 | Scott McLaren | NZL | 6971 | 11,83 - 6.42 - 14.05 - 1.86 - 51,13 - 16,14 - 40.42 - 4.35 - 53.00 - 4.37,63 |
| 16 | Roland Schwarzl | AUT | 6917 | 11,61 - 7.10 - 14.25 - 1.89 - 51,88 - 15,02 - 45.83 - 5.15 - 49.55 - 0 |
| 17 | Lukas Lanthaler | ITA | 6816 | 11,66 - 6.49 - 11.51 - 1.83 - 50,42 - 15,13 - 38.28 - 4.15 - 51.99 - 4.47,14 |
| 18 | Cedric Nolf | BEL | 6691 | 11,34 - 7.06 - 13.12 - 1.89 - 50,95 - 14,98 - 39.55 - 0 - 66.94 - 4.57,22 |
| 19 | Anderson Venâncio | BRA | 6561 | 11,12 - 6.42 - 13.15 - 1.86 - 50,23 - 14,86 - 39.39 - 4.65 - 48.44 - 0 |
| 20 | Stefano Combi | ITA | 6437 | 11,24 - 6.73 - 12.13 - 1.80 - 50,81 - 15,33 - 24.09 - 3.95 - 53.24 - 5.18,06 |
| 21 | Aaron Page | AUS | 6334 | 11,81 - 6.48 - 10.75 - 1.92 - 51,63 - 16,20 - 35.21 - 3.95 - 41.04 - 4.51,33 |
Did not finish: Lars Albert (GER), Atis Vaisjuns (LAT), Martin Brockman (GBR)