| P | Athlete | Nation | Points | Results |
| 1 | Antonio Penalver | ESP | 8306 | 11,20 - 7.55 - 17.32 - 2.07 - 50,68 14,79 - 47.50 - 4.80 - 55.98 - 4.31,21 |
| 2 | Francisco Javier Benet | ESP | 7574 | 11,41 - 7.09 - 12.97 - 1.89 - 49,99 15,09 - 41.22 - 4.80 - 56.10 - 4.32,68 |
| 3 | Mark Andrew Bishop | GBR | 7443 | 11,08 - 7.25 - 12.32 - 1.92 - 47,99 14,99 - 34.62 - 4.40 - 54.90 - 4.43,28 |
| 4 | Alex Kruger | GBR | 7369 | 11,59 - 6.86 - 14.00 - 2.10 - 51,54 15,43 - 39.98 - 4.40 - 51.96 - 4.40,97 |
| 5 | Rafer Ernest Joseph | GBR | 7248 | 11,51 - 6.67 - 13.59 - 1.92 - 52,86 15,78 - 50.10 - 4.50 - 51.14 - 4.45,70 |
| 6 | Fernando L. Benet Martin | ESP | 7134 | 11,50 - 7.22 - 11.39 - 1.80 - 49,86 15,34 - 38.00 - 4.50 - 48.06 - 4.29,90 |
| 7 | Eric Hollingsworth | GBR | 7112 | 11,20 - 6.17 - 13.95 - 1.86 - 49,99 16,22 - 43.86 - 4.40 - 58.32 - 5.00,53 |
| 8 | Javier Francisco Morera Fumero | ESP | 7069 | 11,26 - 6.92 - 11.51 - 1.98 - 51,49 15,19 - 37.46 - 4.30 - 47.58 - 4.42,31 |
| 9 | Francisco Javier Aledo Romero | ESP | 6988 | 11,81 - 6.68 - 13.38 - 1.80 - 52,28 16,16 - 42.48 - 4.20 - 56.38 - 4.30,26 |
| 10 | Manuel Alberola Aguilar | ESP | 6972 | 11,34 - 6.96 - 12.69 - 1.83 - 50,75 16,76 - 42.04 - 4.30 - 44.52 - 4.31,41 |
| 11 | Jose Antonio Ureña Vaño | ESP | 6931 | 11,72 - 6.65 - 12.98 - 1.80 - 51,48 15,70 - 37.10 - 4.10 - 53.96 - 4.23,71 |
| 12 | Trevor Sloman | GBR | 6905 | 11,39 - 6.78 - 10.71 - 1.86 - 49,61 16,10 - 34.40 - 4.50 - 48.06 - 4.31,78 |
Did not finish:
Daley Thompson (GBR)