|
|
Date of birth: 27 October 1991 |
![]() |
| Personal bests | ||
| 100 m | 10,81 (+0.3) | Ostrava 2011 |
| Long jump | 7.60i | Prague 2015 |
| Shot put | 15.64i | Prague 2021 |
| High jump | 2.07 | Talence 2012 |
| 400 m | 48,66 | Prague 2011 |
| 110 m hurdles | 14,18 (+1.5) | Prague 2012 |
| Discus throw | 50.00 | Potchefstroom 2017 |
| Pole vault | 5.10i | Prague 2017 |
| Javelin throw | 71.56 | London 2017 |
| 1500 m | 4.34,41 | Rio de Janeiro 2016 |
| Total points based on PB | 8828 | |
| Total 10 best decathlons | 81836 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,98 | Prague, CZE 2015 |
| 60 m hurdles | 7,84 | Prague 2017 |
| 1000 m | 2.42,26 | Göteborg 2013 |
| Indoor total points PB | 6357 | |
| Total 10 best heptathlons | 60498 | Sum of ten highest heptathlon scores |
| Decathlons with 8000+ points (17) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8044 | 11,12 - 7.18 - 15.05 - 2.04 - 49,55 14,29 - 40.31 - 4.87 - 61.95 - 4.46,68 |
4159 | 3885 | 4 | Kladno 2012 |
| 8064 | 11,10 - 7.26 - 14.28 - 2.07 - 49,09 14,48 - 41.33 - 4.82 - 60.46 - 4.40,98 |
4184 | 3880 | 3 | Talence 2012 |
| 8075 | 11,05 - 7.32 - 14.96 - 2.03 - 50,36 14,35 - 40.95 - 4.76 - 64.11 - 4.42,13 |
4157 | 3918 | 4 | Götzis 2013 |
| 8252 | 11,10 - 7.36 - 14.45 - 2.04 - 49,22 14,38 - 43.03 - 5.00 - 64.89 - 4.37,93 |
4185 | 4067 | 3 | Tampere 2013 |
| 8001 | 11,06 - 7.22 - 14.82 - 2.00 - 49,67 14,36 - 40.92 - 4.76 - 60.68 - 4.40,19 |
4125 | 3876 | 9 | Götzis 2014 |
| 8148 | 11,07 - 7.11 - 15.29 - 2.04 - 50,62 14,39 - 46.50 - 4.90 - 61.45 - 4.42,33 |
4119 | 4029 | 1 | Hexham 2015 |
| 8234 | 11,09 - 7.29 - 15.30 - 2.04 - 49,66 14,20 - 42.90 - 4.90 - 63.07 - 4.37,65 |
4202 | 4032 | 11 | Beijing 2015 |
| 8050 v |
10,96 - 7.21 - 14.52 - 2.00 - 50,23 14,57 - 46.47 - 4.40 - 67.11 - 4.40,99 |
4101 | 3949 | 11 | Götzis 2016 |
| 8157 | 11,07 - 7.07 - 14.94 - 1.95 - 50,36 14,49 - 47.12 - 4.90 - 67.24 - 4.38,39 |
4017 | 4140 | 2 | Amsterdam 2016 |
| 8291 | 11,06 - 7.35 - 15.11 - 2.04 - 49,51 14,37 - 44.13 - 4.70 - 68.20 - 4.34,41 |
4218 | 4073 | 12 | Rio de Janeiro 2016 |
| 8335 v |
10,87 - 7.32 - 14.89 - 2.00 - 49,50 14,19 - 44.35 - 5.00 - 68.04 - 4.43,69 |
4205 | 4130 | 4 | Götzis 2017 |
| 8222 | 11,28 - 7.03 - 14.57 - 2.02 - 49,51 14,38 - 44.71 - 4.90 - 71.56 - 4.36,85 |
4042 | 4180 | 8 | London 2017 |
| 8025 | 11,28 - 7.30 - 14.87 - 1.98 - 50,66 14,66 - 47.49 - 4.75 - 66.62 - 4.51,78 |
4036 | 3989 | 2 | Lana 2021 |
| 8058 | 11,12 - 7.42 - 15.32 - 1.98 - 50,70 14,63 - 44.94 - 4.60 - 67.29 - 4.47,59 |
4126 | 3932 | 2 | Arona 2021 |
| 8004 | 11,06 - 7.16 - 14.99 - 1.96 - 49,41 14,35 - 45.40 - 4.60 - 61.54 - 4.44,74 |
4097 | 3907 | 16 | Tokyo 2021 |
| 8000 | 11,13 - 7.28 - 15.30 - 1.99 - 50,16 14,36 - 43.44 - 4.60 - 63.44 - 4.47,48 |
4122 | 3878 | 11 | München 2022 |
| 8034 | 11,08 - 7.22 - 15.10 - 1.97 - 50,31 14,52 - 44.48 - 4.70 - 66.19 - 4.46,62 |
4081 | 3953 | 2 | Bydgoszcz 2023 |
| Heptathlons with 5800+ points (20) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5848 | 7,16 - 7.36 - 13.60 - 2.02 - 8,12 - 4.70 - 2.44,40 | 3252 | 2596 | 2 | Prague 2011 |
| 5933 | 7,00 - 7.37 - 14.44 - 2.05 - 8,03 - 4.60 - 2.48,70 | 3390 | 2543 | 1 | Prague 2012 Match |
| 5951 | 7,06 - 7.35 - 14.73 - 2.05 - 8,08 - 4.80 - 2.50,75 | 3382 | 2569 | 2 | Prague 2012 Champs |
| 5935 | 7,07 - 7.33 - 14.33 - 2.05 - 8,02 - 4.80 - 2.50,67 | 3350 | 2585 | 1 | Vienna 2012 |
| 5878 | 7,19 - 7.24 - 14.04 - 2.06 - 8,16 - 4.70 - 2.43,05 | 3277 | 2601 | 5 | Istanbul 2012 |
| 5859 | 7,08 - 7.33 - 14.42 - 1.98 - 8,13 - 4.81 - 2.49,38 | 3286 | 2573 | 2 | Valencia 2013 |
| 6040 | 7,10 - 7.39 - 15.13 - 2.05 - 8,07 - 5.00 - 2.50,20 | 3403 | 2637 | 1 | Prague 2013 |
| 6095 | 7,07 - 7.49 - 14.48 - 2.02 - 8,06 - 5.00 - 2.42,26 | 3370 | 2725 | 4 | Göteborg 2013 |
| 5830 | 7,13 - 7.08 - 15.14 - 1.97 - 8,20 - 4.80 - 2.46,29 | 3244 | 2586 | 1 | Apeldoorn 2015 |
| 6164 | 6,98 - 7.60 - 14.97 - 2.06 - 7,99 - 4.90 - 2.46,33 | 3496 | 2668 | 1 | Prague, CZE 2015 |
| 6031 | 7,03 - 7.38 - 14.43 - 2.01 - 7,95 - 4.90 - 2.45,66 | 3345 | 2686 | 5 | Prague 2015 |
| 5859 | 7,10 - 7.09 - 14.85 - 2.06 - 8,12 - 4.72 - 2.50,47 | 3321 | 2538 | 2 | Reims 2016 |
| 5965 | 7,07 - 7.40 - 14.81 - 2.05 - 8,06 - 4.80 - 2.51,24 | 3396 | 2569 | 1 | Prague 2016 |
| 6003 | 7,05 - 7.19 - 14.96 - 2.02 - 8,04 - 4.90 - 2.45,06 | 3333 | 2670 | 5 | Portland 2016 |
| 5857 | 7,07 - 7.19 - 14.24 - 2.01 - 7,94 - 4.70 - 2.49,75 | 3273 | 2584 | 3 | Prague 2017 Match |
| 6188 | 6,99 - 7.58 - 14.78 - 2.05 - 7,94 - 5.10 - 2.48,31 | 3467 | 2721 | 1 | Prague 2017 |
| 6110 | 7,06 - 7.41 - 15.25 - 2.01 - 7,97 - 5.00 - 2.45,00 | 3392 | 2718 | 3 | Belgrade 2017 |
| 5916 | 7,16 - 7.23 - 15.17 - 2.00 - 8,08 - 4.90 - 2.49,01 | 3298 | 2618 | 2 | Madrid 2018 |
| 5951 | 7,05 - 7.41 - 14.65 - 2.05 - 7,97 - 4.60 - 2.48,98 | 3396 | 2555 | 2 | Prague 2018 |
| 5913 | 7,10 - 7.30 - 15.64 - 1.95 - 7,98 - 4.90 - 2.53,83 | 3320 | 2593 | 1 | Prague 2021 |
| International medals (3) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 2013 | Tampere 2013 | U23 European | Decathlon | 8252 | |
| 2016 | Amsterdam 2016 | European | Decathlon | 8157 | |
| 2017 | Belgrade 2017 | European Indoor | Heptathlon | 6110 | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
i – indoors