| P | Athlete | Nation | Points | Results |
| 1 | Roman Šebrle | CZE | 6196 | 7,06 - 7.79 - 16.12 - 2.02 - 8,22 - 5.00 - 2.45,84 |
| 2 | Aleksandr Pogorelov | RUS | 6127 | 7,01 - 7.64 - 15.21 - 2.08 - 8,14 - 5.10 - 2.55,47 |
| 3 | Andrei Krauchanka | BLR | 6090 | 7,04 - 7.67 - 12.46 - 2.11 - 8,04 - 4.90 - 2.41,85 |
| 4 | Dennis Leyckes | GER | 5962 | 6,99 - 6.85 - 12.76 - 1.99 - 8,14 - 5.40 - 2.40,43 |
| 5 | Jacob Minah | GER | 5896 | 6,92 - 7.41 - 13.53 - 1.99 - 8,38 - 4.90 - 2.45,80 |
| 6 | Romain Barras | FRA | 5883 | 7,21 - 7.02 - 14.88 - 1.96 - 8,17 - 5.00 - 2.41,43 |
| 7 | Rudy Bourguignon | FRA | 5737 | 7,09 - 7.04 - 14.39 - 1.87 - 8,46 - 5.20 - 2.48,37 |
| 8 | Francois Gourmet | BEL | 5721 | 6,93 - 7.00 - 13.67 - 1.90 - 8,44 - 5.00 - 2.47,30 |
| 9 | Frederic Xhonneux | BEL | 5720 | 7,23 - 7.03 - 12.92 - 1.99 - 8,52 - 4.80 - 2.34,33 |
| 10 | Janis Karlivans | LAT | 5698 | 7,22 - 7.53 - 15.11 - 1.99 - 8,44 - 4.30 - 2.48,27 |
| 11 | Alvaro Contreras | ESP | 5588 | 7,21 - 7.00 - 12.48 - 2.05 - 8,68 - 4.40 - 2.34,96 |
| 12 | Josef Karas | CZE | 5229 | 7,07 - 7.23 - 13.92 - 1.90 - 8,60 - 4.40 - 3.18,06 |
| dnf | Madis Kallas | EST | DNF | 7,07 - 7.23 - 14.61 - 1.99 - 8,24 - DNS |
| dnf | Aleksei Drozdov | RUS | DNF | 7,19 - 7.07 - 15.01 - 1.96 - DNS |
| dnf | Eugene Martineau | NED | DNF | 7,09 - 6.27 - DNS |
