|
|
Date of birth: 01 December 1968 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,95 (-0.4) | Atlanta 1996 |
| 100 m (>2.0 m/s) | 10,76 (+3.9) | Alhama de Murcia 1992 |
| Long jump | 7.58 (+0.0) | Madrid 1995 |
| Shot put | 17.32 | Alhama de Murcia 1991 |
| High jump | 2.12 | Alhama de Murcia 1992 |
| 400 m | 48,88 | Lorca 1988 |
| 110 m hurdles (<=2.0 m/s) | 14,09 (+2.0) | Valencia 1992 |
| 110 m hurdles (>2.0 m/s) | 13,92 (+3.9) | Valencia 1992 |
| Discus throw | 50.66 | Tokyo 1991 |
| Pole vault | 5.00 | Alhama de Murcia 1992 |
| Javelin throw | 63.08 | Tokyo 1991 |
| 1500 m | 4.28,84 | Talence 1990 |
| Total points based on PB | 8900 | Includes wind-assisted bests |
| Total 10 best decathlons | 82610 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 7,07 | Zaragoza 1991 |
| 60 m hurdles | 8,10 | Genova 1992 |
| 1000 m | 2.39,83 | Genova 1992 |
| Indoor total points PB | 6403 | |
| Decathlons with 8000+ points (14) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8050 | 11,10 - 7.53 - 15.13 - 2.00 - 49,91 14,84 - 47.76 - 4.50 - 57.04 - 4.36,30 |
4200 | 3850 | 1 | Barcelona 1989 |
| 8143 | 11,01 - 7.33 - 15.67 - 2.04 - 51,39 14,66 - 45.76 - 4.80 - 57.10 - 4.28,84 |
4174 | 3969 | 4 | Talence 1990 |
| 8214 | 11,24 - 7.55 - 16.01 - 2.01 - 50,27 14,63 - 47.84 - 4.70 - 57.48 - 4.28,86 |
4222 | 3992 | 6 | Split 1990 |
| 8306 | 11,20 - 7.55 - 17.32 - 2.07 - 50,68 14,79 - 47.50 - 4.80 - 55.98 - 4.31,21 |
4349 | 3957 | 1 | Alhama de Murcia 1991 |
| 8152 W |
11,11 - 7.32 - 16.20 - 2.01 - 50,59 14,50 - 46.96 - 4.60 - 61.34 - 4.37,89 |
4192 | 3960 | 1 | Stoke-on-Trent 1991 |
| 8200 | 11,17 - 7.32 - 16.52 - 2.03 - 50,00 15,38 - 50.66 - 4.50 - 63.08 - 4.32,95 |
4243 | 3957 | 8 | Tokyo 1991 |
| 8534 W |
10,76 - 7.42 - 16.50 - 2.12 - 49,50 14,32 - 47.38 - 5.00 - 59.32 - 4.39,94 |
4465 | 4069 | 1 | Alhama de Murcia 1992 |
| 8478 NR v. |
10,76 - 7.19 - 16.50 - 2.12 - 49,50 14,32 - 47.38 - 5.00 - 59.32 - 4.39,94 |
4409 | 4069 | – | Alhama de Murcia 1992 |
| 8412 | 11,09 - 7.54 - 16.50 - 2.06 - 49,66 14,58 - 49.68 - 4.90 - 58.64 - 4.38,02 |
4357 | 4055 | 2 | Barcelona 1992 |
| 8160 W |
11,00 - 7.39 - 16.52 - 2.03 - 50,59 14,48 - 48.42 - 4.40 - 60.76 - 4.43,54 |
4271 | 3889 | 1 | Alhama de Murcia 1994 |
| 8084 | 11,11 - 7.41 - 16.50 - 2.01 - 51,00 14,88 - 48.04 - 4.60 - 59.48 - 4.43,68 |
4213 | 3871 | 6 | Venissieux 1994 |
| 8096 W |
10,98 - 7.33 - 16.60 - 2.02 - 51,77 14,33 - 49.60 - 4.70 - 55.46 - 4.51,49 |
4203 | 3893 | 1 | Alhama de Murcia 1995 |
| 8044 v |
11,05 - 7.37 - 16.64 - 2.04 - 51,29 14,47 - 47.12 - 4.50 - 53.76 - 4.41,08 |
4240 | 3804 | 3 | Tallinn 1996 |
| 8307 | 10,95 - 7.27 - 16.91 - 2.07 - 50,41 14,35 - 48.92 - 4.70 - 57.08 - 4.37,71 |
4321 | 3986 | 9 | Atlanta 1996 |
| 8182 v |
10,83 - 7.49 - 16.60 - 1.99 - 50,56 14,24 - 46.98 - 4.50 - 56.56 - 4.39,68 |
4302 | 3880 | 3 | Alhama de Murcia 1997 |
Alhama de Murcia 1992 is counted as one competition. The additional 8478-point row uses his 7.19 m long jump with a wind of +4.0 m/s; this total was recognised as a Spanish national record under the rules then in force.
| Heptathlons with 5800+ points (4) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5952 | 7,07 - 7.13 - 16.71 - 2.01 - 8,19 - 4.50 - 2.42,47 | 3411 | 2541 | 2 | Zaragoza 1991 |
| 5861 | 7,14 - 7.07 - 16.46 - 1.99 - 8,22 - 4.60 - 2.46,10 | 3337 | 2524 | 1 | Zaragoza 1992 |
| 6062 NR | 7,16 - 7.02 - 16.29 - 2.07 - 8,10 - 4.80 - 2.39,83 | 3381 | 2681 | 3 | Genova 1992 |
| 5939 | 7,15 - 7.34 - 16.15 - 2.04 - 8,16 - 4.70 - 2.51,41 | 3427 | 2512 | 6 | Barcelona 1995 |
| International medals (6) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 1989 | Vienna 1989 | European Cup Third League | Decathlon | 7976 | |
| 1990 | Manaus 1990 | Ibero American | Decathlon | 7824v | |
| 1991 | Stoke-on-Trent 1991 | European Cup First League | Decathlon | 8152W | |
| 1992 | Genova 1992 | European Indoor | Heptathlon | 6062 NR | |
| 1992 | Barcelona 1992 | Olympic Games | Decathlon | 8412 | |
| 1996 | Tallinn 1996 | European Cup First League | Decathlon | 8044v | |
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. – all events with wind <=4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule since 01/01/2010)
W – one event with wind >4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule until 31/12/2009)