|
|
Date of birth: 06 May 1959 |
![]() |
| Personal bests | ||
| 100 m | 10,35 | Bremen 1983 |
| Long jump | 7.71 | Bernhausen 1983 |
| Shot put | 15.83 | Schwechat 1987 |
| High jump | 2.00 | Bernhausen 1983 |
| 400 m | 46,79 | Lage 1981 |
| 110 m hurdles | 14,91 + | Bernhausen 1983 |
| Discus throw | 48.88 | |
| Pole vault | 4.70 | Bernhausen 1983 |
| Javelin throw | 54.56 ^ | Lage 1980 |
| 1500 m | 4.16,19 | Brussels 1981 |
| Total points based on PB | 8631 | Includes wind-assisted bests |
| Total 10 best decathlons | 78893 | |
| Personal bests indoors | ||
| 60 m | 6,92 | Berlin 1985 |
| 60 m hurdles | 8,37 | Berlin 1985 |
| 1000 m | 2.52,1 h | Berlin 1985 |
| Indoor total points PB | 5996 | |
| Decathlons with 8000+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8155 | 10,79 - 7.59 - 14.63 - 1.97 - 46,79 - 15,34 - 43.62 - 4.60 - 51.84 - 4.18,07 |
4377 | 3778 | 1 | Lage 1981 |
| 8326 + |
10,52 - 7.71 - 14.78 - 2.00 - 46,82 - 14,91 - 43.62 - 4.70 - 50.92 - 4.21,04 |
4503 | 3823 | 4 | Bernhausen 1983 |
| 8115 | 10,55 - 7.44 - 14.50 - 1.98 - 47,01 - 15,03 - 41.52 - 4.50 - 54.48 - 4.25,75 |
4385 | 3730 | 5 | Sofia 1983 |
+ – wind assistance indicated in the archive; exact wind readings are unavailable
h – hand timed
^ – old javelin implements (until 31 March 1986)