|
|
Date of birth: 21 February 1958 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,92 nwi | Dresden 1985 |
| 100 m (>2.0 m/s) | 10,87 (+) | Lawrence, KS 1983 |
| Long jump | 7.81 (+0.2) | Kyiv 1984 |
| Shot put | 16.42 | Tallinn 1987 |
| High jump | 2.14 | Leningrad 1981 |
| 400 m | 48,44 | Götzis 1984 |
| 110 m hurdles | 14,56 nwi | Leningrad 1981 |
| Discus throw | 49.08 | Helsinki 1983 |
| Pole vault | 4.90 | Tallinn 1987 |
| Javelin throw | 69.56 ^ | Götzis 1984 |
| 1500 m | 4.12,19 | Leningrad 1981 |
| Total points based on PB | 8984 | |
| Total 10 best decathlons | 83169 | |
| Personal bests indoors | ||
| 60 m | 6,7 h | Leningrad 1980 |
| 60 m hurdles | 8,08 | Gomel 1982 |
| 1000 m | 2.36,62 | Moscow 1985 |
| Indoor total points PB | 6480 | |
| Decathlons with 8000+ points (16) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8014 h |
10,95 - 7.22 - 14.14 - 2.08 - 49,98 - 15,18 - 43.14 - 4.60 - 57.80 - 4.22,7 |
4169 | 3845 | 3 | Québec 1979 |
| 8007 | 11,05 - 7.11 - 14.70 - 2.11 - 49,46 - 14,84 - 42.06 - 4.40 - 57.28 - 4.22,29 |
4207 | 3800 | 6 | Götzis 1980 |
| 8133 | 11,13 - 6.84 - 14.52 - 2.14 - 49,64 - 14,56 - 41.72 - 4.40 - 64.14 - 4.12,19 |
4133 | 4000 | 1 | Leningrad 1981 |
| 8114 | 11,07 - 7.28 - 14.48 - 2.11 - 49,40 - 14,68 - 44.94 - 4.20 - 59.48 - 4.18,17 |
4232 | 3882 | 4 | Moscow 1982 |
| 8144 v |
10,87 - 7.20 - 14.82 - 2.09 - 49,72 - 14,5 h - 46.50 - 4.70 - 54.60 - 4.30,32 |
4246 | 3898 | 2 | Lawrence, KS 1983 |
| 8420 | 10,98 - 7.58 - 14.66 - 2.03 - 48,69 - 14,81 - 46.26 - 4.60 - 66.52 - 4.17,03 |
4296 | 4124 | 3 | Moscow 1983 |
| 8176 v |
11,07 - 7.20 - 14.90 - 2.00 - 49,35 - 14,63 - 49.08 - 4.20 - 64.50 - 4.19,9 h |
4139 | 4037 | 6 | Helsinki 1983 |
| 8491 | 10,97 - 7.24 - 15.04 - 2.08 - 48,44 - 14,67 - 46.06 - 4.70 - 69.56 - 4.19,62 |
4296 | 4195 | 2 | Götzis 1984 |
| 8375 | 11,01 - 7.46 - 15.57 - 2.03 - 50,06 - 14,90 - 46.98 - 4.70 - 68.32 - 4.25,98 |
4251 | 4124 | 1B | Moscow 1984 |
| 8409 | 10,95 - 7.35 - 14.99 - 2.08 - 49,29 - 14,76 - 46.12 - 4.60 - 68.16 - 4.21,09 |
4285 | 4124 | 3 | Götzis 1985 |
| 8355 v |
10,92 - 7.43 - 15.54 - 2.03 - 49,18 - 15,03 - 47.48 - 4.30 - 68.10 - 4.17,94 |
4303 | 4052 | 3 | Dresden 1985 |
| 8140 | 11,28 - 7.22 - 15.15 - 2.02 - 49,58 - 14,92 - 46.44 - 4.60 - 60.44 - 4.17,32 |
4120 | 4020 | 2 | Leningrad 1985 |
| 8321 v |
11,05 - 7.32 - 15.40 - 2.01 - 49,03 - 14,75 - 45.38 - 4.60 - 67.78 - 4.22,9 h |
4228 | 4093 | 2 | Krefeld 1985 |
| 8143 | 11,04 - 7.24 - 15.57 - 1.99 - 49,48 - 14,70 - 46.40 - 4.70 - 54.40 - 4.20,67 |
4181 | 3962 | 4 | Moscow, SU 1986 |
| 8304 | 11,22 - 7.39 - 16.42 - 1.95 - 50,59 - 14,87 - 47.26 - 4.90 - 65.88 - 4.25,24 |
4143 | 4161 | 2 | Tallinn 1987 |
| 8174 | 11,13 - 7.45 - 15.33 - 2.04 - 50,01 - 15,01 - 46.42 - 4.70 - 60.56 - 4.29,69 |
4218 | 3956 | 8 | Roma 1987 |
| Heptathlons with 5800+ points (6) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 6013 WB | 6,7 h - 7.47 - 14.58 - 2.14 - 8,2 h - 4.70 - 2.47,6 h | 3529 | 2484 | 1 | Leningrad 1980 |
| 6144 WB | 7,02 - 7.57 - 15.02 - 2.05 - 8,08 - 4.70 - 2.38,11 | 3468 | 2676 | 1 | Gomel 1982 |
| 5924 OT | 7,07 - 7.27 - 14.91 - 2.03 - 8,46 - 4.70 - 2.38,93 | 3351 | 2573 | 1 | Zaporozhye 1983 |
| 5842 OT | 7,05 - 6.96 - 14.25 - 2.04 - 8,21 - 4.60 - 2.40,38 | 3253 | 2589 | 4 | Zaporozhye 1984 |
| 5970 | 7,14 - 7.15 - 15.32 - 2.01 - 8,19 - 4.70 - 2.36,62 | 3305 | 2665 | 3 | Moscow 1985 |
| 6047 OT | 7,08 - 7.15 - 16.11 - 2.06 - 8,16 - 4.70 - 2.40,74 | 3421 | 2626 | 1 | Senftenberg 1986 |
| International medals (2) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 1979 | Dresden 1979 | European Cup | Decathlon | 7916 | |
| 1985 | Krefeld 1985 | European Cup | Decathlon | 8321v | |
WB – world best
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
nwi – no wind information
h – hand timed
^ – old javelin implements (until 31 March 1986)
OT – oversized indoor track (>200 m)