|
|
Date of birth: 07 June 1989 |
![]() |
| Personal bests | ||
| 100 m | 10,65 (+2.0) | Brest 2015 |
| Long jump | 7.61i | Mogilev 2007 |
| Shot put | 15.10 | Grodno 2012 |
| High jump | 2.04i | Mogilev 2013 |
| 400 m | 48,02 | Ostrava 2011 |
| 110 m hurdles | 14,15 (-0.4) | London 2012 |
| Discus throw | 51.44 | Brest 2021 |
| Pole vault | 4.90 | Torun 2014 |
| Javelin throw | 57.10 | Ostrava 2011 |
| 1500 m | 4.23,67 | Ostrava 2011 |
| Total points based on PB | 8662 | |
| Total 10 best decathlons | 79966 | |
| Personal bests indoors | ||
| 60 m | 6,85 | Tallinn 2008 RHC |
| 60 m hurdles | 7,86 | Gomel 2013 |
| 1000 m | 2.37,51 | Paris 2011 |
| Indoor total points PB | 6332 | |
| U20 decathlons over 7800 points (6 kg; 99 cm; 1.75 kg; 800 g) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 7809 | 10,81 - 7.19 - 15.00 - 2.00 - 48,80 - 14,76 - 43.94 - 4.20 - 48.93 - 4.34,79 |
4226 | 3583 | 1 | Minsk 2008 |
| 7894 | 10,82 - 7.19 - 14.67 - 1.93 - 48,48 - 14,54 - 44.43 - 4.40 - 51.28 - 4.30,93 |
4155 | 3739 | 2 | Bydgoszcz 2008 |
| Decathlons over 8000 points (3) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8152 | 10,77 - 7.54 - 13.98 - 1.95 - 48,02 - 14,80 - 44.54 - 4.60 - 57.10 - 4.23,67 |
4250 | 3902 | 2 | Ostrava 2011 |
| 8125 v |
10,85 - 7.47 - 14.38 - 2.01 - 49,05 - 14,59 - 48.36 - 4.70 - 48.53 - 4.27,94 |
4245 | 3880 | 2 | Tallinn 2013 ECSL |
| 8004 v |
11,11 - 7.32 - 13.95 - 1.95 - 48,81 - 14,82 - 46.38 - 4.90 - 52.33 - 4.28,44 |
4080 | 3924 | 2 | Torun 2014 |
v one event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
| Heptathlons over 5800 points (6) | |||
| 5856 | 6,96 - 7.30 - 14.34 - 2.00 - 8,24 - 4.60 - 2.45,92 | 1 | Minsk 2008 |
| 5829 | 6,85 - 7.40 - 13.18 - 2.01 - 8,43 - 4.65 - 2.45,75 | 6 | Tallinn 2008 RHC |
| 5886 | 6,88 - 7.16 - 14.41 - 1.93 - 8,09 - 4.50 - 2.37,89 | 1 | Gomel 2011 |
| 5844 | 7,04 - 7.30 - 13.68 - 1.97 - 8,15 - 4.50 - 2.37,51 | 11 | Paris 2011 |
| 6145 | 6,93 - 7.56 - 14.81 - 2.04 - 8,06 - 4.70 - 2.39,06 | 1 | Mogilev 2013 |
| 5962 | 6,95 - 7.26 - 14.85 - 1.98 - 8,01 - 4.60 - 2.41,95 | 1 | Gomel 2014 |
| International medals (4) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2008 | Bydgoszcz 2008 | U20 World | Decathlon | 7894 | |
| 2011 | Ostrava 2011 | U23 European | Decathlon | 8152 | |
| 2013 | Tallinn 2013 ECSL | European Cup | Decathlon | 8125 v | |
| 2014 | Torun 2014 | European Cup | Decathlon | 8004 v | |