|
|
Date of birth: 13 August 1995 |
![]() |
| Personal bests | ||
| 100 m | 11,04 (+1.3) | Rieti 2013 |
| Long jump (<=2.0 m/s) | 7.33 (+1.2) | Knoxville 2018 |
| Long jump (>2.0 m/s) | 7.56 (+2.3) | Talence 2018 |
| Shot put | 15.45 | Götzis 2025 |
| High jump | 2.09i | Hamburg 2016 |
| 400 m | 48,90 | Ratingen 2018 |
| 110 m hurdles | 14,31 (-0.1) | Neuwied 2024 |
| Discus throw | 47.27 | Götzis 2019 |
| Pole vault | 5.10i | Halle 2019 |
| Javelin throw | 64.52 | Dresden 2025 |
| 1500 m | 4.16,72 | Götzis 2023 |
| Total points based on PB | 8702 | |
| Total 10 best decathlons | 81461 | |
| Personal bests indoors | ||
| 60 m | 7,17 | Tallinn 2015 ICEM |
| 60 m hurdles | 8,10 | Frankfurt-Kalbach 2024 |
| 1000 m | 2.35,77 | Apeldoorn 2025 |
| Indoor total points PB | 6296 | |
| Decathlons over 8000 points (10) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8037 v |
11,21 - 7.10 - 14.56 - 1.92 - 50,13 - 14,72 - 45.11 - 4.90 - 61.86 - 4.24,15 |
3955 | 4082 | 1 | Halle 2018 |
| 8057 | 11,18 - 7.21 - 14.40 - 2.04 - 48,90 - 15,16 - 37.30 - 5.00 - 63.12 - 4.24,98 |
4144 | 3913 | 4 | Ratingen 2018 |
| 8229 v |
11,19 - 7.56 - 14.50 - 1.96 - 49,29 - 14,72 - 45.31 - 4.85 - 64.00 - 4.26,80 |
4143 | 4086 | 3 | Talence 2018 |
| 8209 | 11,12 - 7.28 - 14.86 - 2.00 - 50,16 - 14,64 - 47.27 - 4.80 - 60.11 - 4.20,66 |
4106 | 4103 | 7 | Götzis 2019 |
| 8122 | 11,12 - 7.07 - 14.69 - 2.02 - 49,60 - 14,60 - 45.02 - 4.90 - 56.76 - 4.22,18 |
4090 | 4032 | 10 | Doha 2019 |
| 8160 | 11,34 - 7.09 - 15.17 - 2.07 - 50,04 - 14,76 - 44.62 - 5.00 - 57.95 - 4.21,31 |
4102 | 4058 | 2 | Ratingen 2022 |
| 8075 | 11,53 - 7.00 - 13.70 - 1.98 - 49,32 - 14,39 - 46.09 - 5.00 - 59.22 - 4.18,22 |
3901 | 4174 | 6 | Ratingen 2023 |
| 8282 | 11,09 - 7.24 - 14.58 - 2.03 - 50,08 - 14,33 - 44.82 - 5.00 - 61.08 - 4.21,00 |
4118 | 4164 | 6 | Götzis 2024 |
| 8150 v |
11,30 - 7.48 - 14.12 - 2.02 - 50,23 - 14,67 - 42.25 - 4.90 - 62.64 - 4.21,02 |
4087 | 4063 | 9 | Roma 2024 |
| 8140 | 11,20 - 7.17 - 15.03 - 1.97 - 50,11 - 14,55 - 43.78 - 5.00 - 64.52 - 4.32,59 |
4049 | 4091 | 1 | Dresden 2025 |
v one event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
| Heptathlons over 5800 points (11) | |||
| 5805 | 7,27 - 7.18 - 13.73 - 2.09 - 8,36 - 4.80 - 2.45,10 | 3 | Hamburg 2016 |
| 5832 | 7,18 - 6.92 - 14.31 - 1.99 - 8,21 - 4.90 - 2.40,57 | 7 | Portland 2016 |
| 5818 | 7,20 - 6.91 - 14.18 - 2.03 - 8,31 - 4.90 - 2.41,42 | 2 | Hamburg 2017 |
| 5906 | 7,23 - 6.96 - 14.30 - 2.02 - 8,21 - 5.06 - 2.40,12 | 2 | Aubière 2018 |
| 5903 | 7,22 - 7.00 - 14.79 - 2.00 - 8,39 - 5.10 - 2.39,74 | 2 | Halle 2019 |
| 5884 | 7,33 - 7.13 - 14.98 - 2.04 - 8,34 - 4.82 - 2.38,68 | 2 | Aubière 2020 |
| 6032 | 7,23 - 7.26 - 15.17 - 2.03 - 8,10 - 5.00 - 2.41,56 | 1 | Frankfurt-Kalbach 2024 |
| 5982 | 7,21 - 7.06 - 14.42 - 2.04 - 8,11 - 5.01 - 2.39,05 | 4 | Aubière 2024 |
| 5897 | 7,21 - 7.11 - 14.27 - 1.98 - 8,23 - 5.02 - 2.39,77 | 5 | Aubière 2025 |
| 5913 | 7,28 - 6.98 - 14.89 - 2.01 - 8,24 - 4.90 - 2.35,77 | 10 | Apeldoorn 2025 |
| 5935 | 7,25 - 7.20 - 14.73 - 1.95 - 8,24 - 5.00 - 2.36,36 | 7 | Nanjing 2025 |
| International medals (2) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 2013 | Rieti 2013 | European U20 | Decathlon | 7778 | |
| 2014 | Eugene 2014 | World U20 | Decathlon | 7980 | |