| P | Athlete | Nation | Points | Results |
| 1 | Robert Zmelik | TCH | 8297 | 10,83 - 7.81 - 14.10 - 2.00 - 49,28 - 14,11 - 43.84 - 4.60 - 62.84 - 4.32,63 |
| 2 | Saša Karan | YUG | 7924 | 11,30 - 7.34 - 14.03 - 2.00 - 49,45 - 14,49 - 49.10 - 4.30 - 52.96 - 4.27,52 |
| 3 | Marco Baffi | ITA | 7763 | 11,26 - 7.08 - 13.88 - 2.03 - 49,58 - 15,34 - 44.84 - 4.70 - 52.80 - 4.34,08 |
| 4 | Mario Annibal | POR | 7377 | 11,31 - 6.88 - 14.02 - 2.00 - 50,26 - 15,75 - 43.54 - 4.30 - 51.22 - 4.43,84 |
| 5 | Fabio Pacori | ITA | 7269 | 11,28 - 6.97 - 12.35 - 2.03 - 50,90 - 15,56 - 39.56 - 4.50 - 51.82 - 4.50,60 |
| 6 | Einar Cronstedt | SWE | 7247 | 11,73 - 6.96 - 12.14 - 1.94 - 52,73 - 15,81 - 37.16 - 4.90 - 59.86 - 4.36,25 |
| 7 | Maurizio Sferruzzi | ITA | 7231 | 11,62 - 6.56 - 12.47 - 1.97 - 51,34 - 15,33 - 42.24 - 4.40 - 53.66 - 4.31,80 |
| 8 | Fabrizio Rovini | ITA | 6904 | 11,50 - 6.86 - 12.56 - 2.03 - 51,65 - 16,59 - 35.20 - 4.30 - 51.92 - 4.52,45 |
| 9 | Norwin Torfoort | GER | 6832 | 11,63 - 6.55 - 12.20 - 1.88 - 54,96 - 15,40 - 39.12 - 4.50 - 56.78 - 4.55,77 |
| 10 | Riccardo Calcini | ITA | 6794 | 12,12 - 6.71 - 13.30 - 1.91 - 54,68 - 16,18 - 38.60 - 4.40 - 53.66 - 4.40,66 |
| 11 | Ubaldo Ranzi | ITA | 6751 | 11,18 - 6.88 - 10.31 - 1.91 - 50,99 - 15,50 - 35.96 - 4.10 - 44.96 - 4.50,36 |
| 12 | Luigi Longarato | ITA | 6744 | 11,26 - 6.39 - 12.23 - 1.88 - 52,20 - 15,60 - 37.46 - 4.00 - 49.90 - 4.46,42 |
| 13 | Sid Ali Sabour | ALG | 6493 | 11,27 - 6.22 - 11.00 - 1.91 - 50,90 - 16,55 - 32.88 - 4.50 - 37.02 - 4.42,86 |
| 14 | Marco Kirm | EST | 6211 | 12,16 - 5.86 - 12.25 - 1.82 - 54,53 - 16,49 - 36.24 - 4.60 - 44.16 - 4.54,88 |
| 15 | Sergio Ligorati | ITA | 6116 | 11,76 - 6.29 - 11.72 - 1.70 - 52,57 - 16,26 - 33.10 - 3.90 - 39.02 - 4.39,11 |
| 16 | Roman Hraban | CZE | 6002 | 11,29 - 7.03 - 15.47 - 1.85 - 50,95 - 14,93 - 48.30 - 0 - 39.20 - 0 |
Did not finish: Franz Kiem (ITA), Raido Mägi (EST), Mourad Maho. Bacha (ALG), Kaj Ekman (FIN).