| P | Athlete | Nation | Points | Results |
| 1 | Indrek Kaseorg | EST | 7998 | 11,32 - 7.07 - 13.98 - 2.06 - 48,64 - 14,44 - 40.72 - 4.70 - 60.76 - 4.29,42 |
| 2 | Sebastian Chmara | POL | 7845 | 11,53 - 7.38 - 14.60 - 2.06 - 48,80 - 14,64 - 39.82 - 4.70 - 48.64 - 4.28,15 |
| 3 | Jan Podebradsky | CZE | 7820 | 10,94 - 7.14 - 13.75 - 1.91 - 47,48 - 14,58 - 41.32 - 4.50 - 48.32 - 4.19,73 |
| 4 | Ramil Ganiyev | UZB | 7802 | 11,19 - 7.30 - 14.27 - 2.00 - 50,07 - 14,69 - 45.50 - 5.00 - 51.70 - 5.01,69 |
| 5 | Sándor Munkácsi |
HUN | 7614 | 11,27 - 7.01 - 13.37 - 1.91 - 49,24 - 14,46 - 41.32 - 4.60 - 53.54 - 4.37,59 |
| 6 | Igor Matsanov | BLR | 7402 | 11,44 - 7.25 - 14.69 - 1.85 - 51,84 - 14,77 - 43.64 - 4.50 - 45.34 - 4.37,92 |
| 7 | Helmuth Haas | GER | 7203 | 11,18 - 7.12 - 13.03 - 1.91 - 49,37 - 14,81 - 37.12 - 4.00 - 43.22 - 4.34,04 |
| 8 | Patrik Melin | SWE | 7013 | 11,69 - 6.75 - 14.44 - 1.91 - 54,75 - 15,92 - 43.52 - 4.00 - 64.24 - 4.59,76 |
| 9 | Saso Pucihar | SLO | 6891 | 11,08 - 6.85 - 13.52 - 1.88 - 52,26 - 15,77 - 42.56 - 4.20 - 49.34 - 5.23,13 |
| 10 | Riccardo Calcini | ITA | 6886 | 12,05 - 6.91 - 14.90 - 1.94 - 54,79 - 16,26 - 41.22 - 4.40 - 50.12 - 4.53,25 |
| 11 | Laurent Claude | FRA | 6821 | 11,65 - 6.75 - 12.37 - 1.82 - 51,85 - 15,43 - 37.00 - 4.70 - 52.26 - 5.11,01 |
| 12 | Jean Claude Bohui | FRA | 6644 | 11,25 - 6.75 - 10.49 - 1.82 - 54,41 - 14,94 - 35.48 - 4.70 - 47.90 - 5.11,77 |
| 13 | Fabrizio Rovini | ITA | 5885 | 11,94 - 6.63 - 12.42 - 1.91 - 54,14 - 17,52 - 37.46 - 4.30 - 52.10 - 0 |
Did not finish: Kamil Damašek (CZE), Christer Holger (SWE), Michael Pfeifer (ITA), Peter Neumaier (GER).