| P | Athlete | Nation | Points | Results |
| 1 | Jiri Ryba | CZE | 8339 | 11,19 - 6.83 - 14.33 - 2.03 - 48,39 - 14,55 - 45.26 - 5.20 - 61.55 - 4.12,14 |
| 2 | Dan Steele | USA | 7853 | 10,96 - 6.82 - 13.72 - 1.82 - 48,33 - 14,54 - 47.26 - 4.50 - 66.93 - 4.46,16 |
| 3 | Petr Soldos | SVK | 7793 | 11,07 - 6.90 - 15.38 - 1.94 - 49,68 - 14,69 - 42.82 - 4.70 - 62.64 - 4.59,73 |
| 4 | Fedir Laukhin | UKR | 7729 | 11,31 - 7.01 - 13.09 - 2.03 - 51,94 - 14,93 - 39.49 - 4.80 - 60.22 - 4.23,68 |
| 5 | Volodymyr Shatkovskiy | UKR | 7679 | 11,20 - 6.87 - 14.22 - 1.91 - 50,32 - 14,99 - 44.90 - 4.80 - 58.42 - 4.47,28 |
| 6 | Yuriy Zhuravskiy | UKR | 7630 | 11,23 - 7.10 - 13.12 - 2.06 - 49,80 - 14,72 - 38.15 - 4.20 - 51.36 - 4.17,14 |
| 7 | Paolo Casarsa | ITA | 7586 | 11,26 - 6.81 - 14.44 - 1.97 - 51,11 - 14,67 - 43.56 - 4.40 - 58.54 - 4.45,76 |
| 8 | Krzysztof Andrzejak | POL | 7508 | 11,08 - 7.02 - 13.92 - 2.06 - 49,40 - 15,03 - 35.22 - 4.60 - 50.12 - 4.48,35 |
| 9 | Aleš Pastrnak | CZE | 7463 | 11,60 - 6.55 - 13.98 - 1.94 - 51,56 - 15,05 - 42.75 - 4.90 - 57.80 - 4.44,37 |
| 10 | Michal Modelski | POL | 7324 | 11,26 - 6.92 - 13.53 - 1.94 - 49,31 - 15,16 - 39.67 - 4.40 - 50.38 - 4.50,36 |
| 11 | Luciano Asta | ITA | 7221 | 11,36 - 6.90 - 14.10 - 1.91 - 52,77 - 15,18 - 43.54 - 4.30 - 49.60 - 4.44,64 |
| 12 | William Frullani | ITA | 6985 | 11,09 - 7.02 - 12.43 - 2.00 - 50,91 - 15,56 - 38.12 - 3.80 - 41.89 - 4.40,64 |
| 13 | Robert Mayr | ITA | 6481 | 11,72 - 6.86 - 11.62 - 1.82 - 52,43 - 15,38 - 35.79 - 3.80 - 45.90 - 4.55,55 |
| 14 | Alberto Donati | ITA | 6232 | 11,44 - 6.60 - 12.56 - 1.91 - 52,46 - 15,90 - 39.55 - 4.40 - 47.31 - 0 |
| 15 | Enrico Bellavista | ITA | 3357 | 11,71 - 6.43 - 10.15 - 1.91 - 51,48 - 0 - 0 - 0 - 0 - 0 |
Did not finish: Volodymyr Mikhailenko (UKR), Indrek Kaseorg (EST), Markus Walser (AUT), Gerhard Zillner (AUT).