| P | Athlete | Nation | Points | Results |
| 1 | Indrek Kaseorg | EST | 7834 | 11,40 - 6.84 - 14.22 - 1.97 - 49,30 - 14,99 - 43.17 - 4.81 - 61.76 - 4.33,29 |
| 2 | Paolo Casarsa | ITA | 7805 | 11,06 - 6.66 - 15.16 - 1.94 - 51,38 - 14,56 - 49.13 - 4.81 - 56.11 - 4.46,93 |
| 3 | Dmitri Ivanov | RUS | 7763 | 11,07 - 7.17 - 14.15 - 1.88 - 48,53 - 15,08 - 44.94 - 4.61 - 53.44 - 4.35,85 |
| 4 | Michal Modelski | POL | 7308 | 11,28 - 6.97 - 13.61 - 1.94 - 50,11 - 15,55 - 40.34 - 4.61 - 48.78 - 4.49,74 |
| 5 | Marzio Viti | ITA | 7290 | 11,45 - 7.35 - 14.04 - 1.94 - 52,81 - 15,73 - 43.20 - 4.41 - 52.32 - 4.51,66 |
| 6 | Markus Walser | AUT | 7230 | 10,96 - 6.55 - 13.54 - 1.85 - 49,35 - 15,65 - 37.30 - 4.41 - 57.68 - 4.50,42 |
| 7 | Daniel Weder | SUI | 7049 | 11,30 - 6.72 - 13.43 - 1.94 - 49,58 - 16,11 - 32.31 - 4.51 - 50.38 - 4.46,02 |
| 8 | Trafton Rodgers | USA | 6516 | 10,91 - 0 - 14.06 - 2.00 - 49,58 - 15,09 - 44.19 - 4.51 - 48.98 - 5.42,39 |
| 9 | Paolo Mottadelli | ITA | 5810 | 11,04 - 7.06 - 13.80 - 1.79 - 50,70 - 15,39 - 39.17 - 0 - 48.14 - 0 |
Did not finish: Brendon Falconer (USA), Alberto Donati (ITA), Aki Heikkinen (FIN).