| P | Athlete | Nation | Points | Results |
| 1 | Dmitri Karpov | KAZ | 8253 | 10,91 - 7.77 - 14.53 - 2.12 - 48,65 - 14,12 - 48.48 - 4.62 - 50.53 - 4.48,79 |
| 2 | Romain Barras | FRA | 7929 | 11,02 - 6.82 - 15.00 - 2.00 - 49,56 - 14,35 - 40.26 - 4.52 - 61.36 - 4.29,21 |
| 3 | Paul Terek | USA | 7881 | 10,93 - 6.68 - 15.26 - 1.94 - 49,65 - 15,81 - 41.94 - 5.42 - 57.36 - 4.39,73 |
| 4 | Hamdi Dhouibi | TUN | 7851 | 10,74 - 7.25 - 13.91 - 1.91 - 47,67 - 14,76 - 42.64 - 4.82 - 45.33 - 4.34,65 |
| 5 | Michal Modelski | POL | 7570 | 11,19 - 6.83 - 14.24 - 1.94 - 50,55 - 14,91 - 40.90 - 4.62 - 51.67 - 4.30,14 |
| 6 | Mikk Joorits | EST | 7528 | 10,82 - 7.06 - 13.21 - 1.82 - 47,35 - 15,64 - 40.99 - 4.42 - 50.04 - 4.29,39 |
| 7 | Luca Ceglie | ITA | 7413 | 10,86 - 6.99 - 12.54 - 1.88 - 48,74 - 14,62 - 36.85 - 4.42 - 54.00 - 4.49,99 |
| 8 | Pavel Andreyev | UZB | 7364 | 11,67 - 6.71 - 14.66 - 2.00 - 52,44 - 15,36 - 42.64 - 4.42 - 55.12 - 4.37,45 |
| 9 | Cristian Gasparro | ITA | 7336 | 11,31 - 6.72 - 13.33 - 1.94 - 50,70 - 15,21 - 43.46 - 4.72 - 51.37 - 4.56,08 |
| 10 | Paolo Mottadelli | ITA | 7263 | 11,11 - 6.71 - 14.87 - 1.82 - 49,98 - 14,83 - 37.89 - 4.32 - 56.19 - 5.00,34 |
| 11 | Marzio Viti | ITA | 7226 | 11,21 - 7.03 - 14.16 - 1.97 - 52,39 - 14,98 - 43.25 - 4.22 - 47.29 - 5.00,32 |
| 12 | Ludo Van der Plaat | NED | 7159 | 11,31 - 6.49 - 12.70 - 1.85 - 50,57 - 16,36 - 40.06 - 4.62 - 65.45 - 4.55,16 |
| 13 | Paolo Casarsa | ITA | 7153 | 11,07 - 6.80 - 15.68 - 1.94 - 51,38 - 14,38 - 49.08 - 0 - 65.03 - 4.50,29 |
| 14 | Anthony Sawyer | GBR | 7017 | 11,30 - 6.86 - 12.90 - 1.85 - 49,52 - 15,52 - 35.12 - 3.92 - 51.19 - 4.34,10 |
| 15 | Mikko Halvari | FIN | 6930 | 10,96 - 6.76 - 12.09 - 1.85 - 51,65 - 15,72 - 38.08 - 4.62 - 54.35 - 5.21,78 |
| 16 | Selwyn Lieutier | MRI | 6699 | 11,23 - 6.84 - 11.40 - 1.82 - 50,94 - 15,12 - 28.71 - 4.12 - 52.71 - 4.57,71 |
| 17 | Johannes Kuenz | AUT | 6668 | 11,61 - 6.57 - 11.36 - 1.82 - 49,63 - 15,94 - 36.31 - 4.12 - 38.13 - 4.23,92 |
| 18 | Lauri Lahti | FIN | 6629 | 11,67 - 6.52 - 12.49 - 1.82 - 53,26 - 16,52 - 39.11 - 3.92 - 62.21 - 4.57,83 |
Did not finish: Rolf Schläfli (SUI), Rudy Bourguignon (FRA), Indrek Kaseorg (EST), Indrek Turi (EST), Jan Podebradsky (CZE), Krzysztof Andrzejak (POL).