| P | Athlete | Nation | Points | Results |
| 1 | Chris Boyles | USA | 7855 | 11,39 - 7.23 - 14.90 - 2.09 - 50,48 - 15,18 - 41.97 - 4.90 - 58.25 - 4.49,56 |
| 2 | William Frullani | ITA | 7807 | 10,92 - 7.35 - 14.30 - 2.00 - 49,06 - 14,98 - 45.75 - 4.50 - 53.14 - 4.54,15 |
| 3 | Andres Raja | EST | 7619 | 11,16 - 7.25 - 13.87 - 1.94 - 49,34 - 14,56 - 38.14 - 4.40 - 58.38 - 4.47,87 |
| 4 | Luca Ceglie | ITA | 7483 | 11,10 - 7.38 - 12.81 - 1.88 - 49,94 - 14,57 - 37.24 - 4.50 - 56.85 - 4.51,58 |
| 5 | Ryan Olkowski | USA | 7471 | 10,87 - 7.32 - 11.62 - 2.09 - 48,30 - 15,44 - 35.16 - 4.60 - 48.99 - 4.53,61 |
| 6 | Ben Hazell | GBR | 7460 | 11,30 - 6.73 - 13.47 - 1.91 - 49,94 - 15,48 - 42.30 - 4.20 - 61.84 - 4.31,21 |
| 7 | Aliaksandr Korzun | BLR | 7378 | 10,98 - 6.85 - 12.05 - 1.94 - 48,47 - 15,06 - 36.26 - 4.50 - 54.80 - 4.46,55 |
| 8 | Paolo Mottadelli | ITA | 7256 | 11,30 - 6.82 - 14.20 - 1.79 - 49,71 - 15,13 - 40.65 - 4.70 - 54.14 - 5.06,78 |
| 9 | Alexandre Anty | FRA | 7225 | 11,64 - 6.64 - 12.14 - 1.88 - 49,17 - 15,00 - 37.53 - 4.50 - 49.20 - 4.20,65 |
| 10 | Damien Beauvir | FRA | 7145 | 11,59 - 7.00 - 12.84 - 1.94 - 52,33 - 15,23 - 38.88 - 4.20 - 51.09 - 4.30,88 |
| 11 | Gerri Pärson | EST | 7127 | 11,67 - 7.37 - 12.18 - 2.03 - 52,95 - 15,80 - 43.05 - 4.50 - 49.19 - 5.00,64 |
| 12 | Matteo Kranner | ITA | 7111 | 11,38 - 6.65 - 11.15 - 1.94 - 52,41 - 14,98 - 39.50 - 5.10 - 53.71 - 5.10,80 |
| 13 | Norbert Kovács | HUN | 6961 | 11,42 - 6.86 - 12.77 - 1.82 - 50,65 - 15,36 - 40.72 - 4.00 - 51.35 - 4.50,23 |
| 14 | Tamás Polónyi | HUN | 6957 | 11,75 - 6.58 - 13.27 - 1.91 - 52,61 - 15,58 - 37.96 - 4.00 - 60.00 - 4.40,67 |
| 15 | Kevin Sempers | GBR | 6941 | 11,32 - 6.88 - 11.85 - 1.94 - 51,34 - 14,94 - 33.88 - 4.10 - 53.94 - 4.57,41 |
| 16 | Domenico Genchi | ITA | 6776 | 11,58 - 6.54 - 13.72 - 1.88 - 50,34 - 15,03 - 40.60 - 3.70 - 38.24 - 4.44,57 |
| 17 | Maxwell Evenor | MRI | 6470 | 11,53 - 6.60 - 12.07 - 1.76 - 52,62 - 15,76 - 34.67 - 4.10 - 50.22 - 5.02,12 |
| 18 | Abdallah Mohamed Saad Hamed | EGY | 5860 | 11,40 - 6.49 - 12.13 - 1.82 - 51,47 - 15,62 - 34.69 - 0 - 43.36 - 4.59,77 |
Did not finish: Tinus de Bruin (RSA), Nicklas Wiberg (SWE), Vitali Smirnov (UZB), Carlos Eduardo Chinin (BRA), Nadir El Fassi (FRA), Ivan Scolfaro da Silva (BRA), Alexey Bogdashin (GER), Aki Heikkinen (FIN)