| P | Athlete | Nation | Points | Results |
| 1 | Dmitri Karpov | KAZ | 8172 | 11,04 - 7.26 - 16.22 - 2.01 - 49,30 - 14,41 - 50.75 - 5.15 - 50.48 - 5.00,22 |
| 2 | Ashley Bryant | GBR | 7689 | 11,10 - 7.12 - 13.54 - 1.77 - 48,42 - 14,49 - 40.70 - 4.55 - 64.60 - 4.45,72 |
| 3 | Einar Dadi Larusson | ISL | 7590 | 11,24 - 7.16 - 13.50 - 1.98 - 49,55 - 14,83 - 38.09 - 4.65 - 51.29 - 4.36,34 |
| 4 | Hans Olav Uldal | NOR | 7567 | 11,39 - 6.88 - 14.21 - 1.86 - 51,06 - 14,80 - 47.38 - 4.45 - 58.21 - 4.41,11 |
| 5 | John Lane | GBR | 7399 | 10,93 - 7.00 - 13.95 - 1.92 - 48,44 - 14,93 - 37.71 - 4.75 - 45.28 - 5.04,21 |
| 6 | William Frullani | ITA | 7372 | 11,16 - 7.30 - 14.04 - 1.95 - 49,91 - 14,94 - 42.80 - 4.25 - 46.92 - 5.02,97 |
| 7 | Rifat Artikov | UZB | 7348 | 11,56 - 6.44 - 14.74 - 1.95 - 50,92 - 14,75 - 42.97 - 4.65 - 53.68 - 4.58,78 |
| 8 | Scott McLaren | NZL | 7292 | 11,32 - 6.83 - 15.38 - 1.83 - 50,29 - 15,95 - 41.14 - 4.35 - 52.59 - 4.38,24 |
| 9 | Kame Ali | MAD | 7228 | 11,39 - 7.05 - 11.99 - 1.92 - 51,16 - 15,02 - 35.78 - 4.25 - 61.13 - 4.43,61 |
| 10 | Guillaume Thierry | MRI | 7094 | 11,62 - 6.60 - 14.24 - 1.83 - 51,85 - 15,30 - 42.48 - 4.45 - 54.39 - 4.54,75 |
| 11 | Paolo Mottadelli | ITA | 6961 | 11,58 - 6.79 - 14.86 - 1.80 - 51,74 - 15,08 - 41.16 - 4.25 - 51.31 - 5.11,88 |
| 12 | Lasse Ohtamaa | SWE | 6871 | 11,74 - 6.74 - 14.77 - 1.86 - 52,85 - 16,22 - 37.50 - 3.85 - 58.74 - 4.44,00 |
| 13 | Gianluca Simionato | ITA | 6764 | 11,70 - 6.48 - 14.02 - 1.92 - 53,15 - 16,13 - 36.20 - 3.95 - 59.19 - 4.54,97 |
| 14 | Elamjad Khalifi | TUN | 6432 | 11,43 - 6.50 - 9.27 - 1.77 - 51,21 - 15,02 - 29.01 - 4.55 - 42.63 - 4.50,26 |
Did not finish: Mourad Souissi (ALG), Cedric Nolf (BEL), Marco Ribolzi (ITA), Rodrigo Sagaon (MEX), Luiz Alberto de Araujo (BRA), Martin Brockman (GBR), Brent Newdick (NZL).