| P | Athlete | Nation | Points | Results |
| 1 | Jan Doležal | CZE | 8117 | 11,07 - 7.22 - 15.07 - 1.95 - 48,65 - 14,63 - 45.78 - 4.75 - 62.50 - 4.38,77 |
| 2 | Kristjan Rosenberg | EST | 7950 | 11,05 - 7.16 - 14.59 - 2.10 - 48,87 - 15,15 - 41.10 - 4.85 - 52.37 - 4.34,85 |
| 3 | Mathias Brugger | GER | 7927 | 11,20 - 7.11 - 14.46 - 1.95 - 48,16 - 14,73 - 47.13 - 4.65 - 52.45 - 4.32,00 |
| 4 | Martin Roe | NOR | 7917 | 11,03 - 7.44 - 14.66 - 1.92 - 50,30 - 15,29 - 47.26 - 4.65 - 59.98 - 4.41,36 |
| 5 | Tim Nowak | GER | 7884 | 11,50 - 7.17 - 14.38 - 2.01 - 50,23 - 14,99 - 43.38 - 4.85 - 57.21 - 4.27,38 |
| 6 | Risto Lillemets | EST | 7707 | 11,32 - 7.04 - 13.06 - 2.07 - 50,21 - 15,19 - 43.92 - 4.45 - 59.77 - 4.37,30 |
| 7 | Yuma Maruyama | JPN | 7613 | 11,05 - 7.31 - 12.41 - 1.95 - 50,07 - 14,43 - 40.07 - 4.55 - 55.80 - 4.46,73 |
| 8 | Marek Lukaš | CZE | 7589 | 11,29 - 7.06 - 14.38 - 1.89 - 50,65 - 14,82 - 38.60 - 4.45 - 64.94 - 4.43,73 |
| 9 | Jean Baptiste Nutte | BEL | 7554 | 11,13 - 7.20 - 13.98 - 2.04 - 49,88 - 14,59 - 40.53 - 4.45 - 51.34 - 5.02,70 |
| 10 | Luiz Alberto de Araujo | BRA | 7492 | 11,11 - 6.85 - 15.43 - 1.89 - 50,47 - 14,82 - 45.16 - 4.55 - 50.31 - 5.00,80 |
| 11 | José Gregorio Lemos | COL | 7445 | 11,38 - 6.89 - 16.62 - 1.86 - 51,33 - 14,97 - 46.27 - 4.15 - 64.46 - 5.20,72 |
| 12 | Ruslan Malohovets | UKR | 7415 | 11,43 - 6.96 - 14.13 - 1.89 - 50,52 - 15,07 - 44.44 - 4.35 - 51.80 - 4.39,27 |
| 13 | Dimitri Montilla | BEL | 7213 | 11,53 - 6.94 - 12.50 - 1.89 - 50,95 - 14,84 - 39.63 - 4.65 - 46.45 - 4.38,67 |
| 14 | Adam Sebastian Helcelet | CZE | 7209 | 11,32 - 7.29 - 15.25 - 2.01 - 50,81 - 14,74 - 43.92 - 4.55 - 60.00 - 0 |
| 15 | Andrew Murphy | GBR | 7124 | 11,42 - 6.84 - 13.64 - 1.80 - 50,48 - 15,27 - 35.34 - 4.75 - 49.86 - 4.45,63 |
| 16 | Vadim Adamchuk | UKR | 6956 | 11,45 - 6.96 - 14.27 - 1.86 - 51,43 - 16,13 - 40.16 - 4.25 - 44.28 - 4.47,02 |
| 17 | Taavi Tšernjavski | EST | 6910 | 11,35 - 7.01 - 13.56 - 1.98 - 49,48 - 15,31 - 45.24 - 4.65 - 50.55 - 0 |
| 18 | Alejandro Lucumi | COL | 6847 | 11,26 - 7.07 - 13.90 - 1.77 - 51,59 - 15,69 - 40.51 - 3.65 - 50.13 - 4.54,78 |
| 19 | Raphael Holdener | SUI | 6765 | 11,84 - 6.74 - 12.76 - 1.92 - 52,39 - 15,17 - 36.87 - 4.05 - 43.77 - 4.40,14 |
| 20 | Razvan George Roman | ROU | 6758 | 11,46 - 7.08 - 12.11 - 1.92 - 51,36 - 15,80 - 37.54 - 4.15 - 46.46 - 5.10,29 |
| 21 | Moritz Hummer | AUT | 6244 | 11,77 - 6.48 - 10.81 - 1.74 - 52,00 - 15,90 - 28.32 - 4.45 - 45.38 - 4.57,29 |
| 22 | Jefferson Santos | BRA | 6089 | 11,34 - 7.02 - 14.02 - 1.92 - 51,24 - 15,16 - 45.76 - 0 - 54.32 - 0 |
Did not finish: Simone Cairoli (ITA), Christopher Robertson (CAN), Reinis Kregers (LAT), Andrea Petazzi (ITA), Kevin Fankl (SWE), Yuriy Yeryomich (BLR)