Full official results | ||||
P | Athlete | Nation | Points | Results |
1 | Sander Aae Skotheim | NOR | 8909 | 10,70 - 8.06 - 13.98 - 2.15 - 47,47 - 14,12 - 49.18 - 5.10 - 61.46 - 4.23,88 |
2 | Kyle Garland | USA | 8626 | 10,50 - 7.54 - 16.14 - 2.15 - 49,00 - 14,04 - 49.10 - 4.90 - 58.77 - 4.49,69 |
3 | Simon Ehammer | SUI | 8575 | 10,57 - 8.34 - 13.60 - 2.06 - 47,18 - 13,57 - 41.02 - 5.10 - 55.30 - 4.47,96 |
4 | Niklas Kaul | GER | 8575 | 11,12 - 7.34 - 15.09 - 2.03 - 48,16 - 14,69 - 47.77 - 4.80 - 72.13 - 4.16,40 |
5 | Leo Neugebauer | GER | 8555 | 10,66 - 7.91 - 15.93 - 2.00 - 47,84 - 14,81 - 51.47 - 5.10 - 54.28 - 4.45,73 |
6 | Damian Warner | CAN |
8527 | 10,39 - 7.51 - 14.41 - 2.00 - 47,57 - 13,76 - 47.34 - 4.70 - 62.30 - 4.38,44 |
7 | Ayden Owens | PUR | 8486 | 10,33 - 7.65 - 16.19 - 2.00 - 46,20 - 14,09 - 39.55 - 4.80 - 54.35 - 4.34,76 |
8 | Heath Baldwin | USA | 8430 | 10,77 - 7.50 - 14.48 - 2.12 - 48,72 - 14,01 - 40.94 - 4.80 - 66.03 - 4.36,83 |
9 | Karel Tilga | EST | 8405 | 10,91 - 7.53 - 15.83 - 1.91 - 49,27 - 14,89 - 51.47 - 4.50 - 69.59 - 4.27,29 |
10 | Jeff Tesselaar | NED | 8249 | 10,68 - 7.27 - 13.72 - 1.97 - 47,13 - 14,82 - 46.00 - 4.60 - 54.66 - 4.08,31 |
11 | Rasmus Roosleht | EST | 8241 | 10,81 - 7.19 - 15.74 - 2.03 - 49,29 - 14,83 - 47.96 - 4.90 - 60.63 - 4.46,46 |
12 | Sammy Ball | GBR | 8100 | 10,55 - 7.41 - 14.54 - 1.97 - 47,29 - 14,70 - 42.50 - 4.40 - 49.85 - 4.18,12 |
13 | Lewis Church | GBR | 8093 | 11,00 - 7.02 - 15.11 - 2.03 - 49,68 - 14,47 - 44.61 - 4.70 - 54.95 - 4.21,23 |
14 | Manuel Eitel | GER | 8086 | 10,46 - 6.77 - 15.02 - 1.91 - 48,74 - 14,58 - 45.48 - 4.90 - 61.36 - 4.46,92 |
15 | Kendrick Thompson | BAH | 8079 | 10,72 - 7.43 - 13.27 - 2.00 - 48,70 - 14,41 - 41.11 - 4.60 - 62.26 - 4.36,46 |
16 | Jente Hauttekeete | BEL | 8053 | 10,61 - 7.53 - 14.90 - 2.03 - 48,31 - 14,55 - 36.07 - 4.80 - 55.67 - 4.46,26 |
17 | Matthias Lasch | AUT | 7986 | 10,91 - 7.36 - 13.48 - 1.91 - 49,45 - 14,78 - 44.22 - 4.90 - 55.14 - 4.25,72 |
18 | Risto Lillemets | EST | 7930 | 10,91 - 6.93 - 14.51 - 1.91 - 49,35 - 14,79 - 46.80 - 4.80 - 53.72 - 4.28,93 |
19 | Vilem Strasky | CZE | 7918 | 10,83 - 7.01 - 14.00 - 1.94 - 48,75 - 14,48 - 40.52 - 4.70 - 56.11 - 4.26,55 |
20 | Finley Gaio | SUI | 7917 | 10,60 - 7.56 - 13.94 - 1.82 - 48,01 - 14,03 - 42.94 - 4.60 - 48.62 - 4.39,59 |
21 | Edgaras Benkunskas | LTU | 7726 | 11,12 - 6.98 - 15.40 - 1.94 - 50,08 - 15,17 - 47.26 - 4.30 - 59.67 - 4.47,76 |
22 | Andrin Huber | SUI | 7713 | 10,96 - 6.82 - 13.22 - 1.94 - 49,49 - 14,85 - 40.14 - 4.70 - 55.54 - 4.24,75 |
Didn’t finish:
Amadeus Gräber (GER), Lindon Victor (GRN), Tim Nowak (GER), Rik Taam (NED), Tomas Järvinen (CZE), Jack Turner (GBR), José Fernando Ferreira (BRA), Hakim McMorris (USA), Pierce LePage (CAN), Dario Dester (ITA), Jack Flood (USA), Harrison Williams (USA)