|
|
Date of birth: 04 July 1988 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,91 (+1.4) | Toronto 2015 |
| 100 m (>2.0 m/s) | 10,90 (+3.0) | Des Moines, IA 2012 |
| Long jump | 7.74 (+1.9) | Austin, TX 2012 |
| Shot put | 15.38 | Santa Barbara 2019 |
| High jump | 2.17i | Nampa, ID 2011 |
| 400 m | 48,63 | Tucson, AZ 2015 |
| 110 m hurdles | 14,58 (-0.2) | Beijing 2015 |
| Discus throw | 50.82 | Lafayette 2017 |
| Pole vault | 4.61i | West Lafayette, IN 2016 |
| Javelin throw | 72.80 | Ratingen 2017 |
| 1500 m | 4.30,53 | Rio de Janeiro 2016 |
| Total points based on PB | 8787 | Includes wind-assisted bests |
| Total 10 best decathlons | 81550 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 7,00 | Portland 2016 |
| 60 m hurdles | 8,31 | South Bend, IN 2016 |
| 1000 m | 2.42,91 | College Station, TX 2011 |
| Indoor total points PB | 6192 | |
| Decathlons with 8000+ points (7) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8062 NR v |
10,90 - 7.40 - 13.08 - 2.05 - 48,77 15,01 - 41.51 - 4.60 - 69.36 - 4.42,93 |
4187 | 3875 | 1 | Des Moines, IA 2012 |
| 8070 NR |
11,02 - 7.43 - 13.26 - 2.11 - 48,93 15,06 - 45.30 - 4.50 - 66.33 - 4.47,66 |
4228 | 3842 | 3 | Glasgow 2014 |
| 8269 v. |
10,91 - 7.54 - 15.23 - 2.09 - 49,67 14,71 - 44.54 - 4.60 - 64.10 - 4.38,39 |
4347 | 3922 | 2 | Toronto 2015 |
| 8302 NR |
11,02 - 7.66 - 15.02 - 2.10 - 49,89 14,58 - 45.95 - 4.50 - 63.41 - 4.32,57 |
4338 | 3964 | 8 | Beijing 2015 |
| 8323 | 10,93 - 7.42 - 14.77 - 2.07 - 49,14 14,79 - 45.10 - 4.50 - 69.92 - 4.30,53 |
4290 | 4033 | 9 | Rio de Janeiro 2016 |
| 8509 v |
10,91 - 7.68 - 15.31 - 2.07 - 48,67 14,92 - 50.59 - 4.50 - 72.80 - 4.43,21 |
4415 | 4094 | 2 | Ratingen 2017 |
| 8227 | 11,08 - 7.46 - 15.01 - 2.08 - 49,09 14,68 - 45.39 - 4.50 - 64.64 - 4.36,62 |
4293 | 3934 | 7 | London 2017 |
| Heptathlons with 5800+ points (1) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5986 NR | 7,00 - 7.45 - 15.02 - 2.11 - 8,34 - 4.50 - 2.44,23 | 3501 | 2485 | 6 | Portland 2016 |
| International medals (4) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 2006 | Les Abymes 2006 | CARIFTA Games | Heptathlon | 4311 | |
| 2007 | Providenciales 2007 | CARIFTA Games | Heptathlon | 4675 | |
| 2014 | Glasgow 2014 | Commonwealth Games | Decathlon | 8070 NR | |
| 2015 | Toronto 2015 | Pan American Games | Decathlon | 8269v. | |
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. – all events with wind <=4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule since 01/01/2010)
i – indoors