|
|
Date of birth: 13 January 1993 |
![]() |
| Personal bests | ||
| 100 m | 10,80 (+1.0) | Des Moines, IA 2013 |
| Long jump | 7.80 (+0.4) | Moscow 2013 |
| Shot put | 15.03 | Santa Barbara, CA 2014 |
| High jump | 2.17 | Bloomington, IN 2012 |
| 400 m | 48,37 | Arcadia, CA 2011 |
| 110 m hurdles (<=2.0 m/s) | 14,51 (+1.0) | Des Moines, IA 2012 |
| 110 m hurdles (>2.0 m/s) | 14,13 (+3.0) | Los Angeles, CA 2014 |
| Discus throw | 43.32 | Chula Vista, CA 2014 |
| Pole vault | 4.80i | Albuquerque, NM 2013 |
| Javelin throw | 60.44 | Des Moines, IA 2013 |
| 1500 m | 4.22,36 | Barcelona 2012 |
| Total points based on PB | 8641 | Includes wind-assisted bests |
| Personal bests indoors | ||
| 60 m | 6,86 | Albuquerque, NM 2013 |
| 60 m hurdles | 7,93 | Albuquerque, NM 2013 |
| 1000 m | 2.37,00 | New York, NY 2011 |
| Indoor total points PB | 6453 | |
| U20 decathlons with 7800+ points (6 kg; 99 cm; 1.75 kg; 800 g) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8018 | 11,23 - 7.12 - 14.54 - 2.10 - 49,13 14,54 - 42.23 - 4.50 - 56.25 - 4.22,36 |
4164 | 3854 | 1 | Barcelona 2012 |
| Decathlons with 8000+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8136 | 10,92 - 7.23 - 13.26 - 2.15 - 48,92 14,55 - 41.70 - 4.66 - 60.12 - 4.29,75 |
4239 | 3897 | 3 | Götzis 2013 |
| 8198 | 10,80 - 7.62 - 14.12 - 2.17 - 48,63 14,59 - 40.32 - 4.30 - 60.44 - 4.31,95 |
4449 | 3749 | 2 | Des Moines, IA 2013 |
| 8312 |
10,84 - 7.80 - 14.68 - 2.14 - 48,56 14,57 - 42.38 - 4.60 - 57.97 - 4.35,82 |
4493 | 3819 | 13 | Moscow 2013 |
| Heptathlons with 5800+ points (5) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 6022 | 7,10 - 7.53 - 13.97 - 2.15 - 8,21 - 4.50 - 2.40,15 | 3460 | 2562 | 1 | Fayetteville, AR 2012 |
| 5841 OT | 7,17 - 7.01 - 13.57 - 2.06 - 8,09 - 4.70 - 2.40,95 | 3200 | 2641 | 2 | Lexington, KY 2012 |
| 5859 | 7,09 - 7.36 - 13.50 - 2.05 - 8,39 - 4.60 - 2.39,08 | 3299 | 2560 | 8 | Nampa, ID 2012 |
| 6232 | 6,86 - 7.42 - 14.27 - 2.14 - 7,93 - 4.80 - 2.41,49 | 3527 | 2705 | 1 | Albuquerque, NM 2013 |
| 6039 | 6,93 - 7.50 - 14.42 - 2.12 - 8,12 - 4.43 - 2.43,44 | 3511 | 2528 | 1 | Birmingham, AL 2014 |
| International medals (2) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 2011 | Miramar 2011 | U20 Pan American | Decathlon | 7669v | |
| 2012 | Barcelona 2012 | U20 World | Decathlon | 8018 | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
i – indoors
OT – oversized indoor track (>200 m)