P | Athlete | Points | Results |
1 | Ashton Eaton | 8729 | 10,33 - 7.80 - 14.14 - 2.05 - 46,35 - 13,52 - 41.58 - 5.05 - 56.19 - 4.24,10 |
2 | Jon Ryan Harlan | 8011 | 11,17 - 6.66 - 16.51 - 2.05 - 52,04 - 14,48 - 46.37 - 4.95 - 65.10 - 4.56,44 |
3 | Miller Moss | 7878 | 10,92 - 7.11 - 13.70 - 1.99 - 48,06 - 14,21 - 39.05 - 4.85 - 49.45 - 4.35,04 |
4 | Chris Helwick | 7736 | 11,42 - 6.88 - 13.32 - 1.96 - 51,19 - 15,36 - 44.89 - 4.85 - 62.70 - 4.29,00 |
5 | Christopher Randolph | 7606 | 11,44 - 6.78 - 14.05 - 1.93 - 50,97 - 14,96 - 45.65 - 4.55 - 60.03 - 4.38,35 |
6 | Mark Jellison | 7576 | 11,31 - 7.46 - 13.56 - 2.05 - 52,68 - 14,66 - 40.71 - 4.55 - 51.92 - 4.44,90 |
7 | Curtis Beach | 7573 | 10,90 - 7.31 - 10.86 - 1.96 - 48,62 - 14,83 - 34.28 - 4.55 - 48.22 - 4.12,54 |
8 | Nicholas Adcock | 7569 | 11,40 - 7.02 - 13.90 - 1.96 - 49,31 - 14,59 - 42.03 - 4.35 - 53.60 - 4.40,60 |
9 | Matthew Johnson | 7447 | 10,93 - 7.19 - 12.90 - 1.84 - 50,14 - 14,74 - 43.11 - 4.45 - 55.91 - 5.01,53 |
10 | Eric Broadbent | 7338 | 10,90 - 7.21 - 12.79 - 2.14 - 49,46 - 14,55 - 33.26 - 4.25 - 42.60 - 4.59,80 |
11 | Nicholas Huber | 7273 | 11,32 - 6.51 - 13.58 - 1.96 - 50,43 - 14,93 - 39.82 - 4.45 - 45.83 - 4.33,02 |
Detailed results can be found at World Decathlon competitions and rankings archive