|
|
Date of birth: 16 April 1985 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,96 (-0.4) | Berlin 2009 |
| 100 m (>2.0 m/s) | 10,77 (+3.2) | Rakvere 2006 |
| Long jump | 7.63i | Bollnäs 2009 |
| Shot put | 14.99 | Berlin 2009 |
| High jump | 2.13 | Århus 2006 |
| 400 m | 48,65 | Rakvere 2006 |
| 110 m hurdles | 14,56 (+1.7) | Jönköping 2008 |
| Discus throw | 45.85 | Skruv 2008 |
| Pole vault | 4.52i | Sätra 2010 |
| Javelin throw | 75.02 | Berlin 2009 |
| 1500 m | 4.14,38 | Tampere 2003 |
| Total points based on PB | 8740 | Includes wind-assisted bests |
| Personal bests indoors | ||
| 60 m | 7,02 | Bollnäs 2007 |
| 60 m hurdles | 8,10 | Göteborg 2009 |
| 1000 m | 2.40,90 | Bollnäs 2007 |
| Indoor total points PB | 6142 | |
| Decathlons with 8000+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8040 | 11,14 - 6.95 - 13.55 - 2.13 - 49,25 14,70 - 42.68 - 4.00 - 70.79 - 4.20,25 |
4107 | 3933 | 1 | Jyväskylä 2008 |
| 8213 | 11,07 - 7.52 - 14.13 - 2.12 - 48,71 14,65 - 41.90 - 4.20 - 65.67 - 4.20,16 |
4311 | 3902 | 7 | Götzis 2009 |
| 8406 NR |
10,96 - 7.25 - 14.99 - 2.05 - 48,73 14,75 - 42.28 - 4.50 - 75.02 - 4.17,05 |
4257 | 4149 | 6 | Berlin 2009 |
| International medals (3) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 2003 | Tampere 2003 | U20 European | Decathlon | 7604 NR | |
| 2008 | Jyväskylä 2008 | European Cup First League | Decathlon | 8040 | |
| 2013 | Nottwil 2013 | European Cup First League | Decathlon | 7678 | |
NR – national record
i – indoors