Decathlon 2000 › Heptathlon statistics › Heptathlon best performers 2nd day
 10 votes

Heptathlon best performers 2nd day (3)

Apr 24, 2025
2800+ club of the 2nd day heptathlon

See also: All-time Indoor Heptathlon 2nd day ranking (100 Performances & 100 Rankers) by Yoshiaki Oikawa, updated 30.03.2024

P Decathlete Nation Points Results Total Venue
1 Ashton Eaton USA 2991 7,68 - 5.20 - 2.32,77 6645 Istanbul 2012
2 Johannes Erm EST 2940 7,91 - 5.30 - 2.34,91 6437 Nanjing 2025
3 Eelco Sintnicolaas NED 2928 7,91 - 5.40 - 2.38,73 6372 Göteborg 2013
4 Kevin Mayer FRA 2908 7,88 - 5.40 - 2.41,08 6479 Belgrade 2017
5 Ayden Owens PUR 2900 7,73 - 4.96 - 2.33,14 6518 Alburquerque, NM 2023
6 Erki Nool EST 2898 8,16 - 5.50 - 2.38,62 6372 Maebashi 1999
7 Alain Blondel FRA 2896 8,00 - 5.30 - 2.36,77 6084 Paris 1994
8 Stefan Drews GER 2889 7,90 - 5.40 - 2.42,41 6029 Frankfurt 2001
9 Curtis Beach USA 2888 8,15 - 4.90 - 2.23,63 6138 Nampa, ID 2012
10 Sander Aae Skotheim NOR 2869 8,04 - 5.10 - 2.32,72 6558 Apeldoorn 2025
11 Rik Taam NED 2869 8,10 - 5.15 - 2.32,83 6053 Apeldoorn 2023
12 Arthur Abele GER 2868 7,67 - 4.90 - 2.35,64 6279 Prague 2015
13 Kyle Garland USA 2866 7,74 - 5.16 - 2.41,36 6639 Alburquerque, NM 2023
14 Simon Ehammer SUI 2860 7,62 - 5.20 - 2.46,03 6418 Glasgow 2024
15
Dezső Szabó
HUN 2857 8,09 - 5.30 - 2.38,12 6249 Valencia 1998
16
Damian Warner CAN 2852 7,67 - 4.90 - 2.37,12 6343 Birmingham 2018
17 Dennis Leyckes GER 2851 8,14 - 5.40 - 2.40,43 5962 Birmingham 2007
18 Grant Levesque USA 2844 7,86 - 5.41 - 2.47,83 5971 Lubbock, TX 2025
19 Garrett Scantling USA 2842 7,81 - 5.20 - 2.43,04 6382 Spokane, WA 2022
20 Ilya Shkurenyov RUS 2841 7,86 - 5.30 - 2.44,84 6353 Prague 2015
21 Sebastian Chmara POL 2838 8,05 - 5.20 - 2.37,86 6386 Maebashi 1999
22 Vilem Strasky CZE 2836 7,87 - 5.00 - 2.36,65 6162 Nanjing 2025
23 Christian Plaziat FRA 2833 7,97 - 5.20 - 2.40,17 6418 Genova 1992
24 Jeremy Taiwo *
USA 2832 8,03 - 4.90 - 2.30,85 6344 Seattle, WA 2015
25 Gaël Quérin
FRA 2832 7,98 - 5.00 - 2.34,54 6115 Prague 2015
26 Robert Zmelik CZE 2831 7,88 - 5.20 - 2.42,41 6228 Paris 1997
27 Maicel Uibo EST 2829 8,19 - 5.30 - 2.38,51 6265 Birmingham 2018
28 Till Steinforth GER 2828 7,90 - 5.00 - 2.36,69 6388 Apeldoorn 2025
29 Harrison Williams USA 2828 8,23 - 5.36 - 2.39,45 5970 College Station, TX 2017
30 Andre Niklaus GER 2824 8,19 - 5.35 - 2.40,38 6067 Tallinn 2006 RHC
31 Lev Lobodin RUS 2823 7,86 - 5.20 - 2.43,59 6202 Lisbon 2001
32 Dominik Distelberger AUT 2822 7,80 - 5.10 - 2.42,32 6063 Belgrade 2017
33 Andrei Krauchanka BLR 2820 8,04 - 5.20 - 2.39,80 6282 Paris 2011
34 Niels Pittomvils BEL 2820 8,10 - 5.40 - 2.44,11 5966 Gent 2017
35 Kai Kazmirek GER 2816 7,95 - 5.20 - 2.42,15 6238 Birmingham 2018
36 Kip Janvrin USA 2816 8,28 - 5.20 - 2.34,93 5839 Atlanta 2001
37 Aleksandr Averbukh RUS 2815 8,36 - 5.60 - 2.44,70 6144 Valencia 1998
38 Japeth Cato USA 2814 7,95 - 5.30 - 2.45,26 6165 Fayetteville 2013
39 Jente Hauttekeete BEL 2810 7,95 - 5.10 - 2.39,82 6259 Apeldoorn 2025
40 Vesa Rantanen FIN 2807 8,03 - 5.50 - 2.49,94 5810 Jyväskylä 2001
41 Sebastien Levicq FRA 2804 8,09 - 5.40 - 2.45,81 5886 Nogent sur Oise 1996
42 Mathias Brugger GER 2803 8,24 - 5.10 - 2.34,10 6126 Portland 2016
43 Jorge Ureña ESP 2803 7,83 - 5.02 - 2.41,10 6076 Reims 2016
44 Robert Jacob Arnold USA 2803 8,11 - 5.30 - 2.42,62 5909 Fayetteville 2007

* - oversized track

Comments (3)

Daniel Urien wrote on Feb 17, 2010
Yesssssssss !

I love this site. It's a piece of cake for all the CEs fan. Thanks for all.
Notify us, if you think this comment is inappropriate
IP: 89.225....
Jseven1 wrote on Mar 10, 2012
Amazing Day 2 consistency: 2991 today in Istanbul, and 2990 a year ago in Tallinn.
Notify us, if you think this comment is inappropriate
IP: 65.122.1...
Yoshi OIKAWA wrote on Mar 09, 2023
2nd day #21 Harrison Williams USA 2828 8.23- 5.36- 2:39.45 College Station 11.03.2017,
#24 Dominik Distelberger AUT 2822 7.80- 5.10- 2:42.32 Beograd 05.03.2017,
#t25 Niels Pittomvils BEL 2820 8.10- 5.40- 2:44.11 Gent 05.02.2017,
#t35 Mathias Brugger GER 2803 8.24- 5.10- 2:34.10 Portland 19.03.2016
Notify us, if you think this comment is inappropriate
IP: 175.134....

Please log in to add your comment!

Read more
World heptathlon all-time list
Men’s World heptathlon all-time list
Decathlon best performers 2nd day >4200 points
4200+ club of the 2nd day decathlon
Heptathlon best performers 1st day
3550+ club of the 1st day heptathlon
Erki Nool lost two decathlon-related records
During this season, Estonian decathlon record holder Erki Nool lost two decathlon-related records to his countrymen
Total 10 best heptathlons
Ten best heptathlons in whole career
Ashton Eaton
Ashton Eaton was the 2nd decathlete to break the 9000 ‐point barrier. He is a former decathlon World Record holder (9045 points scored in Beijing 2015) and heptathlon World Record holder (6645 points scored in Istanbul 2012). He won an …

Related images