New topic

World Championships 2009

Latest post: Christoph, Aug 19, 2009
Viewed 1414 times
Posted: Aug 13, 2009
So it's just two days left until the World Champs finally start!


Who do you think will be the medallists in the decathlon competition this year? And what about German decathletes - any chance for them?


I've put a sheet of all decathletes (as from the provisional entry lists) online on my homepage with PBs and room to write down and compare this year's results:

http://decathlonfans.de.funpic.de/Stuff/Participan... (hope the link works this time
Posted: Aug 13, 2009
Medalists:


Gold: Trey Hardee

Silver: Leonel Suarez

Bronze: Yordani Garcia


Wild Card: Sebrle - if he is in the hunt (4300 day 1), he will win the gold.


Looking to see Ashton Eaton break-out as well. If he can sort that PV out to where it was last year, I think 8500 is within his grasp.
Posted: Aug 14, 2009
First thought:


Kravchenko - Suarez - Sebrle


I'll try to give a little more detailed predictions in the next days, maybe with changes in the medallists.


Posted: Aug 14, 2009
right - I should probably also post my predictions

(1) Suarez

(2) Krauchanka

(3) Hardee


(maybe also chances for Sebrle, Behrenbruch, García)
Posted: Aug 15, 2009
saludos a todos

pues en mi opinion este debe ser el orden


1- leonel suarez -

2- krauchanka

3- trey hardee

4- yoradanis garcia, roman, maurice smith

saludos

:B
Posted: Aug 18, 2009
And now a little bit more detailed:


Andrei Kravchenko 11,04 7,67 14,25 2,11 47,80 14,10 43,50 5,15 62,50 4:29,00 8580

Leonel Suarez 10,97 7,34 14,25 2,10 48,00 14,16 44,50 4,70 73,50 4:25,00 8563

Trey Hardee 10,51 7,70 14,15 2,01 48,15 14,06 45,00 5,05 64,00 4:44,00 8524

Roman Sebrle 11,10 7,75 15,80 2,07 49,40 14,37 47,20 4,90 67,00 4:46,50 8487

Yordani Garcia 10,73 7,28 15,90 2,07 48,80 13,96 43,00 4,80 68,50 4:47,50 8443

Dimitriy Karpov 10,92 7,20 16,35 2,03 49,00 14,38 50,50 5,10 56,50 4:38,50 8428

Pascal Behrenbruch 10,85 7,10 16,55 1,94 49,00 14,04 49,00 4,70 68,50 4:40,00 8412

Norman Müller 10,90 7,45 15,15 2,00 48,35 14,45 43,33 5,00 62,50 4:29,00 8386

Mikk Pahapill 11,05 7,50 15,00 2,08 51,00 14,25 48,75 4,95 64,25 4:41,00 8379

Maurice Smith 10,80 7,26 16,60 1,96 48,40 14,00 51,25 4,65 52,50 4:38,50 8318

Aleksandr Pogorelov 11,10 7,50 15,90 2,05 51,35 14,36 50,00 5,00 64,50 4:58,50 8304

Olexiy Kasyanov 10,56 7,68 14,90 1,99 48,10 14,40 47,25 4,50 51,00 4:26,50 8291

Aleksei Sysoyev 11,10 6,80 15,50 2,07 49,30 14,60 53,00 4,90 59,50 4:36,50 8284

Romain Barras 11,16 7,18 15,20 1,99 49,40 14,38 44,00 4,95 63,75 4:23,50 8269


sorry for the bad format

Sebrle dropped to 4th, but it is very close


I know that for example 4,95- and 5,00-resultsin PV or 1,99 and 2,00 in HJ are not possible. But I've taken the career files (results of 2008 and 2009) and then I wanted to build just a good reference to compare with the actual results.


Of course not the complete start list...


Posted: Aug 18, 2009
Behrenbruch...
Posted: Aug 19, 2009
Forecasting services:

http://www.ergorej.net/berlin2009/men.php/?l=eng (thank you very much Matti)

http://athlecac.org/md/spc (thank you very much Nestor!)


Predictions after SP (I did some myself) in the order Nestor, Matti, Christoph:


Hardee 8728, 8626, 8642

Suarez 8676, 8647, 8561

Kravchenko 8520, 8510, 8519

Sebrle 8372, 8301, 8436

Sysoyev 8426, 8508, 8398

Pogorelov 8432, 8402, 8381

Garcia 8437, 8404, 8372

Kasyanov 8418, 8285, 8355

Behrenbruch 8390, 8332, 8345

Müller 8310, 8222, 8323,

Karpov 8203, 8302, 8258

Barras 8241, 8229, 8214

Eaton 8364, 8230, -

Wiberg 8304, 8225, -

Raja 8203, 8141, -

Martineau 8178, 8231, -


Reply
Your rights:
Viewing: allowed
Posting: denied (allowed for registered users only)