P | Decathlete | Points | Results |
1. | Grigori Degtyaryov Kiyv 22.06.84 |
8698 | 10,87 - 7.42 - 16.03 - 2.10 - 49,75 - 14,53 - 51.20 - 4.90 - 67.08 - 4.23,09 |
2. | Ilya Shkurenyov Smolensk 11.06.2017 |
8601 | 10,89 - 7.58 - 14.15 - 2.12 - 49,00 - 13,95 - 44.91 - 5.30 - 60.29 - 4.28,35 |
3. | Lev Lobodin Budapest 20.08.98 |
8571 | 10,66 - 7.42 - 15.67 - 2.03 - 48,65 - 13,97 - 46.55 - 5.20 - 56.55 - 4.30,27 |
4. | Yuri Kutsenko Kiyv 22.06.84 |
8519 | 11,07 - 7.54 - 15.11 - 2.13 - 49,07 - 14,94 - 50.38 - 4.60 - 61.70 - 4.12,68 |
5. | Aleksei Sysoyev Götzis 01.06.2008 |
8497 | 10,86 - 7.01 - 15.49 - 2.03 - 49,10 - 14,64 - 54.08 - 5.10 - 64.22 - 4.38,82 |
6. | Konstantin Akhapkin Moscow 02.08.82 |
8485 | 11,10 - 7.72 - 15.25 - 2.02 - 49,14 - 14,38 - 45.68 - 4.90 - 62.42 - 4.19,60 |
7. | Aleksei Drozdov Osaka 01.09.2007 |
8475 | 10,97 - 7.25 - 16.49 - 2.12 - 50,00 - 14,76 - 48.62 - 5.00 - 63.51 - 4.36,93 |
8. | Aleksandr Pogorelov Götzis 29.05.2005 |
8429 | 10,91 - 7.64 - 16.03 - 2.09 - 50,16 - 14,14 - 48.44 - 5.10 - 58.23 - 4.55,90 |
9. | Sergei Zhelanov Kiyv 22.06.84 |
8417 | 11,04 - 7.50 - 14.31 - 2.13 - 48,94 - 14,40 - 43.44 - 5.00 - 65.90 - 4.37,24 |
10. | Aleksandr Grebenyuk Riga 03.07.77 |
8400 | 10,7 - 7.12 - 15.50 - 2.02 - 48,8 - 14,3 - 45.52 - 4.70 - 71.52 - 4.27,3 |
11. | Sergei Sviridov Adler 08.05.2012 |
8365 | 10,88 - 7.52 - 15.03 - 1.94 - 48,28 - 14,83 - 49.01 - 4.40 - 68.89 - 4.25,15 |
12. | Stepan Kekin Kazan 16.06.2024 |
8365 | 10,82 - 7.89 - 14.13 - 1.95 - 50,44 - 14,00 - 45.77 - 5.50 - 59.42 - 4.54,93 |
13. | Igor Maryin Kiyv 31.07.88 |
8364 | 10,91 - 7.79 - 15.10 - 2.04 - 49,22 - 15,71 - 43.16 - 5.00 - 67.70 - 4.32,19 |
14. | Viktor Gruzenkin Kiyv 22.06.84 |
8356 | 10,92 - 7.67 - 15.98 - 2.07 - 50,06 - 14,65 - 46.70 - 4.60 - 65.74 - 4.43,00 |
15. | Arseniy Elfimov Sochi 24.05.2024 |
8267 | 10,81 - 7.46 - 15.46 - 1.96 - 49,65 - 14,65 - 48.95 - 5.00 - 58.76 - 4.44,40 |
16. | Roman Razbeiko Novosibirsk 20.08.2000 |
8209 | 10,9 - 7.52 - 15.49 - 2.06 - 51,5 - 14,3 - 46.50 - 5.00 - 60.43 - 4.43,1 |
17. | Aleksei Lyakh Sochi 22.05.88 |
8203 | 11,16 - 7.58 - 15.69 - 2.02 - 50,76 - 14,69 - 46.20 - 5.00 - 61.98 - 4.47,88 |
18. | Sergei Pugach Moscow 19.06.83 |
8195 | 11,28 - 7.51 - 14.57 - 2.00 - 48,31 - 14,82 - 42.44 - 4.90 - 56.42 - 4.14,49 |
19. | Roman Terekhov Bryansk 11.06.89 |
8192 v. |
11,00 - 7.70 - 13.92 - 1.96 - 49,18 - 14,76 - 44.68 - 4.80 - 56.46 - 4.17,32 |
20. | Aleksandr Areshin Sochi 17.05.87 |
8187 | 10,80 - 7.50 - 14.64 - 2.04 - 49,58 - 14,37 - 43.80 - 4.70 - 55.54 - 4.30,00 |
21. | Arkadi Vasilyev Debrecen 13.07.2007 |
8179 | 10,93 - 7.41 - 14.62 - 1.99 - 50,02 - 14,55 - 46.94 - 4.60 - 63.08 - 4.32,21 |
22. | Artyom Lukyanenko Moscow 11.08.2013 |
8177 | 11,11 - 7.09 - 14.43 - 1.99 - 49,41 - 14,21 - 44.06 - 5.00 - 61.83 - 4.32,97 |
23. | Vasili Kharlamov Shenzhen 18.08.2011 |
8166 | 11,25 - 7.37 - 15.01 - 1.95 - 49,76 - 14,95 - 46.03 - 5.20 - 62.82 - 4.38,88 |
24. | Viktor Vashchenko Moscow 02.08.82 |
8163 | 11,37 - 7.22 - 14.60 - 1.90 - 50,36 - 14,82 - 49.56 - 4.70 - 74.04 - 4.31,03 |
25. | Boris Ivanov Nalchik 31.05.71 |
8156 | 10,6 - 7.34 - 15.02 - 2.01 - 50,2 - 14,1 - 43.62 - 4.30 - 75.30 - 4.50,0 |
26. | Nikolai Poptsov Moscow 19.06.83 |
8138 | 11,34 - 7.33 - 15.75 - 2.03 - 50,59 - 14,65 - 39.02 - 5.10 - 67.12 - 4.39,98 |
27. | Evgeny Sarantsev Adler 16.05.2014 |
8123 | 11,20 - 7.19 - 15.24 - 2.03 - 50,57 - 15,07 - 42.60 - 5.00 - 66.44 - 4.35,09 |
28. | Aleksandr Komarov Adler 28.05.2023 |
8119 | 10,65 - 7.38 - 15.34 - 1.93 - 48,38 - 14,23 - 44.45 - 4.50 - 58.44 - 4.43,74 |
29. | Ivan Grigoryev Adler 16.05.2014 |
8112 | 10,84 - 7.28 - 13.67 - 2.00 - 49,70 - 14,74 - 43.02 - 5.00 - 61.81 - 4.35,28 |
30. | Artyom Makarenko Smolensk 11.06.2017 |
8112 | 11,00 - 7.03 - 14.62 - 2.03 - 48,70 - 13,82 - 40.71 - 5.00 - 51.55 - 4.27,99 |
31. | Valeri Belousov Helmond 02.07.95 |
8099 | 11,24 - 7.11 - 14.04 - 2.13 - 50,50 - 14,36 - 41.22 - 4.80 - 61.08 - 4.24,40 |
32. | Aleksandr Averbukh Krasnodar 21.05.97 |
8084 | 10,94 - 7.50 - 14.14 - 2.05 - 49,60 - 16,11 - 40.68 - 5.60 - 53.26 - 4.33,79 |
33. | Vladimir Buryakov Potsdam 01.06.80 |
8082 | 11,16 - 7.15 - 14.45 - 1.97 - 48,76 - 15,00 - 46.52 - 4.50 - 63.54 - 4.21,3 |
34. | Igor Samylov Kiyv 31.07.88 |
8073 | 10,98 - 7.47 - 14.18 - 2.19 - 48,15 - 14,58 - 39.32 - 4.50 - 53.18 - 4.35,34 |
35. | Aleksandr Tabala Adler 08.05.2012 |
8070 | 11,73 - 7.02 - 15.29 - 2.06 - 51,87 - 14,78 - 47.37 - 5.00 - 64.16 - 4.29,65 |
36. | Yevgeni Dudakov Krasnodar 18.05.94 |
8069 | 10,9 - 7.62 - 13.67 - 2.14 - 50,4 - 14,8 - 46.36 - 5.00 - 48.52 - 4.33,0 |
37. | Dmitri Ivanov Saint Petersburg 10.06.2001 |
8065 | 10,82 - 7.26 - 14.81 - 1.96 - 49,58 - 14,56 - 46.66 - 4.80 - 55.81 - 4.39,90 |
38. | Nikolai Averyanov Tula 24.06.2004 |
8048 | 10,65 - 7.60 - 14.55 - 1.91 - 50,10 - 14,63 - 40.77 - 4.80 - 55.10 - 4.26,86 |
39. | Nikolai Tishchenko Krasnodar 30.05.2004 |
8043 | 10,86 - 7.61 - 14.50 - 1.94 - 49,91 - 14,40 - 42.82 - 4.80 - 55.08 - 4.36,40 |
40. | Vladimir Shmakov Minsk 30.06.83 |
8023 | 10,8 - 7.21 - 13.80 - 2.11 - 51,4 - 14,9 - 47.60 - 4.90 - 58.70 - 4.38,8 |
41. | Sergei Nikitin Novokuznetsk 26.08.98 |
8012 | 10,8 - 7.36 - 14.38 - 1.99 - 50,5 - 14,7 - 39.86 - 4.90 - 64.26 - 4.32,5 |
42. | Oleg Semyonov Chelyabinsk 16.07.89 |
8007 | 10,8 - 7.35 - 15.10 - 1.99 - 49,4 - 14,6 - 46.20 - 4.40 - 59.68 - 4.36,0 |
43. | Aleksandr Shtepa Krasnodar 24.05.2002 |
8007 | 10,90 - 7.10 - 16.25 - 1.91 - 51,26 - 14,96 - 49.40 - 4.60 - 60.02 - 4.37,00 |
44. | Mikhail Logvinenko Cheboksary 10.06.2011 |
8004 | 11,26 - 7.25 - 13.77 - 1.97 - 48,72 - 14,32 - 46.26 - 5.10 - 46.75 - 4.28,95 |
45. | Rudolf Zigert Odessa 06.10.73 |
8002 | 10,7 - 7.10 - 17.36 - 2.00 - 50,4 - 14,6 - 49.66 - 4.45 - 52.92 - 4.44,6 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)