| P | Athlete | Nation | Points | Results |
| 1 | Robert Zmelik | CZE | 6228 | 7,00 - 7.53 - 14.51 - 2.01 - 7,88 - 5.20 - 2.42,41 |
| 2 | Erki Nool | EST | 6213 | 6,86 - 7.44 - 14.70 - 1.95 - 8,08 - 5.30 - 2.40,75 |
| 3 | Jon Arnar Magnusson | ISL | 6145 | 6,85 - 7.56 - 16.27 - 2.04 - 8,02 - 4.60 - 2.48,24 |
| 4 | Chris Huffins | USA | 6128 | 6,61 - 7.18 - 15.55 - 2.04 - 7,80 - 4.70 - 2.53,53 |
| 5 | Christian Plaziat | FRA | 6106 | 7,11 - 7.58 - 14.10 - 2.04 - 7,89 - 4.90 - 2.42,75 |
| 6 | Steve Fritz | USA | 6008 | 7,15 - 7.29 - 14.93 - 2.01 - 7,97 - 5.00 - 2.46,97 |
| 7 | Sebastien Levicq | FRA | 5865 | 7,25 - 7.07 - 13.64 - 1.92 - 8,15 - 5.40 - 2.44,56 |
| dnf | Tomaš Dvorak | CZE | DNF | 6,99 - 7.69 - 16.25 - 1.92 - 7,87 - DNS |
