Decathlon 2000 › Heptathlon rankings › World heptathlon all-time list
 12 votes

World heptathlon all-time list (0)

Mar 23, 2025
World heptathlon all-time list
P Heptathlete Nation Points Results Venue
1 Ashton Eaton USA 6645 6,79 - 8.16 - 14.56 - 2.03 - 7,68 - 5.20 - 2.32,77 Istanbul 2012
2 Kyle Garland USA 6639 6,87 - 7.96 - 16.45 - 2.12 - 7,74 - 5.16 - 2.41,36 Albuquerque 2023
3 Sander Aae Skotheim NOR 6558 6,93 - 7.95 - 14.39 - 2.19 - 8,04 - 5.10 - 2.32,72 Apeldoorn 2025
4 Ayden Owens PUR 6518 6,77 - 7.82 - 15.27 - 2.03 - 7,73 - 4.96 - 2.33,14 Albuquerque 2023
5 Simon Ehammer SUI 6506 6,81 - 8.20 - 15.15 - 1.98 - 7,68 - 5.10 - 2.41,76 Apeldoorn 2025
6 Damian Warner CAN 6489 6,68 - 8.05 - 14.89 - 1.99 - 7,61 - 4.90 - 2.39,56 Belgrade 2022
7 Kevin Mayer FRA 6479 6,95 - 7.54 - 15.66 - 2.10 - 7,88 - 5.40 - 2.41,08 Belgrade 2017
8 Dan O'Brien USA 6476 6,67 - 7.84 - 16.02 - 2.13 - 7,85 - 5.20 - 2.57,96 Toronto 1993
9 Roman Šebrle CZE 6438 6,97 - 7.96 - 16.28 - 2.11 - 7,95 - 4.80 - 2.39,67 Budapest 2004
10 Johannes Erm EST 6437 6,94 - 7.77 - 15.27 - 1.98 - 7,91 - 5.30 - 2.34,91 Nanjing 2025
11 Tomaš Dvorak CZE 6424 6,92 - 7.81 - 16.82 - 2.04 - 7,78 - 5.00 - 2.45,68 Gent 2000
12 Christian Plaziat FRA 6418 6,83 - 7.58 - 14.53 - 2.13 - 7,97 - 5.20 - 2.40,17 Genova 1992
13 Sebastian Chmara POL 6415 7,12 - 7.65 - 15.70 - 2.17 - 7,98 - 5.20 - 2.42,31 Valencia 1998
14 Lev Lobodin RUS 6412 6,88 - 7.45 - 16.67 - 2.07 - 7,82 - 5.20 - 2.46,35 Moscow 2003
15 Till Steinforth GER 6388 6,80 - 7.89 - 14.95 - 1.98 - 7,90 - 5.00 - 2.36,69 Apeldoorn 2025
16 Garrett Scantling USA 6382 6,86 - 7.34 - 16.16 - 2.05 - 7,81 - 5.20 - 2.43,04 Spokane, WA 2022
17 Erki Nool EST 6374 6,83 - 7.80 - 14.87 - 1.93 - 8,16 - 5.50 - 2.38,62 Maebashi 1999
18 Eelco Sintnicolaas NED 6372 6,88 - 7.61 - 14.11 - 2.02 - 7,91 - 5.40 - 2.38,73 Göteborg 2013
19 Bryan Clay USA 6371 6,71 - 7.75 - 16.21 - 2.09 - 7,86 - 5.00 - 2.55,64 Valencia 2008
20 Mikk Pahapill EST 6362 7,09 - 7.97 - 15.45 - 2.12 - 8,03 - 5.10 - 2.45,69 Torino 2009
21 Tom Pappas USA 6361 6,89 - 7.56 - 16.23 - 2.17 - 7,80 - 4.90 - 2.51,65 Birmingham 2003
22 Ilya Shkurenyov RUS 6353 6,98 - 7.78 - 13.89 - 2.10 - 7,86 - 5.30 - 2.44,84 Prague 2015
23 Leo Neugebauer GER 6347 6,98 - 7.73 - 16.72 - 2.09 - 8,25 - 5.16 - 2.46,42 Boston, MA 2024
24 Jeremy Taiwo * USA 6344 7,06 - 7.56 - 14.77 - 2.13 - 8,03 - 4.90 - 2.30,85 Seattle, WA 2015
25 Ashley Moloney AUS 6344 6,70 - 7.82 - 13.89 - 2.02 - 7,88 - 5.10 - 2.43,01 Belgrade 2022
26 Ken Mullings BAH 6340 6,83 - 7.52 - 15.91 - 2.14 - 7,76 - 4.95 - 2.52,68 Champaign,IL 2024
27 Artyom Makarenko RUS 6320 6,75 - 7.64 - 14.33 - 2.06 - 7,72 - 4.80 - 2.40,57 Kirov 2020
28 Andrei Krauchanka BLR 6303 7,12 - 7.46 - 15.42 - 2.21 - 8,10 - 5.00 - 2.41,88 Sopot 2014
29 Aleksei Drozdov RUS 6300 7,08 - 7.55 - 17.03 - 2.15 - 8,35 - 5.20 - 2.49,41 Penza 2010
30 Jon Arnar Magnusson ISL 6293 6,99 - 7.69 - 16.08 - 2.02 - 8,09 - 5.00 - 2.39,55 Maebashi 1999
31 Frank Busemann GER 6291 6,96 - 7.77 - 14.57 - 2.10 - 7,91 - 4.85 - 2.40,93 Tallinn 2002 RHC
32 Torsten Voss * GDR 6283 6,85 - 7.59 - 14.86 - 2.09 - 8,12 - 4.90 - 2.38,5 Senftenberg 1985
33 Michael Smith CAN 6279 7,06 - 7.49 - 15.97 - 2.10 - 7,98 - 5.10 - 2.45,55 Toronto 1993
34 Arthur Abele GER 6279 6,93 - 7.56 - 15.54 - 1.92 - 7,67 - 4.90 - 2.35,64 Prague 2015
35 Maicel Uibo EST 6265 7,20 - 7.41 - 14.30 - 2.17 - 8,19 - 5.30 - 2.38,51 Birmingham 2018
36 Karel Tilga EST 6264 7,09 - 7.62 - 16.04 - 2.06 - 8,24 - 4.96 - 2.36,32 Fayetteville, AR 2021
37 Thomas van der Plaetsen BEL 6259 7,13 - 7.67 - 14.32 - 2.12 - 8,16 - 5.20 - 2.40,50 Sopot 2014
38 Jente Hauttekeete BEL 6259 6,93 - 7.30 - 14.98 - 2.07 - 7,95 - 5.10 - 2.39,82 Apeldoorn 2025
39 Olexiy Kasyanov UKR 6254 6,85 - 8.04 - 15.15 - 2.05 - 8,18 - 4.70 - 2.43,88 Zaporozhye 2010
40 Dezső Szabó
HUN 6249 7,00 - 7.50 - 14.40 - 2.02 - 8,09 - 5.30 - 2.38,12 Valencia 1998
41 Jorge Ureña ESP 6249 6,91 - 7.62 - 13.96 - 2.04 - 7,85 - 5.00 - 2.40,06 Prague 2017
42 Kai Kazmirek GER 6238 7,15 - 7.68 - 14.55 - 2.05 - 7,95 - 5.20 - 2.42,15 Birmingham 2018
43 Heath Baldwin USA 6238 7,02 - 7.42 - 15.87 - 2.12 - 7,91 - 4.86 - 2.45,20 Boston, MA 2024
44 Nadir El Fassi FRA 6237 7,09 - 7.51 - 14.13 - 2.12 - 8,13 - 5.00 - 2.34,19 Paris 2011
45 Gunnar Nixon USA 6232 6,86 - 7.42 - 14.27 - 2.14 - 7,93 - 4.80 - 2.41,49 Albuquerque 2013
46 Makenson Gletty FRA 6230 6,91 - 7.33 - 16.08 - 1.98 - 7,86 - 5.01 - 2.42,02 Aubière 2024
47 Aleksandr Pogorelov RUS 6229 6,90 - 7.48 - 15.77 - 2.10 - 7,93 - 5.10 - 2.55,59 Moscow, RUS 2006
48 Dmitri Karpov KAZ 6229 7,07 - 7.21 - 16.23 - 2.07 - 7,99 - 5.15 - 2.43,69 Tallinn 2008 RHC
49 Robert Zmelik CZE 6228 7,00 - 7.53 - 14.51 - 2.01 - 7,88 - 5.20 - 2.42,41 Paris 1997
50 Steve Fritz USA 6213 7,00 - 7.31 - 16.02 - 2.07 - 7,93 - 5.01 - 2.45,75 Manhattan 1996
51 Trey Hardee USA 6208 6,73 - 7.73 - 14.31 - 1.95 - 7,87 - 5.30 - 2.55,16 Albuquerque 2006
52 Luc Brewin FRA 6199 6,81 - 7.60 - 14.06 - 1.95 - 7,88 - 5.22 - 2.46,08 Aubière 2025
53 Andre Niklaus GER 6192 7,06 - 7.64 - 14.41 - 2.07 - 8,14 - 5.30 - 2.47,80 Moscow 2006
54 Hans-Christian Hausenberg EST 6191 6,86 - 7.96 - 13.62 - 2.02 - 7,99 - 5.30 - 2.57,10 Belgrade 2022
55 Curtis Beach USA 6190 7,06 - 7.67 - 12.11 - 2.06 - 8,12 - 5.05 - 2.28,76 Albuquerque 2014
56 Adam Sebastian Helcelet CZE 6188 6,99 - 7.58 - 14.78 - 2.05 -7,94 - 5.10 - 2.48,31 Prague 2017
57 Timothy Duckworth GBR 6188 6,84 - 7.74 - 13.59 - 2.17 - 8,23 - 5.16 - 2.56,23 College Station, TX 2018
58 Kamil Damašek CZE 6182 7,09 - 7.40 - 15.99 - 2.04 - 8,36 - 5.10 - 2.37,98 Prague 1997
59 Devon Williams USA 6177 6,88 - 7.83 - 14.11 - 1.95 - 7,75 - 4.76 - 2.41,26 College Station, TX 2017
60 Kevin Lazas USA 6175 6,90 - 7.55 - 15.00 - 1.99 - 8,27 - 5.40 - 2.49,00 Fayetteville 2013
61 Zach Ziemek USA 6173 6,75 - 7.48 - 14.53 - 2.04 - 8,31 - 5.40 - 2.53,53 Birmingham, AL 2016
62 Stepan Kekin RUS 6168 6,96 - 7.65 - 14.46 - 1.94 - 7,73 - 5.40 - 2.55,73 Saint Petersburg 2025
63 Japeth Cato USA 6165 7,08 - 7.67 - 12.13 - 2.11 - 7,95 - 5.30 - 2.45,26 Fayetteville 2013
64 Siegfried Wentz FRG 6163 7,04 - 7.45 - 15.67 - 2.03 - 7,90 - 4.80 - 2.41,67 Dortmund 1986
65 Sergei Zhelanov * RUS 6162 7,13 - 7.31 - 14.09 - 2.12 - 8,17 - 5.00 - 2.34,2 Senftenberg 1984
66 Vilem Strasky CZE 6162 6,83 - 7.26 - 14.44 - 1.95 - 7,90 - 4.90 - 2.33,95 Apeldoorn 2025
67 Oleksandr Yurkov UKR 6160 6,94 - 7.53 - 15.35 - 1.98 - 8,19 - 5.25 - 2.47,18 Tallinn 2001 RHC
68 Frank Müller GER 6158 6,83 - 7.49 - 14.54 - 1.98 - 7,96 - 4.80 - 2.38,06 Berlin 1992
69 Maksim Andraloits BLR 6157 7,04 - 7.32 - 15.89 - 2.09 - 8,03 - 5.00 - 2.48,36 Mogilev 2023
70 Eduard Mikhan BLR 6145 6,93 - 7.56 - 14.81 - 2.04 - 8,60 - 4.70 - 2.39,06 Mogilev 2013
71 Aleksandr Nevski UKR 6144 7,02 - 7.57 - 15.02 - 2.05 - 8,08 - 4.70 - 2.38,11 Gomel 1982
72 Aleksandr Averbukh RUS 6144 6,95 - 7.15 - 14.46 - 2.02 - 8,36 - 5.60 - 2.44,70 Valencia 1998
73 Henrik Dagard SWE 6142 6,84 - 7.32 - 15.27 - 1.98 - 7,87 - 4.80 - 2.41,60 Barcelona 1995
74 Guido Kratschmer FRG 6141 6,98 - 7.45 - 17.13 - 1.91 - 7,95 - 4.70 - 2.40,07 Dortmund 1986
75 Donovan Kilmartin USA 6136 7,05 - 7.37 - 14.27 - 2.08 - 8,17 - 5.40 - 2.49,44 Fayetteville 2004
76 Yevgeni Dudakov RUS 6133 7,13 - 7.51 - 13.58 - 2.14 - 8,32 - 5.30 - 2.45,31 Lipetsk 1991
77 Pawel Wiesiolek POL 6133 6,95 - 7.31 - 15.27 - 2.01 - 8,27 - 5.20 - 2.43,13 Toruń 2021
78 Stephen Moore USA 6132 7,03 - 7.46 - 12.65 - 2.14 - 8,06 - 5.10 - 2.42,35 Lisbon 2001
79 Mikhail Logvinenko RUS 6129 7,13 - 7.59 - 14.47 - 2.00 - 7,94 - 5.00 - 2.40,50 Saint Petersburg 2008
80 Chris Huffins USA 6128 6,61 - 7.18 - 15.55 - 2.04 - 7,80 - 4.70 - 2.53,53 Paris 1997
81 Yevgeni Ovsyannikov KAZ 6126 7,17 - 7.39 - 15.18 - 2.10 - 8,36 - 4.80 - 2.32,69 Moscow 1985
82 Sergei Pugach RUS 6126 7,15 - 7.45 - 14.70 - 2.01 - 8,18 - 5.00 - 2.33,86 Moscow 1985
83 Mathias Brugger GER 6126 7,15 - 7.30 - 14.47 - 2.05 - 8,24 - 5.10 - 2.34,10 Portland 2016
84 Fredrik Samuelsson SWE 6125 7,06 - 7.66 - 14.69 - 2.07 - 8,20 - 5.00 - 2.45,99 Glasgow 2019
85 Ricky Barker USA 6120 7,02 - 7.26 - 14.62 - 2.13 - 8,05 - 5.10 - 2.49,72 Barcelona 1995
86 Aiden Ouimet * USA 6120 6,88 - 7.61 - 14.34 - 1.96 - 8,05 - 4.90 - 2.40,49 Geneva, OH 2024
87 Aleksei Sysoyev RUS 6119 7,01 - 7.14 - 16.59 - 2.12 - 8,34 - 4.90 - 2.45,64 Saint Petersburg 2008
88 Gaël Quérin
FRA 6115 7,12 - 7.41 - 13.81 - 2.01 -7,98 - 5.00 - 2.34,54 Prageu 2015
89 Andres Raja EST 6114 7,00 - 7.28 - 14.93 - 2.10 - 7,83 - 4.70 - 2.44,36 Tallinn 2011 RHC
90 Rik Taam NED 6111 6,94 - 7.29 - 14.52 - 2.04 - 8,13 - 4.80 - 2.35,35 Toruń 2021
91 Laurent Hernu FRA 6109 7,11 - 7.49 - 14.47 - 2.07 - 8,01 - 4.90 - 2.42,17 Cl.-Ferrand 2003
92 Peyton Bair USA 6104 6,81 - 7.50 - 14.34 - 2.01 - 7,98 - 4.80 - 2.44,90 College Station, TX 2025
93 Aleksandr Areshin RUS 6103 7,07 - 7.37 - 15.61 - 2.05 - 8,08 - 4.80 - 2.41,78 Lipetsk 1987
94 Jon Ryan Harlan USA 6102 7,09 - 6.85 - 16.09 - 2.13 - 7,97 - 5.10 - 2.50,47 Chapel Hill 2005
95 Mihail Dudaš SRB 6099 6,91 - 7.55 - 14.12 - 2.08 - 8,13 - 4.60 - 2.39,04 Göteborg 2013
96 Andri Oberholzer SUI 6099 7,00 - 7.57 - 14.76 - 1.99 - 8,12 - 5.00 - 2.43,61 Belgrade 2022
97 Andrei Nazarov EST 6098 6,94 - 7.37 - 12.57 - 2.11 - 7,95 - 5.00 - 2.43,04 Lipetsk 1991
98 Oleksandr Apaichev * UKR 6097 7,02 - 7.33 - 16.07 - 1.97 - 7,95 - 4.80 - 2.41,8 Senftenberg 1984
99 Andreas Bechmann GER 6097 6,96 - 7.50 - 14.26 - 2.09 - 8,43 - 5.00 - 2.42,37 Leverkusen 2020
100 Eduard Hämäläinen BLR 6096 7,05 - 7.12 - 15.62 - 1.98 - 8,02 - 5.00 - 2.38,56 Berlin 1992
101 Roman Frolov RUS 6091 6,98 - 7.50 - 13.20 - 2.05 - 8,31 - 5.10 - 2.38,30 Lipetsk 1991
102 Hunter Veith USA 6090 6,90 - 7.54 - 13.39 - 2.08 - 7,99 - 4.76 - 2.43,33 College Station, TX 2018
103 Luca Wieland * GER 6089 6,92 - 7.46 - 14.83 - 2.10 - 8,23 - 4.80 - 2.46,39 Brookings, SD 2016
104 Risto Lillemets EST 6089 6,97 - 7.28 - 14.14 - 2.07 - 8,14 - 5.01 - 2.42,15 Tallinn 2021 ICEM
105 Alain Blondel FRA 6087 7,12 - 7.20 - 13.78 - 2.01 - 8,00 - 5.20 - 2.37,33 Sindelfingen 1991
106 Janek Õiglane EST 6085 7,07 - 7.34 - 15.16 - 2.01 - 8,13 - 5.19 - 2.46,73 Tallinn 2019 ICEM
107 Nikolai Afanasyev RUS 6083 7,04 - 7.48 - 14.90 - 2.09 - 8,07 - 4.90 - 2.49,56 Chelyabinsk 1999
108 Tyler Adams USA 6081 6,99 - 7.38 - 12.12 - 2.20 - 7,97 - 4.56 - 2.36,14 College Station, TX 2018
109 Dario Dester ITA 6076 7,02 - 7.66 - 14.03 - 2.01 - 8,13 - 5.00 - 2.44,53 Ancona 2021
110 Sven Jansons NED 6076 6,81 - 7.79 - 13.54 - 1.95 - 8,12 - 4.80 - 2.41,26 Glasgow 2024
111 Steven Bastien USA 6074 6,94 - 7.56 - 13.19 - 2.08 - 8,14 - 4.70 - 2.37,89 Belgrade 2022
112 Hans-Ulrich Riecke * GDR 6073 6,86 - 7.78 - 14.91 - 2.06 - 8,31 - 4.60 - 2.47,0 Senftenberg 1984
113 Pavel Tarnovetski @ UKR 6072 6,7 - 7.18 - 14.88 - 2.11 - 7,9 - 4.70 - 2.41,5 Moscow 1984
114 Pieter Braun NED 6072 7,20 - 7.54 - 15.03 - 2.01 - 8,18 - 4.93 - 2.39,15 Apeldoorn 2020
115 Chiel Warners NED 6071 6,85 - 7.64 - 13.97 - 1.96 - 8,08 - 4.70 - 2.38,52 Den Haag 1999
116 Artyom Lukyanenko RUS 6071 6,99 - 7.26 - 15.05 - 2.06 - 7,97 - 4.80 - 2.44,94 Moscow 2012
117 Gary Horn USA 6071 6,96 - 7.69 - 13.36 - 2.07 - 8,07 - 4.90 - 2.48,51 Albuquerque 2014
118 Andrei Iosivas USA 6069 6,71 - 7.24 - 15.25 - 2.09 - 8,28 - 4.66 - 2.46,93 Birmingham, AL 2022
119 Volodymyr Mikhailenko UKR 6068 7,03 - 7.41 - 13.40 - 2.07 - 8,09 - 5.15 - 2.46,07 Tallinn 2001 RHC
120 Grant Levesque USA 6068 6,70 - 7.03 - 14.08 - 1.96 - 7,79 - 5.23 - 2.52,67 Lubbock, TX 2024
121 Paul Meier GER 6067 7,03 - 7.33 - 15.11 - 2.13 - 8,29 - 4.80 - 2.44,68 Berlin 1993
122 Roland Schwarzl AUT 6065 7,30 - 7.52 - 14.60 - 2.02 - 8,14 - 5.30 - 2.45,96 Vienna 2010
123 Dominik Distelberger AUT 6063 6,94 - 7.38 - 13.55 - 1.92 - 7,80 - 5.10 - 2.42,32 Belgrade 2017
124 Antonio Penalver ESP 6062 7,16 - 7.02 - 16.29 - 2.07 - 8,10 - 4.80 - 2.39,83 Genova 1992
125 Kristjan Rahnu EST 6062 6,91 - 7.33 - 15.78 - 2.04 - 8,01 - 4.90 - 2.54,70 Moscow 2006
126 Rasmus Roosleht EST 6062 6,98 - 7.27 - 16.33 - 1.98 - 8,12 - 4.90 - 2.46,14 Apeldoorn 2025
127 Bruno Comin Pescador * ESP 6061 6,99 - 7.26 - 13.98 - 2.03 - 8,11 - 4.90 - 2.37,02 Seattle, WA 2023
128 Felix Wolter GER 6059 6,93 - 7.51 - 13.03 - 2.03 - 8,03 - 4.95 - 2.42,50 Louisville, KY 2023
129 Stefan Schmid GER 6058 7,00 - 7.80 - 14.20 - 1.98 - 7,98 - 4.70 - 2.43,56 Fürth 1997
130 Indrek Kaseorg EST 6055 7,14 - 7.27 - 13.98 - 2.05 - 8,00 - 5.00 - 2.39,85 Valencia 1998
131 Karl Robert Saluri EST 6051 6,79 - 7.58 - 14.41 - 1.86 - 8,33 - 4.96 - 2.36,92 College Station, TX 2017
132 Peyton Haack USA 6048 6,96 - 7.12 - 14.12 - 1.97 - 7,88 - 5.26 - 2.47,29 Albuquerque, NM 2023
133 Yariel Soto PUR 6047 6,85 - 7.82 - 13.48 - 1.94 - 8,37 - 4.76 - 2.35,69 Albuquerque, NM 2023
134 Konstantin Smirnov RUS 6047 6,82 - 7.40 - 13.59 - 1.98 - 7,92 - 4.80 - 2.42,05 Moscow, RUS 2006
135 Manuel Eitel GER 6047 6,81 - 7.19 - 15.27 - 2.01 - 8,15 - 4.80 - 2.44,45 Istanbul 2023
136 Thomas Halamoda GER 6046 6,88 - 7.66 - 15.59 - 2.01 - 8,17 - 4.50 - 2.45,98 Berlin 1991
137 Jip de Greef NED 6046 6,96 - 7.39 - 13.83 - 2.00 - 8,12 - 5.11 - 2.44,54 Champaign,IL 2025
138 Francisco Javier Benet ESP 6044 7,02 - 7.33 - 14.41 - 2.02 - 7,88 - 4.60 - 2.37,75 Valencia 1990
139 Trafton Rodgers USA 6044 6,88 - 7.28 - 13.92 - 2.15 - 8,05 - 4.90 - 2.54,24 Atlanta 1999
140 Vasili Kharlamov RUS 6043 7,08 - 7.30 - 15.75 - 1.94 - 8,25 - 5.20 - 2.44,36 Moscow 2012
141 Harrison Williams USA 6042 7,05 - 7.35 - 13.59 - 2.03 - 8,13 - 5.16 - 2.43,38 Birmingham, AL 2019
142 Paul Terek USA 6040 7,04 - 7.08 - 15.31 - 1.98 - 8,48 - 5.41 - 2.42,97 Chapel Hill 2004

Please log in to add your comment!

Related images