Pos | Athlete | Points | Results |
1 | Tom Pappas | 8467 | 10,70 - 7.41 - 15.32 - 2.14 - 48,91 - 14,27 - 45.81 - 5.10 - 63.45 - 4.59,74 |
2 | Chris Huffins | 8285 | 10,45 - 7.87 - 14.60 - 2.11 - 48,64 - 14,31 - 50.27 - 4.50 - 54.35 - 5.11,01 |
3 | Kip Janvrin | 8057 | 11,03 - 6.92 - 13.94 - 1.90 - 48,39 - 14,88 - 42.30 - 5.00 - 59.30 - 4.12,01 |
4 | Phil McMullen | 7954 | 11,27 - 6.99 - 14.44 - 1.96 - 49,48 - 15,07 - 45.38 - 4.90 - 55.63 - 4.19,86 |
5 | Dan Steele | 7890 | 10,85 - 6.90 - 13.84 - 1.84 - 47,80 - 14,70 - 47.26 - 4.40 - 64.03 - 4.40,44 |
6 | Bevan Hart | 7873 | 10,85 - 7.16 - 13.60 - 1.90 - 48,94 - 15,02 - 38.73 - 5.20 - 53.25 - 4.29,21 |
7 | Avery Anderson | 7692 | 10,83 - 7.37 - 13.41 - 2.11 - 48,83 - 14,25 - 40.67 - 4.50 - 47.22 - 5.11,63 |
8 | Chad Smith | 7664 | 10,90 - 7.20 - 13.45 - 1.84 - 49,83 - 14,69 - 42.43 - 4.90 - 55.85 - 4.55,79 |
9 | Trafton Rodgers | 7369 | 10,62 - 7.24 - 13.65 - 2.02 - 48,82 - 14,49 - 40.47 - 4.50 - 42.15 - 5.44,07 |
Detailed results can be found at World Decathlon competitions and rankings archive