| P | Athlete | Points | Results | 
| 1 | Chris Huffins | 8694 v.  | 
10,31 - 7.76 - 15.43 - 2.18 - 49,02 -  14,02 - 53.22 - 4.60 - 61.59 - 4.59,43  | 
| 2 | Ricky Barker | 8183 | 10,75 - 7.35 - 14.95 - 2.03 - 48,42 -  14,18 - 40.81 - 5.10 - 59.47 - 5.00,37  | 
| 3 | Brian Brophy | 8123 | 11,32 - 7.38 - 16.17 - 2.03 - 49,67 -  15,23 - 51.03 - 4.90 - 54.45 - 4.44,06  | 
| 4 | Kip Janvrin | 8081 | 10,93 - 7.11 - 14.15 - 1.91 - 48,57 -  14,92 - 42.02 - 4.90 - 60.37 - 4.16,69  | 
| 5 | Trafton Rodgers | 8070 | 10,49 - 7.25 - 13.61 - 2.09 - 48,52 -  14,07 - 44.34 - 4.60 - 58.33 - 5.06,43  | 
| 6 | Phil McMullen | 7947 | 11,44 - 6.95 - 13.63 - 1.97 - 49,52 -  14,91 - 47.65 - 5.00 - 52.40 - 4.15,12  | 
| 7 | Louis Hinshaw | 7825 | 10,91 - 7.06 - 13.65 - 1.97 - 50,22 -  15,06 - 41.81 - 4.90 - 61.79 - 4.46,38  | 
| 8 | Chad Smith | 7709 | 10,94 - 6.30 - 13.17 - 1.97 - 49,40 -  14,21 - 44.50 - 4.70 - 55.44 - 4.37,88  | 
| 9 | James Dunkleberger | 7656 | 10,90 - 6.91 - 13.44 - 1.94 - 49,76 -  15,66 - 38.64 - 5.20 - 55.11 - 4.42,33  | 
| 10 | Ross Bomben | 7638 v.  | 
10,94 - 7.30 - 13.09 - 1.94 - 50,61 -  14,51 - 39.40 - 4.60 - 57.30 - 4.49,71  | 
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)
Full results are available in the Competitions & Rankings Archive, A Century of World Men’s Decathlon