P | Athlete | Points | Results |
1 | Chris Huffins | 8350 | 10,45 - 7.65 - 15.28 - 2.12 - 49,41 - 13,93 - 47.96 - 4.80 - 54.92 - 5.10,00 |
2 | Tom Pappas | 8187 | 10,75 - 7.36 - 14.97 - 1.94 - 48,34 - 14,00 - 44.65 - 5.00 - 60.89 - 5.02,71 |
3 | Dan Steele | 7938 | 10,84 - 6.65 - 13.89 - 1.91 - 47,60 - 14,49 - 46.26 - 4.30 - 65.09 - 4.34,93 |
4 | Kip Janvrin | 7900 | 11,10 - 6.72 - 13.67 - 1.88 - 48,19 - 14,93 - 41.80 - 4.90 - 57.08 - 4.10,55 |
5 | Stephen Moore | 7864 | 10,76 - 7.46 - 12.87 - 2.12 - 48,95 - 14,69 - 41.60 - 4.60 - 51.57 - 4.53,08 |
6 | Ross Bomben | 7735 | 10,82 - 7.42 - 13.51 - 1.82 - 50,29 - 14,30 - 42.83 - 4.90 - 53.45 - 4.53,51 |
7 | Chad Smith | 7727 | 10,90 - 7.14 - 14.54 - 1.79 - 49,71 - 14,50 - 42.66 - 4.80 - 55.88 - 4.47,43 |
8 | Bevan Hart | 7716 | 11,05 - 7.06 - 13.31 - 1.91 - 49,68 - 15,16 - 39.14 - 5.20 - 52.92 - 4.33,87 |
9 | Steve Fritz | 7709 | 11,24 - 6.81 - 15.04 - 1.85 - 50,44 - 14,85 - 49.01 - 4.60 - 60.86 - 4.50,23 |
10 | Ricky Barker | 7705 | 10,82 - 7.36 - 13.92 - 1.97 - 50,05 - 14,36 - 39.35 - 4.90 - 55.10 - 5.16,47 |
11 | Trafton Rodgers | 7658 | 10,69 - 7.17 - 13.62 - 2.00 - 48,80 - 14,58 - 43.20 - 4.50 - 47.76 - 5.02,29 |
12 | Brendon Falconer | 7624 | 10,92 - 7.37 - 14.00 - 1.91 - 49,21 - 14,86 - 43.60 - 4.40 - 49.58 - 4.49,28 |
Detailed results can be found at World Decathlon competitions and rankings archive