|
|
Date of birth: 10 January 1953 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,62 (+2.0) | Stuttgart 1986 |
| 100 m nwi | 10,54 nwi | Krefeld 1979 |
| Long jump | 7.84 | Bernhausen 1978 |
| Shot put | 17.13 | Dortmund 1986 |
| High jump | 2.03 | Montreal 1976 |
| 400 m | 47,64 | Bernhausen 1978 |
| 110 m hurdles | 13,6 | Darmstadt 1978 |
| Discus throw | 52.04 | Mainz 1987 |
| Pole vault | 4.90 | Los Angeles 1984 |
| Javelin throw | 69.40 | Los Angeles 1984 |
| 1500 m | 4.21,21 | Götzis 1980 |
| Total points based on PB | 9136 | Includes bests with unknown wind |
| Total 10 best decathlons | 84646 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,98 | Dortmund 1986 |
| 60 m hurdles | 7,73 | Sindelfingen 1986 |
| 1000 m | 2.40,07 | Dortmund 1986 |
| Indoor total points PB | 6465 | |
| Decathlons with 8000+ points (21) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8108 v |
10,83 - 7.60 - 13.56 - 2.01 - 48,44 14,29 - 42.10 - 4.20 - 63.58 - 4.31,0 |
4261 | 3847 | 3 | Roma 1974 |
| 8302 h |
10,7 - 7.83 - 14.68 - 1.95 - 48,5 14,1 - 44.86 - 4.30 - 69.08 - 4.31,8 |
4297 | 4005 | 1 | Götzis 1976 |
| 8407 | 10,66 - 7.39 - 14.74 - 2.03 - 48,19 14,58 - 45.70 - 4.60 - 66.32 - 4.29,09 |
4351 | 4056 | 2 | Montreal 1976 |
| 8147 h |
10,5 - 7.42 - 14.39 - 1.95 - 48,8 14,3 - 45.60 - 4.40 - 64.98 - 4.35,4 |
4208 | 3939 | 1 | Hannover 1976 |
| 8061 v |
10,90 - 7.66 - 14.99 - 1.86 - 49,34 14,43 - 45.74 - 4.40 - 57.00 - 4.27,1 |
4171 | 3890 | 3 | Villeneuve d'Ascq 1977 |
| 8411 | 10,78 - 7.77 - 16.06 - 1.88 - 47,98 14,08 - 46.40 - 4.50 - 60.84 - 4.26,46 |
4373 | 4038 | 1 | Götzis 1978 |
| 8493 | 10,60 - 7.84 - 16.56 - 1.91 - 47,64 14,01 - 45.46 - 4.50 - 58.80 - 4.28,31 |
4508 | 3985 | 1 | Bernhausen 1978 |
| 8476 nwi |
10,54 - 7.61 - 15.18 - 1.96 - 48,44 14,17 - 46.74 - 4.40 - 65.80 - 4.24,68 |
4384 | 4092 | 1 | Krefeld 1979 |
| 8037 | 11,04 - 7.40 - 14.90 - 1.98 - 48,67 14,46 - 43.40 - 4.50 - 63.38 - 4.48,2 |
4208 | 3829 | 2 | Dresden 1979 |
| 8425 | 10,87 - 7.81 - 14.92 - 1.96 - 48,36 14,16 - 46.12 - 4.40 - 64.18 - 4.21,21 |
4346 | 4079 | 2 | Götzis 1980 |
| 8667 WR v |
10,58 - 7.80 - 15.47 - 2.00 - 48,04 13,92 - 45.52 - 4.60 - 66.50 - 4.24,15 |
4495 | 4172 | 1 | Bernhausen 1980 |
| 8175 | 10,86 - 7.23 - 15.16 - 1.91 - 49,54 14,50 - 43.56 - 4.50 - 68.96 - 4.25,68 |
4120 | 4055 | 1 | Lage 1980 |
| 8029 | 10,90 - 6.83 - 14.18 - 1.94 - 48,78 14,33 - 46.76 - 4.50 - 62.04 - 4.29,41 |
4017 | 4012 | 3 | Lage 1981 |
| 8069 | 11,13 - 7.39 - 14.70 - 1.95 - 48,80 14,41 - 45.58 - 4.50 - 58.16 - 4.27,99 |
4140 | 3929 | 5 | Birmingham 1981 |
| 8194 v |
10,80 - 7.24 - 15.19 - 1.91 - 49,25 14,31 - 47.18 - 4.80 - 57.46 - 4.29,55 |
4150 | 4044 | 3 | Ulm 1982 |
| 8462 | 10,83 - 7.65 - 15.96 - 2.00 - 48,81 14,37 - 47.18 - 4.60 - 62.48 - 4.26,91 |
4393 | 4069 | 3 | Bernhausen 1983 |
| 8059 v |
10,86 - 7.35 - 14.99 - 1.94 - 48,61 14,29 - 46.56 - 4.60 - 52.24 - 4.36,43 |
4208 | 3851 | 9 | Helsinki 1983 |
| 8429 v |
10,63 - 7.15 - 16.67 - 1.98 - 49,07 14,15 - 46.48 - 4.80 - 67.52 - 4.45,75 |
4331 | 4098 | 3 | Mannheim 1984 |
| 8357 | 10,80 - 7.40 - 15.93 - 1.94 - 49,25 14,66 - 47.28 - 4.90 - 69.40 - 4.47,99 |
4261 | 4096 | 4 | Los Angeles 1984 |
| 8223 | 11,01 - 7.27 - 16.27 - 1.88 - 49,13 14,37 - 47.62 - 4.90 - 63.72 - 4.45,53 |
4155 | 4068 | 2 | Ulm 1985 |
| 8519 v |
10,82 - 7.76 - 16.62 - 1.93 - 48,75 14,09 - 48.42 - 4.60 - 63.82 - 4.32,36 |
4404 | 4115 | 1 | Götzis 1986 |
| Heptathlons with 5800+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5860 h | 6,9 - 7.48 - 15.63 - 1.91 - 7,9 - 4.50 - 2.43,1 | 3314 | 2546 | 1 | Berlin 1978 |
| 5917 h | 6,9 - 7.40 - 14.46 - 1.94 - 7,7 - 4.70 - 2.41,9 | 3249 | 2668 | 2 | Berlin 1983 |
| 6141 | 6,98 - 7.45 - 17.13 - 1.91 - 7,95 - 4.70 - 2.40,07 | 3455 | 2686 | 2 | Dortmund 1986 |
| International medals (4) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 1974 | Roma 1974 | European | Decathlon | 8108v | |
| 1976 | Montreal 1976 | Olympic Games | Decathlon | 8407 | |
| 1977 | Villeneuve d'Ascq 1977 | European Cup | Decathlon | 8061v | |
| 1979 | Dresden 1979 | European Cup | Decathlon | 8037 | |
WR – world record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
nwi – no wind information
h – hand timed