|
|
Date of birth: 15 June 1976 |
![]() |
| Personal bests | ||
| 100 m | 10,97 (+3.2) | Arles 2000 |
| Long jump | 7.52 (+4.5) | Alhama de Murcia 1997 |
| Shot put | 15.06 | Prague 1998 |
| High jump | 2.12i | Prague, CZE 1999 |
| 400 m | 47,93 | Alhama de Murcia 1997 |
| 110 m hurdles | 14,33 (+0.6) | Edmonton 2001 |
| Discus throw | 47.40 | Edmonton 2001 |
| Pole vault | 5.20 | Desenzano del Garda 2000 |
| Javelin throw | 61.55 | Desenzano del Garda 2000 |
| 1500 m | 4.12,14 | Desenzano del Garda 2000 |
| Total | 8775 | |
| Decathlons over 8000 points (6) | |||||
| Pts | Results | 1st day | 2nd day | P | Venue |
| 8061 | 11,10 - 7.32 - 14.99 - 2.07 - 48,94 - 14,47 - 41.80 - 4.70 - 49.32 - 4.22,10 |
4250 | 3811 | 3 | Prague 1996 |
| 8088 |
11,08 - 7.52 - 13.73 - 2.02 - 47,93 - 14,61 - 43.72 - 4.70 - 54.64 - 4.30,18 |
4230 | 3858 | 5 | Alhama de Murcia 1997 |
| 8015 | 11,20 - 6.93 - 14.28 - 2.03 - 48,77 - 14,54 - 41.78 - 4.70 - 57.51 - 4.17,72 |
4062 | 3953 | 3 | Desenzano del Garda 1999 |
| 8339 | 11,19 - 6.83 - 14.33 - 2.03 - 48,39 - 14,55 - 45.26 - 5.20 - 61.55 - 4.12,14 |
4063 | 4278 | 1 | Desenzano del Garda 2000 |
| 8054 | 11,14 - 7.10 - 14.21 - 2.00 - 48,97 - 14,99 - 42.83 - 4.90 - 57.76 - 4.18,21 |
4075 | 3979 | 14 | Sydney 2000 |
| 8332 | 11,14 - 7.17 - 13.76 - 2.09 - 48,76 - 14,33 - 47.40 - 5.10 - 56.04 - 4.20,66 |
4158 | 4174 | 6 | Edmonton 2001 |
| Heptathlons over 5900 points (1) | |||
| 5913 | 7,26 - 7.02 - 13.24 - 2.12 - 8,24 - 4.90 - 2.37,27 | 2 | Prague, CZE 1999 |
| International medals (1) |
|||||
| Year | Venue | Championships | Event | Total | Medal |
| 1995 | Nyíregyháza 1995 |
U20 European | Decathlon | 7271 | |