|
|
Date of birth: 27 May 1963 |
![]() |
| Personal bests | ||
| 100 m | 10,63 (+1.3) | Götzis 1990 |
| Long jump (<=2.0 m/s) | 7.50 (+0.1) | Götzis 1990 |
| Long jump (>2.0 m/s) | 7.62 (+4.1) | Auckland 1990 |
| Shot put | 16.23 | Christchurch 1987 |
| High jump | 2.06 | Christchurch 1987 |
| 400 m | 49,54 | Christchurch 1987 |
| 110 m hurdles | 14,10 (+0.3) | Sydney 1987 |
| Discus throw | 47.62 | |
| Pole vault | 5.22 | Wellington 1990 |
| Javelin throw | 61.76 | |
| 1500 m | 4.24,35 | Christchurch 1984 |
| Total points based on PB | 8778 | Includes wind-assisted bests |
| Total 10 best decathlons | 81506 | Sum of ten highest decathlon scores |
| Decathlons with 8000+ points (9) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8158 NR v |
10,84 - 7.36 - 14.23 - 2.05 - 49,74 14,59 - 43.56 - 4.80 - 57.22 - 4.27,66 |
4216 | 3942 | 1 | Auckland 1986 |
| 8015 | 10,80 - 7.02 - 14.32 - 2.05 - 51,07 14,51 - 44.40 - 4.80 - 56.68 - 4.32,87 |
4088 | 3927 | 3 | Edinburgh 1986 |
| 8366 NR h |
10,6 - 7.34 - 15.11 - 2.06 - 49,4 14,1 - 46.66 - 4.95 - 56.94 - 4.27,2 |
4284 | 4082 | 1 | Christchurch 1987 |
| 8359 NR h |
10,87 - 7.34 - 15.11 - 2.06 - 49,54 14,1 - 46.66 - 4.95 - 56.94 - 4.27,2 |
4277 | 4082 | 1 | Christchurch 1987 |
| 8296 | 10,83 - 7.46 - 15.57 - 2.04 - 50,07 14,45 - 44.28 - 4.80 - 58.90 - 4.28,08 |
4300 | 3996 | 6 | Roma 1987 |
| 8021 | 11,09 - 7.08 - 14.51 - 2.03 - 49,89 14,78 - 43.20 - 4.90 - 57.18 - 4.28,54 |
4085 | 3936 | 16 | Seoul 1988 |
| 8039 v |
10,95 - 7.15 - 14.93 - 2.04 - 50,60 14,76 - 42.88 - 5.00 - 54.36 - 4.30,74 |
4134 | 3905 | 7 | Talence 1989 |
| 8207 W |
10,97 - 7.62 - 15.64 - 2.05 - 51,13 14,45 - 44.72 - 4.60 - 57.36 - 4.26,59 |
4274 | 3933 | 2 | Auckland 1990 |
| 8147 | 10,97 - 7.38 - 15.64 - 2.05 - 51,13 14,45 - 44.72 - 4.60 - 57.36 - 4.26,59 |
4214 | 3933 | – | Auckland 1990 |
| 8267 | 10,82 - 7.32 - 15.88 - 2.06 - 50,10 14,63 - 45.06 - 5.00 - 56.56 - 4.36,36 |
4305 | 3962 | 6 | Tokyo 1991 |
| 8168 v |
11,09 - 7.21 - 15.35 - 2.06 - 50,77 14,38 - 43.66 - 5.00 - 58.38 - 4.32,90 |
4154 | 4014 | 3 | Talence 1991 |
Christchurch 1987 and Auckland 1990 each count as one competition. Alternative totals show electronic sprint times and a wind-legal long jump respectively.
| International medals (3) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 1985 | Berkeley, CA 1985 | Pacific Conference Games | Decathlon | 7553 nwi | |
| 1986 | Edinburgh 1986 | Commonwealth Games | Decathlon | 8015 | |
| 1990 | Auckland 1990 | Commonwealth Games | Decathlon | 8207W | |
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
W – one event with wind >4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule until 31/12/2009)
nwi – no wind information
h – hand timed