|
|
Date of birth: 28 October 1963 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,55 (+1.2) | Talence 1990 |
| 100 m (>2.0 m/s) | 10,44 (+2.3) | Carhaix 1990 |
| Long jump | 7.90 (+0.4) | Braud 1990 |
| Shot put | 15.86 | Montargis 1983 |
| High jump | 2.20 | Fontainebleau 1983 |
| 400 m | 47,10 | Split 1990 |
| 110 m hurdles (>2.0 m/s) | 13,86 (+2.2) | Poitiers 1992 |
| Discus throw | 49.08 | Suresnes 1986 |
| Pole vault | 5.20i | Genova 1992 |
| Javelin throw | 63.02 ^ | Singen 1985 |
| 1500 m | 4.23,49 | Götzis 1989 |
| Total points based on PB | 9199 | Includes wind-assisted bests |
| Total 10 best decathlons | 84852 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,78 | Nogent-sur-Oise 1990 |
| 60 m hurdles | 7,77 | Nogent-sur-Oise 1995 |
| 1000 m | 2.39,14 | Nogent-sur-Oise 1992 |
| Indoor total points PB | 6727 | |
| Total 10 best heptathlons | 62062 | Sum of ten highest heptathlon scores |
| Decathlons with 8000+ points (34) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8018 |
10,99 - 7.37 - 13.93 - 2.12 - 50,30 15,19 - 42.70 - 4.60 - 63.02 - 4.38,15 |
4206 | 3812 | 1 | Singen 1985 |
| 8211 W |
10,78 - 7.17 - 15.02 - 2.16 - 50,95 15,03 - 46.88 - 4.80 - 59.90 - 4.37,71 |
4279 | 3932 | 1 | Arles 1985 |
| 8019 | 10,79 - 7.47 - 14.73 - 2.10 - 49,78 15,26 - 42.26 - 4.50 - 56.36 - 4.34,14 |
4329 | 3690 | 2 | Athis-Mons 1986 |
| 8196 v |
10,84 - 7.36 - 14.73 - 2.15 - 50,03 14,83 - 45.40 - 4.70 - 57.10 - 4.35,20 |
4327 | 3869 | 7 | Stuttgart 1986 |
| 8301 v. |
10,74 - 7.65 - 14.39 - 2.16 - 49,53 14,63 - 41.84 - 4.70 - 57.16 - 4.27,98 |
4432 | 3869 | 1 | Arles 1987 |
| 8315 v. |
10,70 - 7.38 - 14.50 - 2.07 - 49,31 14,15 - 44.58 - 4.80 - 54.64 - 4.23,59 |
4308 | 4007 | 2 | Arles 1987 |
| 8307 | 10,80 - 7.76 - 14.70 - 2.10 - 49,63 14,64 - 44.92 - 4.80 - 53.08 - 4.27,72 |
4405 | 3902 | 4 | Roma 1987 |
| 8121 nwi |
10,91 - 7.62 - 14.01 - 2.02 - 49,31 14,59 - 41.00 - 4.82 - 58.22 - 4.32,94 |
4244 | 3877 | 2 | Talence 1987 |
| 8349 v |
10,81 - 7.53 - 14.57 - 2.08 - 47,73 14,34 - 43.02 - 4.90 - 53.70 - 4.27,73 |
4408 | 3941 | 4 | Götzis 1988 |
| 8512 | 10,69 - 7.74 - 13.51 - 2.16 - 48,16 14,15 - 43.74 - 4.90 - 55.76 - 4.24,01 |
4478 | 4034 | 1 | Talence 1988 |
| 8441 | 10,81 - 7.65 - 14.12 - 2.13 - 47,78 14,24 - 43.38 - 5.10 - 52.70 - 4.31,20 |
4456 | 3985 | 1 | Tours 1988 |
| 8272 | 10,83 - 7.62 - 13.58 - 2.12 - 48,34 14,18 - 43.06 - 4.90 - 52.18 - 4.34,07 |
4375 | 3897 | 5 | Seoul 1988 |
| 8485 | 10,68 - 7.77 - 14.06 - 2.11 - 47,83 14,03 - 43.28 - 4.90 - 52.36 - 4.23,49 |
4490 | 3995 | 1 | Götzis 1989 |
| 8290 v |
10,80 - 7.54 - 14.56 - 2.07 - 48,33 14,30 - 42.42 - 5.00 - 50.74 - 4.28,35 |
4375 | 3915 | 1 | Tønsberg 1989 |
| 8375 | 10,74 - 7.80 - 13.45 - 2.16 - 48,39 14,16 - 42.80 - 4.80 - 53.12 - 4.29,46 |
4467 | 3908 | 1 | Tours 1989 |
| 8438 v |
10,97 - 7.73 - 14.02 - 2.13 - 48,57 14,08 - 45.12 - 5.00 - 52.82 - 4.26,26 |
4396 | 4042 | 1 | Talence 1989 |
| 8525 | 10,55 - 7.78 - 13.87 - 2.10 - 48,27 14,06 - 45.24 - 4.90 - 54.56 - 4.26,11 |
4480 | 4045 | 1 | Talence 1990 |
| 8574 NR |
10,72 - 7.77 - 14.19 - 2.10 - 47,10 13,98 - 44.36 - 5.00 - 54.72 - 4.27,83 |
4515 | 4059 | 1 | Split 1990 |
| 8518 v |
10,68 - 7.69 - 14.34 - 2.13 - 48,15 14,23 - 44.72 - 4.90 - 56.70 - 4.28,71 |
4491 | 4027 | 1 | Helmond 1991 |
| 8122 | 10,88 - 7.28 - 13.87 - 2.09 - 48,72 14,38 - 44.30 - 4.90 - 48.62 - 4.29,98 |
4251 | 3871 | 9 | Tokyo 1991 |
| 8456 | 10,93 - 7.73 - 15.07 - 2.12 - 48,35 14,10 - 47.08 - 4.90 - 52.62 - 4.35,71 |
4469 | 3987 | 1 | Talence 1991 |
| 8107 v |
10,85 - 7.30 - 14.35 - 2.08 - 48,67 14,18 - 44.72 - 4.60 - 52.80 - 4.38,54 |
4285 | 3822 | 8 | Götzis 1993 |
| 8277 v |
11,09 - 7.52 - 14.51 - 2.04 - 48,38 14,50 - 46.26 - 5.00 - 56.16 - 4.35,21 |
4272 | 4005 | 2 | Oulu 1993 |
| 8398 | 10,80 - 7.50 - 14.47 - 2.09 - 47,91 14,36 - 41.74 - 5.00 - 56.96 - 4.26,31 |
4398 | 4000 | 6 | Stuttgart 1993 |
| 8234 | 11,06 - 7.59 - 15.38 - 2.06 - 48,71 14,42 - 40.64 - 4.90 - 56.36 - 4.33,58 |
4351 | 3883 | 2 | Talence 1993 |
| 8505 | 10,94 - 7.88 - 14.88 - 2.10 - 48,34 14,20 - 44.54 - 5.10 - 57.32 - 4.39,32 |
4475 | 4030 | 1 | Venissieux 1994 |
| 8127 W |
11,05 - 7.66 - 14.30 - 1.96 - 49,08 14,18 - 42.80 - 4.80 - 56.70 - 4.33,72 |
4197 | 3930 | 4 | Helsinki 1994 |
| 8199 | 11,14 - 7.46 - 14.70 - 2.06 - 49,18 14,31 - 43.98 - 5.00 - 56.08 - 4.38,31 |
4238 | 3961 | 8 | Talence 1994 |
| 8191 | 11,16 - 7.49 - 14.44 - 2.05 - 49,19 14,41 - 44.66 - 5.10 - 53.22 - 4.34,14 |
4214 | 3977 | 6 | Götzis 1995 |
| 8206 | 10,93 - 7.27 - 14.29 - 2.04 - 48,60 14,12 - 42.76 - 5.00 - 55.30 - 4.32,33 |
4220 | 3986 | 6 | Göteborg 1995 |
| 8217 | 11,10 - 7.33 - 14.65 - 2.00 - 49,56 14,15 - 46.72 - 5.00 - 55.54 - 4.30,43 |
4137 | 4080 | 6 | Talence 1995 |
| 8095 | 11,36 - 7.35 - 14.42 - 2.13 - 50,48 14,51 - 47.30 - 4.80 - 55.48 - 4.36,82 |
4152 | 3943 | 6 | Lage 1996 |
| 8282 | 10,85 - 7.82 - 14.85 - 2.04 - 49,07 14,52 - 45.34 - 4.90 - 52.18 - 4.35,00 |
4387 | 3895 | 11 | Atlanta 1996 |
| 8026 | 11,22 - 7.31 - 14.32 - 2.07 - 49,54 14,37 - 43.78 - 4.55 - 56.10 - 4.28,99 |
4152 | 3874 | 10 | Talence 1996 |
| Heptathlons with 5800+ points (10) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 6241 @ | 6,78 - 7.64 - 14.73 - 2.10 - 7,91 - 4.80 - 2.48,08 | 3601 | 2640 | – | Vittel 1989 |
| 6273 WR | 6,78 - 7.45 - 14.42 - 2.13 - 7,98 - 4.90 - 2.42,74 | 3563 | 2710 | 1 | Nogent-sur-Oise 1990 |
| 6064 | 6,95 - 7.49 - 14.51 - 2.01 - 8,10 - 4.80 - 2.41,86 | 3405 | 2659 | 1 | Nogent-sur-Oise 1991 |
| 6289 WR | 6,98 - 7.61 - 14.27 - 2.13 - 7,91 - 4.90 - 2.39,14 | 3521 | 2768 | 1 | Nogent-sur-Oise 1992 |
| 6418 WR | 6,83 - 7.58 - 14.53 - 2.13 - 7,97 - 5.20 - 2.40,17 | 3585 | 2833 | 1 | Genova 1992 |
| 5980 | 7,04 - 7.45 - 14.81 - 1.92 - 8,10 - 5.00 - 2.45,43 | 3299 | 2681 | 1 | Bordeaux 1994 |
| 6268 | 6,96 - 7.74 - 14.30 - 2.10 - 7,87 - 5.00 - 2.45,98 | 3535 | 2733 | 1 | Paris 1994 |
| 6177 | 6,97 - 7.18 - 14.93 - 2.07 - 7,77 - 5.00 - 2.44,51 | 3403 | 2774 | 1 | Nogent-sur-Oise 1995 |
| 6246 | 6,96 - 7.52 - 14.92 - 2.04 - 7,85 - 5.10 - 2.44,56 | 3462 | 2784 | 1 | Barcelona 1995 |
| 6106 | 7,11 - 7.58 - 14.10 - 2.04 - 7,89 - 4.90 - 2.42,75 | 3373 | 2733 | 5 | Paris 1997 |
| International medals (10) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 1985 | Arles 1985 | European Cup First League | Decathlon | 8211W | |
| 1987 | Arles 1987 | European Cup First League | Decathlon | 8315v. | |
| 1989 | Tønsberg 1989 | European Cup Super League | Decathlon | 8290v | |
| 1990 | Split 1990 | European | Decathlon | 8574 NR | |
| 1991 | Helmond 1991 | European Cup Super League | Decathlon | 8518v | |
| 1992 | Genova 1992 | European Indoor | Heptathlon | 6418 WR | |
| 1993 | Oulu 1993 | European Cup Super League | Decathlon | 8277v | |
| 1994 | Paris 1994 | European Indoor | Heptathlon | 6268 | |
| 1994 | Venissieux 1994 | European Cup Super League | Decathlon | 8505 | |
| 1995 | Barcelona 1995 | World Indoor | Heptathlon | 6246 | |
WR – world record
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. – all events with wind <=4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule since 01/01/2010)
W – one event with wind >4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule until 31/12/2009)
nwi – no wind information
i – indoors
^ – old javelin implements (until 31 March 1986)
@ – reduction from octathlon