|
|
Date of birth: 02 April 1978 |
![]() |
| Personal bests | ||
| 100 m (<=2.0 m/s) | 10,65 (+0.9) | Ried 2001 |
| 100 m (>2.0 m/s) | 10,62 (+2.2) | Athens 2004 |
| Long jump | 7.85 (+1.1) | Götzis 2004 |
| Shot put | 15.16 | Götzis 2001 |
| High jump | 2.03 | Sevilla 1999 |
| 400 m | 46,61 | Götzis 1999 |
| 110 m hurdles | 14,01 (+1.9) | Athens 2004 |
| Discus throw | 47.77 | Chula Vista 2007 |
| Pole vault | 4.92 | Talence 2004 |
| Javelin throw | 62.53 | Dordrecht 1998 |
| 1500 m | 4.28,17 | Emmeloord 1997 |
| Total points based on PB | 8794 | Includes wind-assisted bests |
| Total 10 best decathlons | 81130 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,85 | Den Haag 1999 |
| 60 m hurdles | 7,90 | Gent 2005 |
| 1000 m | 2.38,52 | Den Haag 1999 |
| Indoor total points PB | 6372 | |
| Decathlons with 8000+ points (7) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8363 | 10,78 - 7.76 - 14.74 - 1.97 - 46,61 14,32 - 40.91 - 4.80 - 61.44 - 4.37,07 |
4438 | 3925 | 5 | Götzis 1999 |
| 8085 | 10,90 - 7.49 - 15.16 - 1.94 - 47,70 14,48 - 41.64 - 4.80 - 55.62 - 4.42,47 |
4288 | 3797 | 8 | Götzis 2001 |
| 8206 | 10,65 - 7.50 - 14.62 - 1.98 - 47,93 14,29 - 42.75 - 4.80 - 57.39 - 4.43,12 |
4339 | 3867 | 1 | Ried 2001 |
| 8060 | 10,76 - 7.69 - 14.53 - 1.97 - 47,91 14,34 - 41.79 - 4.60 - 56.96 - 4.53,28 |
4347 | 3713 | 2 | Tallinn, EST 2003 |
| 8301 | 10,66 - 7.85 - 14.40 - 1.97 - 48,07 14,15 - 43.38 - 4.80 - 55.92 - 4.38,23 |
4395 | 3906 | 5 | Götzis 2004 |
| 8343 v |
10,62 - 7.74 - 14.48 - 1.97 - 47,97 14,01 - 43.73 - 4.90 - 55.39 - 4.38,05 |
4387 | 3956 | 5 | Athens 2004 |
| 8030 | 11,11 - 7.60 - 14.31 - 1.98 - 48,68 14,23 - 41.10 - 4.92 - 51.77 - 4.38,06 |
4204 | 3826 | 6 | Talence 2004 |
| Heptathlons with 5800+ points (6) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5942 | 7,10 - 7.34 - 14.33 - 1.99 - 8,06 - 4.70 - 2.40,28 | 3286 | 2656 | 1 | Den Haag 1999 |
| 6071 | 6,85 - 7.64 - 13.97 - 1.96 - 8,08 - 4.70 - 2.38,52 | 3400 | 2671 | 1 | Den Haag 1999 |
| 5830 | 7,01 - 7.49 - 14.30 - 1.92 - 8,14 - 4.60 - 2.46,34 | 3289 | 2541 | 7 | Gent 2000 |
| 5847 | 7,00 - 7.47 - 12.77 - 1.95 - 8,05 - 4.85 - 2.47,35 | 3220 | 2627 | 7 | Tallinn 2001 RHC |
| 5858 | 7,07 - 7.14 - 15.01 - 1.92 - 7,96 - 4.85 - 2.49,11 | 3226 | 2632 | 3 | Tallinn 2005 RHC |
| 6055 | 6,98 - 7.37 - 14.67 - 1.97 - 7,94 - 4.90 - 2.42,90 | 3337 | 2718 | 4 | Madrid 2005 |
| International medals (3) | |||||
| Year | Venue | Championships | Event | Total | Medal |
| 1996 | Sydney 1996 | U20 World | Decathlon | 7368 | |
| 1997 | Ljubljana 1997 | U20 European | Decathlon | 7664 | |
| 2003 | Tallinn, EST 2003 | European Cup Super League | Decathlon | 8060 | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s