|
|
Date of birth: 14 June 1957 |
![]() |
| Personal bests | ||
| 100 m | 10,8 h nwi | Moscow 1979 |
| Long jump | 7.70 (+0.7) | Tallinn 1987 |
| Shot put | 14.90 | Kyiv 1985 |
| High jump | 2.22i | Zaporozhye 1984 |
| 400 m | 48,80 | Moscow 1983 |
| 110 m hurdles | 14,40 (-0.1) | Kyiv 1984 NC |
| Discus throw | 46.56 | Sochi 1987 |
| Pole vault | 5.00 | Moscow 1980 NC |
| Javelin throw | 65.90 ^ | Kyiv 1984 NC |
| 1500 m | 4.17,1 h | Moscow 1979 |
| Total points based on PB | 8795 | Includes bests with unknown wind |
| Total 10 best decathlons | 81641 | |
| Personal bests indoors | ||
| 60 m | 6,96 | |
| 60 m hurdles | 8,17 OT | Senftenberg 1984 |
| 1000 m | 2.34,2 h OT | Senftenberg 1984 |
| Indoor total points PB | 6466 | |
| Decathlons with 8000+ points (9) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8302 |
11,37 - 7.43 - 14.03 - 2.14 - 49,23 - 14,71 - 42.40 - 5.00 - 61.66 - 4.18,9 |
4212 | 4090 | 3 | Moscow 1980 NC |
| 8135 |
11,40 - 7.60 - 14.17 - 2.18 - 49,27 - 14,83 - 42.80 - 4.60 - 57.30 - 4.27,5 |
4295 | 3840 | 3 | Moscow 1980 OG |
| 8327 | 11,25 - 7.48 - 13.44 - 2.12 - 49,09 - 14,55 - 44.50 - 5.00 - 60.18 - 4.19,91 |
4202 | 4125 | 2 | Mannheim 1982 |
| 8073 v |
11,23 - 7.41 - 14.28 - 2.17 - 50,20 - 14,76 - 43.74 - 4.60 - 59.18 - 4.36,66 |
4236 | 3837 | 5 | Götzis 1984 |
| 8044 | 11,30 - 7.32 - 14.18 - 2.06 - 49,97 - 14,86 - 42.82 - 4.80 - 58.38 - 4.22,71 |
4100 | 3944 | 9 | Neubrandenburg 1984 |
| 8417 | 11,04 - 7.50 - 14.31 - 2.13 - 48,94 - 14,40 - 43.44 - 5.00 - 65.90 - 4.37,24 |
4323 | 4094 | 4 | Kyiv 1984 NC |
| 8026 v |
11,44 - 7.30 - 14.32 - 2.12 - 50,53 - 14,67 - 46.20 - 4.70 - 59.92 - 4.39,49 |
4104 | 3922 | 1 | Moscow 1986 |
| 8045 | 11,35 - 7.27 - 14.17 - 2.11 - 50,03 - 15,28 - 44.84 - 4.90 - 58.72 - 4.29,84 |
4120 | 3925 | 1 | Dnepropetrovsk 1986 |
| 8274 | 11,07 - 7.46 - 13.98 - 2.10 - 49,97 - 14,62 - 46.56 - 5.00 - 56.36 - 4.25,14 |
4209 | 4065 | 2 | Sochi 1987 |
| Heptathlons with 5800+ points (6) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5885 | 7,16 - 7.21 - 12.80 - 2.14 - 8,41 - 4.90 - 2.42,6 | 3279 | 2606 | 2 | Ordzhonikidze 1979 |
| 5926 h | 7,0 - 7.42 - 13.78 - 2.14 - 8,38 - 4.60 - 2.39,0 | 3363 | 2563 | 3 | Leningrad 1980 |
| 6162 | 7,13 - 7.31 - 14.09 - 2.12 - 8,17 - 5.00 - 2.34,2 | 3374 | 2788 | 1 | Senftenberg 1984 |
| 5850 | 7,30 - 7.19 - 14.30 - 2.07 - 8,28 - 4.90 - 2.46,36 | 3253 | 2597 | 6 | Moscow 1985 |
| 5986 | 7,20 - 7.33 - 13.72 - 2.17 - 8,32 - 4.90 - 2.44,61 | 3380 | 2606 | 1 | Zaporozhye 1986 |
| 5947 | 7,12 - 7.57 - 13.33 - 2.05 - 8,37 - 4.90 - 2.42,40 | 3329 | 2618 | 2 | Lipetsk 1987 |
| International medals (2) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 1980 | Moscow 1980 OG | Olympic Games | Decathlon | 8135 | |
| 1981 | Bucharest 1981 | Universiade | Decathlon | 7998 | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
nwi – no wind information
h – hand timed
i – indoors
^ – old javelin implements (until 31 March 1986)
OT – oversized indoor track (>200 m)
Photo: Dynamo Sports Society.