| P | Athlete | Nation | Points | Results |
| 1 | Jens Schulze | FRG | 8032 | 11,10 - 7.05 - 15.23 - 2.00 - 48,64 - 14,33 - 46.28 - 4.60 - 51.28 - 4.27,73 |
| 2 | Michael Neugebauer | FRG | 7838 | 11,24 (+) - 7.30 - 13.46 - 1.94 - 49,10 - 14,19 - 44.66 - 4.40 - 56.08 - 4.33,26 |
| 3 | Hans-Joachim Häberle | FRG | 7686 | 11,42 (+) - 7.25 - 14.27 - 1.88 - 49,96 - 15,51 - 44.84 - 4.40 - 59.48 - 4.25,85 |
| 4 | Rolf Müller | FRG | 7597 | 11,21 - 7.12 - 13.43 - 1.88 - 49,56 - 14,46 - 42.86 - 4.70 - 47.52 - 4.35,84 |
| 5 | Norbert Demmel | FRG | 7581 | 11,38 - 6.89 - 14.86 - 1.97 - 51,54 - 14,97 - 49.76 - 4.00 - 58.82 - 4.43,53 |
| 6 | Georg Manke-Reimers | FRG | 7517 | 11,30 - 6.81 - 13.05 - 1.88 - 50,83 - 14,34 - 43.00 - 4.70 - 56.52 - 4.45,19 |
| 7 | Stephan Kallenberg | FRG | 7400 | 11,05 - 7.41 - 12.52 - 1.91 - 50,74 - 15,80 - 42.36 - 4.00 - 60.62 - 4.42,77 |
| 8 | Martin Szafranski | FRG | 7322 | 11,22 - 6.81 - 12.99 - 1.88 - 49,85 - 15,34 - 38.12 - 4.40 - 49.16 - 4.19,70 |
| 9 | Paul Mainz | FRG | 7320 | 11,04 - 7.09 - 12.94 - 1.97 - 51,53 - 15,03 - 40.32 - 4.00 - 57.90 - 4.51,76 |
| 10 | Oliver Dohm | FRG | 7304 | 11,38 - 6.95 - 12.90 - 1.97 - 49,83 - 14,77 - 36.44 - 4.60 - 47.60 - 4.44,71 |
| 11 | Franz I Mayr | FRG | 7214 | 11,59 - 6.51 - 13.10 - 1.85 - 50,66 - 15,35 - 42.16 - 4.30 - 51.68 - 4.18,68 |
| 12 | Michael Brandes | FRG | 7162 | 11,46 - 6.72 - 13.48 - 1.91 - 50,56 - 15,20 - 40.66 - 4.50 - 46.86 - 4.46,62 |
| 13 | Michael Hess | FRG | 7102 | 11,42 - 7.20 - 12.91 - 2.09 - 50,71 - 15,32 - 40.80 - 4.30 - 47.34 - 5.30,44 |
| 14 | Torsten Bielert | FRG | 7019 | 11,54 - 6.75 - 13.95 - 1.88 - 52,91 - 16,08 - 40.68 - 4.20 - 59.00 - 4.50,43 |
| DQ | Christian Stock | FRG | 7036 | 12,13 - 6.76 - 12.79 - 2.03 - 52,44 - 15,77 - 41.70 - 3.80 - 51.72 - 4.17,56 |
| Men’s decathlon — Junioren classification (J) | ||||
| 1 | Christian Deick | FRG | 7799 | 10,98 - 7.21 - 15.23 - 1.91 - 49,80 - 15,03 - 44.82 - 4.10 - 60.42 - 4.33,64 |
| 2 | Ralf Oberhofer | FRG | 7552 | 11,11 - 6.98 - 13.66 - 1.97 - 49,73 - 14,46 (+1.8) - 38.18 - 4.40 - 56.02 - 4.45,96 |
| 3 | Jürgen Hoppe | FRG | 7517 | 11,18 - 7.04 - 13.87 - 1.97 - 50,47 - 15,36 - 40.48 - 4.30 - 61.04 - 4.45,21 |
| 4 | Bruno Chirco | FRG | 7450 | 11,19 - 7.20 - 12.89 - 1.97 - 49,55 - 16,62 - 44.70 - 4.10 - 55.04 - 4.27,42 |
| 5 | Jürgen Hein | FRG | 7384 | 11,02 - 7.61 - 12.04 - 2.03 - 50,51 - 14,55 - 36.20 - 4.40 - 50.88 - 5.09,07 |
| 6 | Martin Otte | FRG | 7290 | 11,34 - 6.98 - 12.70 - 2.06 - 49,91 - 15,76 - 40.28 - 3.60 - 56.86 - 4.30,98 |
| 7 | Gerald Borchert | FRG | 7285 | 11,20 - 6.57 - 12.73 - 1.91 - 49,51 - 14,92 - 36.12 - 4.20 - 59.50 - 4.37,56 |
| 8 | Rüdiger Hennig | FRG | 7095 | 11,23 - 6.59 - 12.29 - 1.88 - 49,61 - 15,58 - 38.46 - 4.10 - 55.18 - 4.38,60 |
| 9 | Jörg Schmidt | FRG | 7034 | 11,77 - 6.65 - 12.01 - 2.00 - 50,29 - 15,75 - 31.80 - 4.70 - 49.14 - 4.31,04 |
| 10 | Jens Walter Hohaus | FRG | 6994 | 11,39 - 6.54 - 11.56 - 2.00 - 49,85 - 15,94 - 34.54 - 4.50 - 46.58 - 4.34,75 |
| 11 | Michael Huth | FRG | 6970 | 11,54 - 6.54 - 12.93 - 1.79 - 52,23 - 15,77 - 40.70 - 4.30 - 53.08 - 4.29,54 |
| 12 | Falk Schade | FRG | 6935 | 11,37 - 6.93 - 11.87 - 1.97 - 51,11 - 15,82 - 28.68 - 4.00 - 52.68 - 4.24,32 |
| 13 | Kai Zehender | FRG | 6927 | 11,15 - 7.03 - 13.10 - 1.97 - 52,83 - 15,36 - 35.20 - 3.80 - 52.70 - 4.57,44 |
| 14 | Raimund Appel | FRG | 6883 | 11,52 - 6.80 - 12.06 - 1.97 - 51,66 - 15,59 - 37.70 - 4.10 - 43.04 - 4.34,86 |
| 15 | Uwe Höring | FRG | 6852 | 10,75 - 6.98 - 12.90 - 1.82 - 50,86 - 15,22 - 36.30 - 4.00 - 46.60 - 5.14,67 |
| 16 | Michael Freyer | FRG | 6843 | 11,26 - 6.25 - 12.95 - 1.82 - 50,27 - 15,04 - 36.48 - 3.70 - 53.16 - 4.40,06 |
| 17 | Gerd Kleemann | FRG | 6815 | 11,43 - 6.86 - 11.68 - 1.91 - 49,77 - 15,94 - 39.44 - 3.90 - 43.90 - 4.44,87 |
(+) – wind assistance indicated in the archive; exact wind readings are unavailable
DQ – disqualified
J – historical German Junioren classification
Senior and Junioren championship classifications are shown separately. Complete wind readings are unavailable in the supplied archive.