| 1st meeting | 2nd meeting | 3rd meeting | ||||||
| P | Decathlete | Score | Result | Venue | Result | Venue | Result | Venue |
| 1 | Simon Ehammer Switzerland |
3703 | 6670* (1274) |
Toruń | 8361 (1182) |
Brescia | 8778 (1247) |
Götzis |
| 2 | Leo Neugebauer Germany |
3676 | 8730 (1240) |
Götzis | 8573 (1215) |
Ratingen | 8611 (1221) |
Birmingham |
| 3 | Hakim McMorris USA |
3597 | 6255* (1187) |
Indianapolis | 8420 (1191) |
Walnut | 8599 (1219) |
Talence |
| 4 | Heath Baldwin USA |
3572 | 6245* (1185) |
Indianapolis | 6337* (1205) |
Toruń | 8357 (1182) |
Götzis |
| 5 | Makenson Gletty France |
3550 | 8458 (1197) |
Ratingen | 8270 (1168) |
Birmingham | 8381 (1185) |
Talence |
| 6 | Harrison Williams USA |
3542 | 8325 (1177) |
Götzis | 8345 (1180) |
Ratingen | 8380 (1185) |
Talence |
| 7 | Jeff Tesselaar Netherlands |
3529 | 8239 (1163) |
Götzis | 8378 (1185) |
Birmingham | 8355 (1181) |
Talence |
| 8 | Karel Tilga Estonia |
3517 | 8413 (1190) |
Götzis | 8286 (1171) |
Birmingham | 8195 (1156) |
Talence |
| 9 | Damian Warner Canada |
3498 | 8497 (1203) |
Götzis | 8036 (1132) |
Glasgow | 8238 (1163) |
Talence |
| 10 | Rasmus Roosleht Estonia |
3479 | 6045* (1144) |
Tallinn | 8336 (1178) |
Ratingen | 8199 (1157) |
Birmingham |
| 11 | Dario Dester Italy |
3456 | 8318 (1176) |
Ratingen | 8032 (1131) |
Birmingham | 8149 (1149) |
Talence |
| 12 | José Fernando Ferreira Brazil |
3355 | 8057 (1135) |
Brescia | 7966 (1121) |
Götzis | 7822 (1099) |
Santa Fé |
| 13 | Nino Portmann Switzerland |
3343 | 7930 (1115) |
Brescia | 7947 (1118) |
Nakło nad Notecią | 7898 (1110) |
Talence |
| 14 | Devon Williams USA |
3269 | 8402 (1189) |
Ratingen | 6585 (909) |
New York | 8288 (1171) |
Talence |
| 15 | Jami Schlueter Nigeria |
3259 | 5871* (1108) |
Indianapolis | 7681 (1077) |
Walnut | 7665 (1074) |
Glasgow |
| 16 | Alberto Nonino Italy |
3224 | 7714 (1082) |
Brescia | 7792 (1094) |
Arona | 7495 (1048) |
Birmingham |
| 17 | Vilem Strasky Czech Republic |
3214 | 4887* (906) |
Tallinn | 6188* (1173) |
Toruń | 8056 (1135) |
Nakło nad Notecią |
| 18 | Andrin Huber Switzerland |
3200 | 6582 (909) |
Brescia | 8137 (1147) |
Birmingham | 8114 (1144) |
Talence |
| 19 | Joel McFarlane Great Britain |
3080 | 5442* (1019) |
Indianapolis | 7386 (1032) |
Walnut | 7370 (1029) |
Glasgow |
| 20 | Tayb David Loum Spain |
2971 | 5442* (1019) |
Tallinn | 7127 (992) |
Arona | 6918 (960) |
Lisboa |
| 21 | Nicholas Bianco USA |
2932 | 5392* (1009) |
Indianapolis | 6488 (894) |
Azusa | 7369 (1029) |
New York |
* Heptathlon (indoor) results.
All other marks are decathlon (outdoor) results.