1st meeting | 2nd meeting | 3rd meeting | ||||||
P | Decathlete | Points | Result | Venue | Result | Venue | Result | Venue |
1 | Andrei Krauchanka Belarus |
25084 | 8390 | Firenze |
8380 | Kladno |
8314 | Moskva |
2 | Damian Warner Canada |
24980 | 8307 | Götzis |
8512 | Moskva |
8161 | Talence |
3 | Pascal Behrenbruch Germany |
24768 | 8514 | Ratingen |
8316 | Moskva |
7938 |
Talence |
4 | Eelco Sintnicolaas Netherlands |
24731 | 8322 | Nottwil |
8391 | Moskva |
8018 | Talence |
5 | Willem Coertzen RSA |
24676 | 8215 | Ratingen |
8343 | Moskva |
8118 | Talence |
6 | Gunnar Nixon USA |
24646 | 8136 | Götzis |
8198 | Des Moines | 8312 | Moskva |
7 | Eduard Mikhan Belarus |
24068 | 7975 |
Götzis |
8125 | Tallinn |
7968 |
Moskva |
8 | Artyom Lukyanenko Russia |
23865 | 8067 | Tallinn |
8177 | Moskva |
7621 |
Talence |