Decathlon 2000 › Heptathlon statistics › World Men’s Heptathlon Statistics › Men’s heptathlon total points based on personal bests
 2 votes

Men’s heptathlon total points based on personal bests (2)

Mar 25, 2026
Total points based on personal bests: calculated by adding the points from an athlete’s personal records in each event. This section lists all totals exceeding 6500 points.
P Name Nation Points Personal Bests 1st day 2nd day
1 Ashton Eaton USA 6948 6,66 - 8.23 - 15.40 - 2.11 - 7,51 - 5.40 - 2.32,67 3847 3101
2 Dan O'Brien USA 6902 6,67 - 8.11 - 16.69 - 2.20 - 7,86 - 5.25 - 2.40,12 3978 2903
3 Simon Ehammer SUI 6848 6,69 - 8.45 - 15.31 - 2.08 - 7,52 - 5.35 - 2.41,04 3860 2988
4 Kevin Mayer FRA 6828 6,85 - 7.80 - 17.08 - 2.10 - 7,68 - 5.60 - 2.37,30 3760 3068
5 Sander Aae Skotheim NOR 6774 6,93 - 8.19 - 15.00 - 2.20 - 7,93 - 5.35 - 2.32,72 3799 2975
6 Kyle Garland USA 6745 6,86 - 7.96 - 17.02 - 2.19 - 7,74 - 5.16 - 2.41,36 3879 2866
7 Christian Plaziat FRA 6727 6,78 - 7.90 - 15.86 - 2.20 - 7,77 - 5.20 - 2.39,14 3832 2895
8 Roman Šebrle CZE 6719 6,91 - 8.11 - 16.47 - 2.15 - 7,84 - 5.20 - 2.37,86 3828 2891
9 Damian Warner CAN 6713 6,68 - 8.28 - 15.59 - 2.09 - 7,61 - 4.90 - 2.37,12 3845 2868
10 Erki Nool EST 6713 6,72 - 8.22 - 15.11 - 2.05 - 8,02 - 5.60 - 2.38,62 3747 2966
11 Tom Pappas USA 6681 6,89 - 7.96 - 17.26 - 2.21 - 7,80 - 5.20 - 2.49,32 3903 2778
12 Johannes Erm EST 6669 6,90 - 7.98 - 15.72 - 2.08 - 7,91 - 5.37 - 2.33,09 3686 2983
13 Ayden Owens PUR 6662 6,75 - 7.82 - 16.26 - 2.04 - 7,71 - 5.10 - 2.31,55 3695 2967
14 Dmitri Karpov KAZ 6657 7,03 - 8.05 - 16.95 - 2.12 - 7,79 - 5.30 - 2.42,34 3770 2887
15 Bryan Clay USA 6655 6,65 - 8.06 - 16.27 - 2.10 - 7,71 - 5.15 - 2.47,46 3850 2805
16 Lev Lobodin RUS 6634 6,79 - 7.74 - 16.67 - 2.12 - 7,79 - 5.30 - 2.43,59 3761 2873
17 Daley Thompson GBR 6629 6,84 - 8.11 - 16.10 - 2.14 - 8,04 - 5.25 - 2.42,19 3820 2809
18 Garrett Scantling USA 6623 6,84 - 7.68 - 17.09 - 2.13 - 7,77 - 5.22 - 2.43,04 3764 2859
19 Andrei Krauchanka BLR 6622 7,03 - 7.90 - 15.42 - 2.22 - 7,90 - 5.30 - 2.39,80 3735 2887
20 Frank Busemann GER 6618 6,87 - 8.07 - 15.24 - 2.10 - 7,52 - 5.10 - 2.40,93 3708 2910
21 Trey Hardee USA 6615 6,71 - 7.88 - 15.94 - 2.06 - 7,70 - 5.35 - 2.45,67 3725 2890
22 Michael Smith CAN 6611 7,06 - 7.76 - 18.03 - 2.14 - 7,98 - 5.20 - 2.39,40 3772 2839
23 Tomaš Dvorak CZE 6608 6,90 - 8.07 - 16.88 - 2.09 - 7,76 - 5.00 - 2.40,80 3790 2818
24 Robert Zmelik CZE 6608 6,90 - 8.09 - 14.93 - 2.11 - 7,88 - 5.40 - 2.40,52 3693 2915
25 Jon Arnar Magnusson ISL 6604 6,82 - 8.01 - 16.61 - 2.07 - 7,98 - 5.20 - 2.39,55 3767 2837
26 Torsten Voss GDR 6602 6,83 - 8.02 - 15.92 - 2.12 - 7,99 - 5.15 - 2.38,5 3771 2831
27 Sheldon Blockburger USA 6599 6,92 - 7.85 - 15.91 - 2.19 - 7,89 - 5.10 - 2.38,80 3761 2838
28 Chris Huffins USA 6598 6,61 - 8.07 - 16.44 - 2.18 - 7,80 - 4.90 - 2.53,53 3956 2642
29 Jeremy Taiwo USA 6590 6,97 - 7.57 - 14.93 - 2.25 - 7,87 - 5.05 - 2.30,85 3671 2919
30 Till Steinforth GER 6587 6,77 - 7.99 - 15.28 - 2.03 - 7,79 - 5.22 - 2.36,69 3662 2925
31 Zach Ziemek USA 6584 6,75 - 7.74 - 15.83 - 2.14 - 8,03 - 5.55 - 2.48,25 3743 2841
32 Sebastian Chmara POL 6580 7,09 - 7.80 - 16.03 - 2.17 - 7,92 - 5.30 - 2.37,86 3677 2903
33 Eelco Sintnicolaas NED 6572 6,88 - 7.76 - 14.86 - 2.08 - 7,88 - 5.52 - 2.37,42 3584 2988
34 Leo Neugebauer GER 6564 6,96 - 8.00 - 17.46 - 2.09 - 8,17 - 5.30 - 2.43,55 3787 2777
35 Heath Baldwin USA 6546 6,97 - 7.68 - 16.52 - 2.17 - 7,80 - 5.00 - 2.39,06 3719 2827
36 Peyton Bair USA 6543 6,61 - 7.70 - 16.07 - 2.04 - 7,83 - 5.07 - 2.39,54 3707 2836
37 Eduard Hämäläinen
FIN 6543 7,05 - 7.67 - 16.74 - 2.11 - 7,91 - 5.30 - 2.38,56 3645 2898
38 Aleksei Drozdov RUS 6523 6,94 - 7.78 - 17.17 - 2.15 - 8,19 - 5.20 - 2.43,17 3777 2746
39 Olexiy Kasyanov UKR 6520 6,83 - 8.04 - 15.72 - 2.08 - 7,80 - 4.90 - 2.39,44 3727 2793
40 Japheth Cato USA 6519 7,01 - 7.85 - 13.57 - 2.20 - 7,83 - 5.55 - 2.45,26 3595 2924
41 Maicel Uibo EST 6515 7,16 - 7.82 - 15.17 - 2.19 - 8,19 - 5.50 - 2.38,51 3623 2892
42 Ilya Shkurenyov RUS 6510 6,98 - 7.81 - 14.95 - 2.12 - 7,86 - 5.40 - 2.41,65 3603 2907
43 Thomas van der Plaetsen BEL 6509 7,13 - 7.90 - 14.72 - 2.17 - 8,06 - 5.50 - 2.40,50 3607 2902
44 Ashley Moloney AUS 6508 6,70 - 7.82 - 15.20 - 2.11 - 7,88 - 5.10 - 2.43,01 3715 2793
45 Makenson Gletty FRA 6507 6,89 - 7.59 - 16.95 - 2.05 - 7,79 - 5.07 - 2.37,57 3639 2868

Comments (2)

Anatoly wrote on Mar 27, 2026 20:04
Dmitry Karpov is from Kazahstan, but not Uzbekistan
Notify us, if you think this comment is inappropriate
IP: 185.189....
Janek Salmistu wrote on Mar 27, 2026 21:19
Dmitri Karpov is certainly not Ramil Ganiyev Thanks for pointing that out!
Notify us, if you think this comment is inappropriate
IP: 84.50.18...

Please log in to add your comment!

Read more
Men’s decathlon total points based on personal bests
Total points based on personal bests: calculated by adding the points from a decathlete’s personal records in each event. This section lists all totals exceeding 8900 points. It is worth checking because it contains very interesting data.
Damian Warner ran a new PB in the 400m - 46,64!
Damian Warner ran a huge personal best in the 400m at the Sam Adams meet in Santa Barbara.
Roman Šebrle: World’s Greatest Decathlete - Ever
How many ways can we say, “ Roman Šebrle of the Czech Republic is the world’s greatest performer ever in the century ‐old tradition of the decathlon? I can think of at least five: Šebrle’s uniqueness, longevity, consistency, …
Makenson Gletty
At the 2024 European Championships in Rome, Makenson Gletty shattered four personal bests (100m, long jump, 400m, 110m hurdles) to reach 8606 points, earning the bronze medal. Due to a faulty starting speaker, he was allowed to re‑run the …