Decathlon 2000 › Indoor championships › World Indoor Championships › World Indoor Championships Toruń 2026
 2 votes

World Indoor Championships Toruń 2026 (0)

Mar 21, 2026
With a breathtaking 6670 points, Simon Ehammer shatters Ashton Eaton’s long-standing indoor heptathlon mark from Istanbul 2012, etching his name into history.
Pos Athlete Nation Points Results
1 Simon Ehammer ® iWR SUI 6670 6,69 - 8.15 - 14.87 - 2.02 - 7,52 - 5.30 - 2.41,04
2 Heath Baldwin USA 6337 6,97 - 7.34 - 15.86 - 2.08 - 7,80 - 5.00 - 2.39,06
3 Kyle Garland USA 6245 6,93 - 7.58 - 16.21 - 2.14 - 8,21 - 4.70 - 2.43,43
4 Vilem Strasky CZE 6188 6,94 - 7.35 - 14.24 - 1.93 - 7,88 - 5.10 - 2.33,25
5 Jente Hauttekeete BEL 6049 6,99 - 7.15 - 15.34 - 1.99 - 8,03 - 4.90 - 2.41,75
6 Teo Bastien FRA 6004 7,08 - 7.53 - 14.48 - 2.02 - 8,26 - 5.10 - 2.49,60
7 Jeff Tesselaar NED 5960 7,00 - 7.21 - 14.23 - 1.93 - 8,11 - 4.70 - 2.32,49
8 Rasmus Roosleht EST 5952 7,17 - 7.10 - 16.44 - 1.99 - 8,12 - 4.90 - 2.47,95
9 Manuel Eitel GER 5818 6,91 - 6.98 - 15.10 - 1.96 - 8,58 - 5.00 - 2.48,61
10 Kendrick Thompson BAH 5776 6,98 - 7.34 - 13.13 - 1.96 - 7,91 - 4.40 - 2.45,48
11 Ondrej Kopecky CZE 5772 7,07 - 7.42 - 14.53 - 1.90 - 8,31 - 4.60 - 2.44,04
12 José Fernando Ferreira BRA 5627 7,03 - 6.95 - 13.77 - 1.90 - 8,02 - 4.80 - 2.56,47
dnf Makenson Gletty FRA DNF 6,90 - 7.17 - 16.24 - 1.99 - 7,86 - 0 - DNS
dnf Dario Dester ITA DNF 6,93 - 7.05 - 14.87 - DNS

® iWR -  Indoor heptathlon’s world record

Please log in to add your comment!

Read more
6670 points! Simon Ehammer rewrites heptathlon history
Simon Ehammer breaks Ashton Eaton’s heptathlon record
World indoor Championships Istanbul 2012
14th IAAF World Indoor Championships
Simon Ehammer
Simon Ehammer is the Swiss national record holder in the decathlon and heptathlon, and the world record holder in the indoor heptathlon, after setting a historic 6670-point mark at the 2026 World Athletics Indoor Championships in Toruń.
World Men’s Heptathlon All-Time List
World men’s heptathlon all-time list. This all-time list highlights the top performances in the event’s history, featuring athletes who have surpassed 6051-point mark.