| P | Athlete | Nation | Points | Results |
| 1 | Sándor Munkácsi | HUN | 7895 | 11,22 - 7.05 - 13.42 - 1.91 - 49,39 - 14,35 - 44.18 - 4.60 - 58.54 - 4.19,93 |
| 2 | Peter Neumaier | GER | 7882 | 11,07 - 7.12 - 13.98 - 2.00 - 47,80 - 15,39 - 41.08 - 4.60 - 58.30 - 4.28,61 |
| 3 | Dezső Szabó | HUN | 7771 | 11,24 - 7.22 - 13.84 - 1.91 - 49,26 - 14,75 - 40.72 - 5.00 - 52.08 - 4.34,13 |
| 4 | Sebastian Chmara | POL | 7717 | 11,61 - 7.18 - 14.33 - 2.06 - 49,59 - 14,91 - 40.76 - 4.80 - 46.90 - 4.28,20 |
| 5 | Ramil Ganiyev | UZB | 7693 | 11,60 - 7.00 - 14.16 - 2.06 - 50,40 - 14,90 - 42.38 - 5.00 - 50.88 - 4.42,15 |
| 6 | Jamel Bourmada | FRA | 7670 w |
11,35 - 7.52 - 12.49 - 2.00 - 49,58 - 14,93 - 35.14 - 4.60 - 53.06 - 4.18,05 |
| 7 | Aleksandr Zhdanovich | BLR | 7648 | 11,29 - 6.82 - 13.35 - 2.00 - 50,70 - 15,35 - 38.26 - 4.90 - 57.82 - 4.24,23 |
| 8 | Grzegorz Strominski | POL | 7644 | 11,53 - 7.14 - 13.25 - 1.94 - 49,64 - 14,82 - 43.50 - 4.50 - 55.76 - 4.29,41 |
| 9 | Beniamino Poserina | ITA | 7595 | 11,52 - 7.15 - 12.78 - 1.91 - 49,91 - 14,82 - 40.58 - 4.90 - 54.74 - 4.34,59 |
| 10 | Maurizio Sferruzzi | ITA | 7515 | 11,76 - 7.28 - 13.74 - 2.00 - 50,82 - 15,53 - 45.48 - 4.50 - 55.78 - 4.45,91 |
| 11 | Luciano Asta | ITA | 7310 | 11,64 - 6.99 - 13.98 - 2.03 - 53,75 - 15,79 - 39.84 - 4.40 - 62.72 - 4.46,45 |
| 12 | Einar Cronstedt | SWE | 7239 | 11,66 - 6.79 - 13.22 - 1.88 - 52,16 - 15,69 - 41.80 - 4.80 - 59.60 - 4.51,21 |
| 13 | Maciej Chmara | POL | 7192 | 11,69 - 6.50 - 13.48 - 2.12 - 51,23 - 15,52 - 39.28 - 4.50 - 45.16 - 4.37,52 |
| 14 | Luca Bonanni | ITA | 7116 | 11,42 - 6.99 - 12.37 - 1.97 - 51,74 - 15,72 - 37.10 - 4.40 - 54.08 - 4.45,88 |
| 15 | Riccardo Calcini | ITA | 7027 | 12,03 - 6.94 - 14.10 - 1.91 - 54,25 - 16,09 - 42.64 - 4.40 - 53.82 - 4.40,06 |
| 16 | Robert Manka | POL | 6951 | 11,60 - 6.84 - 12.00 - 1.91 - 50,70 - 15,25 - 37.84 - 4.40 - 46.20 - 4.48,82 |
| 17 | Enrico Bellavista | ITA | 6908 | 11,71 - 7.00 - 10.86 - 1.94 - 50,74 - 16,19 - 36.50 - 4.10 - 51.00 - 4.26,85 |
| 18 | Giuseppe Giorgini | ITA | 6825 | 11,46 - 6.84 - 10.68 - 1.91 - 51,32 - 15,39 - 37.04 - 4.20 - 45.12 - 4.39,23 |
| 19 | Robert Mayr | ITA | 6790 | 11,72 - 7.00 - 11.04 - 1.97 - 51,25 - 15,80 - 36.74 - 4.20 - 42.12 - 4.38,99 |
| 20 | Marcello De Cesare | ITA | 6740 | 11,78 - 7.02 - 12.31 - 1.94 - 54,24 - 16,46 - 39.08 - 4.00 - 55.56 - 4.51,99 |
| 21 | Marzio Viti | ITA | 6710 | 11,87 - 6.71 - 12.76 - 1.97 - 54,55 - 16,10 - 40.28 - 4.30 - 46.58 - 4.51,62 |
| 22 | Nicola Trabucco | ITA | 6625 | 11,77 - 6.49 - 12.36 - 1.82 - 53,37 - 15,77 - 36.92 - 4.30 - 51.14 - 4.48,65 |
| 23 | Davide Trinca | ITA | 6403 | 11,79 - 6.63 - 10.30 - 1.82 - 51,80 - 15,53 - 35.18 - 4.10 - 32.30 - 4.26,16 |
w one event with wind >4.0 m/s while the average wind for the three wind-measured events is <=2.0 m/s.
Wind-assisted result: Bourmada scored 7670w, including a 7.52 m long jump with a +4.2 m/s wind. His corresponding legal-wind score was 7599 points, based on a 7.23 m (+0.9 m/s) long jump.
Did not finish: Francesco D'Amico (ITA), Cristian Gasparro (ITA).