| P | Athlete | Nation | Points | Results |
| 1 | Oleksandr Yurkov | UKR | 8215 | 10,95 - 7.32 - 14.98 - 2.06 - 50,76 - 14,99 - 50.44 - 5.00 - 59.52 - 4.44,43 |
| 2 | Chris Huffins | USA | 8116 | 10,40 - 7.29 - 14.97 - 2.06 - 49,32 - 14,02 - 46.92 - 4.70 - 51.82 - 5.05,54 |
| 3 | Jiri Ryba | CZE | 8015 | 11,20 - 6.93 - 14.28 - 2.03 - 48,77 - 14,54 - 41.78 - 4.70 - 57.51 - 4.17,72 |
| 4 | Indrek Kaseorg | EST | 7983 | 11,30 - 7.14 - 14.46 - 1.94 - 49,42 - 14,56 - 41.15 - 4.70 - 65.06 - 4.26,25 |
| 5 | Darrin Steele | USA | 7638 | 10,78 - 7.00 - 14.14 - 1.88 - 48,41 - 14,97 - 42.38 - 4.40 - 61.91 - 5.05,55 |
| 6 | Matthew Zuber | USA | 7463 | 11,21 - 7.20 - 13.10 - 1.91 - 50,45 - 14,84 - 40.01 - 4.60 - 55.98 - 4.53,92 |
| 7 | Pierre Friteyre | FRA | 7243 | 11,27 - 6.71 - 13.56 - 1.88 - 51,00 - 15,41 - 40.39 - 4.60 - 53.20 - 4.47,96 |
| 8 | Paolo Casarsa | ITA | 7235 | 11,52 - 6.17 - 14.75 - 1.91 - 52,68 - 14,73 - 47.01 - 4.20 - 56.22 - 4.48,55 |
| 9 | Ross Kennedy | USA | 7063 | 11,32 - 6.81 - 13.84 - 1.91 - 51,94 - 15,79 - 39.54 - 4.10 - 59.64 - 5.02,64 |
| 10 | Niels Uth | DEN | 6914 | 11,37 - 6.55 - 14.14 - 1.82 - 49,53 - 15,73 - 37.97 - 3.60 - 45.23 - 4.22,47 |
| 11 | Vladimir Michailenko | UKR | 6856 | 11,12 - 7.14 - 13.63 - 2.09 - 49,17 - 14,96 - 39.24 - 0 - 46.54 - 4.38,81 |
Did not finish: Christo Blignault (RSA), Ross Bomben (USA), Marzio Viti (ITA), Tomaš Komenda (CZE), Dan Steele (USA), Markus Nichols (USA), Alberto Donati (ITA), Sándor Munkácsi (HUN).