| P | Athlete | Nation | Points | Results |
| 1 | Jaakko Ojaniemi | FIN | 8092 | 10,71 - 7.48 - 15.97 - 2.03 - 49,77 - 14,84 - 43.55 - 4.50 - 66.24 - 5.04,78 |
| 2 | Mike Maczey | GER | 7934 | 11,52 - 7.44 - 14.43 - 2.00 - 50,66 - 14,51 - 40.07 - 4.90 - 61.30 - 4.35,19 |
| 3 | Paolo Casarsa | ITA | 7918 | 11,42 - 6.93 - 15.51 - 1.91 - 51,35 - 14,45 - 50.51 - 4.70 - 63.63 - 4.45,64 |
| 4 | Dmitri Karpov | KAZ | 7865 | 11,16 - 7.75 - 13.57 - 2.06 - 49,52 - 13,97 - 46.03 - 4.70 - 42.73 - 4.56,89 |
| 5 | Indrek Kaseorg | EST | 7777 | 11,56 - 7.17 - 13.54 - 2.00 - 49,47 - 14,61 - 42.14 - 4.70 - 64.68 - 4.51,59 |
| 6 | Florian Schönbeck | GER | 7775 | 11,42 - 7.16 - 13.80 - 1.79 - 50,31 - 14,63 - 44.46 - 5.10 - 60.01 - 4.38,64 |
| 7 | Peter Hargasser | GER | 7629 | 11,28 - 7.10 - 13.50 - 1.88 - 49,98 - 14,10 - 40.55 - 4.70 - 60.65 - 4.56,98 |
| 8 | Krzysztof Andrzejak | POL | 7578 | 10,94 - 7.32 - 14.22 - 2.03 - 49,18 - 14,85 - 35.66 - 4.50 - 57.25 - 5.13,38 |
| 9 | Madis Kallas | EST | 7526 | 11,17 - 7.19 - 13.82 - 2.03 - 50,71 - 15,31 - 37.30 - 4.50 - 55.98 - 4.44,17 |
| 10 | Mikk Joorits | EST | 7459 | 10,85 - 7.27 - 13.16 - 1.82 - 47,72 - 15,67 - 40.83 - 4.30 - 48.04 - 4.32,28 |
| 11 | Anis Riahi | TUN | 7452 | 11,22 - 7.00 - 11.07 - 1.88 - 48,29 - 15,31 - 39.15 - 4.50 - 55.74 - 4.22,90 |
| 12 | Rudy Bourguignon | FRA | 7414 | 11,37 - 6.69 - 13.32 - 1.85 - 49,79 - 15,63 - 41.29 - 4.80 - 55.15 - 4.31,91 |
| 13 | Paolo Mottadelli | ITA | 7398 | 11,21 - 6.88 - 14.01 - 1.79 - 50,22 - 14,84 - 40.38 - 4.80 - 55.80 - 4.56,24 |
| 14 | Luca Ceglie | ITA | 7253 | 11,08 - 7.19 - 12.73 - 1.88 - 49,83 - 15,11 - 37.00 - 4.50 - 50.18 - 4.54,62 |
| 15 | Marzio Viti | ITA | 7187 | 11,58 - 6.84 - 14.37 - 1.91 - 52,66 - 14,95 - 45.31 - 4.40 - 46.47 - 4.51,70 |
| 16 | Luciano Asta | ITA | 7128 | 11,42 - 6.94 - 14.33 - 1.94 - 53,46 - 15,86 - 41.23 - 4.50 - 53.28 - 4.59,19 |
| 17 | Christoffer Thomee | SWE | 6977 | 11,94 - 6.70 - 13.05 - 1.94 - 51,53 - 15,58 - 38.12 - 3.80 - 53.05 - 4.22,87 |
| 18 | Eugenio Balanque | CUB | 6736 | 11,25 - 6.21 - 14.24 - 1.85 - 50,93 - 14,74 - 42.47 - 4.50 - 61.27 - 0 |
| 19 | Antti Miihkinen | FIN | 6543 | 12,04 - 6.44 - 12.34 - 1.88 - 53,31 - 16,40 - 34.82 - 4.40 - 51.06 - 4.46,20 |
| 20 | Maba N'Diaye | SEN | 5905 | 11,18 - 7.07 - 12.52 - 2.06 - 50,79 - 14,48 - 0 - 0 - 46.84 - 5.06,55 |
Did not finish: Hamdi Dhouibi (TUN), Tomaš Komenda (CZE), Selwyn Lieutier (MRI), Kristof Stuhm (GER), Barry Thomas (GBR), Dmitri Ivanov (RUS), Damien Camberlein (FRA), Jamie Quarry (GBR), Pavel Havlicek (CZE), Patrick Legrand (MRI), Ireneusz Zurawicz (POL), Stefan Drews (GER), Jukka Väkeväinen (FIN).