| P | Athlete | Nation | Points | Results |
| 1 | Pawel Wiesiolek | POL | 7863 | 11,06 - 7.36 - 14.30 - 1.95 - 49,70 - 14,98 - 46.22 - 4.45 - 56.33 - 4.35,39 |
| 2 | Liam Ramsay | GBR | 7752 | 11,02 - 6.95 - 12.94 - 1.95 - 47,56 - 14,80 - 40.95 - 4.65 - 51.05 - 4.25,37 |
| 3 | Simone Cairoli | ITA | 7611 | 10,92 - 7.40 - 12.85 - 1.98 - 49,13 - 15,37 - 36.75 - 4.15 - 57.04 - 4.26,36 |
| 4 | Fredrik Samuelsson | SWE | 7531 | 11,19 - 7.13 - 13.90 - 1.95 - 51,33 - 14,95 - 39.17 - 4.25 - 59.03 - 4.34,12 |
| 5 | David Hall | GBR | 7517 | 10,94 - 6.66 - 12.28 - 1.95 - 46,46 - 15,28 - 35.98 - 4.45 - 52.83 - 4.26,65 |
| 6 | Aleksandr Frolov | RUS | 7497 | 11,97 - 6.63 - 15.26 - 2.01 - 53,54 - 16,23 - 46.49 - 4.85 - 63.29 - 4.40,43 |
| 7 | Vasyl Ivanytskyy |
UKR | 7465 | 11,49 - 7.04 - 13.64 - 1.95 - 51,42 - 15,32 - 41.99 - 4.45 - 57.86 - 4.36,05 |
| 8 | Pim Jehee | NED | 7242 | 11,21 - 7.33 - 11.70 - 1.86 - 50,41 - 15,04 - 38.07 - 4.35 - 49.64 - 4.36,46 |
| 9 | Guillaume Thierry | MRI | 7015 | 11,69 - 6.52 - 14.45 - 1.92 - 52,67 - 15,58 - 35.25 - 4.45 - 63.79 - 5.05,93 |
| 10 | Pierre Joseph-Parfaite | FRA | 6911 | 11,61 - 6.07 - 12.17 - 1.86 - 50,38 - 15,01 - 32.31 - 4.85 - 46.00 - 4.31,72 |
| 11 | Kevin Fankl | SWE | 6910 | 11,46 - 6.98 - 12.11 - 1.86 - 50,23 - 16,02 - 35.56 - 4.25 - 51.81 - 4.47,18 |
| 12 | Andreas Christodoulou | CYP | 6840 | 11,27 - 6.69 - 10.74 - 1.86 - 50,72 - 15,58 - 35.30 - 4.05 - 57.24 - 4.48,24 |
| 13 | Panagiotis Mantis | GRE | 6792 | 11,12 - 6.80 - 12.78 - 1.83 - 50,65 - 17,37 - 34.16 - 4.05 - 57.64 - 4.47,70 |
| 14 | Roberto Paoluzzi | ITA | 6486 | 11,71 - 6.71 - 10.28 - 1.83 - 52,45 - 16,35 - 34.38 - 4.25 - 41.90 - 4.26,47 |
Did not finish: Ingi Runar Kristinsson (ISL), Vincenzo Vigliotti (ITA), Ben Gregory (GBR), Darko Pesic (MNE), Vincent Stas (BEL), Razvan George Roman (ROU), Brent Newdick (NZL), Marco Ribolzi (ITA), Ferry Van Dipten (NED), Mihail Dudas (SRB).