P | Athlete | Points | Results |
1 | Dave Johnson | 8203 W |
11,23 - 7.30 - 14.08 - 2.07 - 49,53 - 14,79 - 46.16 - 4.90 - 62.78 - 4.30,06 |
2 | Steve Erickson | 8030 | 11,23 - 7.06 - 14.50 - 1.92 - 48,83 - 14,82 - 44.32 - 5.00 - 61.08 - 4.29,89 |
3 | Gary Kinder | 7857 | 11,34 - 7.08 - 16.04 - 1.98 - 51,45 - 15,57 - 47.24 - 4.70 - 68.16 - 4.57,35 |
4 | Tony Allen-Cooksey | 7839 | 11,54 - 7.60 - 14.49 - 2.01 - 49,80 - 15,00 - 42.24 - 4.80 - 56.14 - 4.44,73 |
5 | Steve Odgers | 7757 | 11,29 - 6.90 - 14.38 - 1.89 - 48,59 - 15,52 - 45.40 - 4.20 - 62.46 - 4.18,58 |
6 | Shannon Sullivan | 7750 | 11,41 - 7.05 - 13.31 - 1.95 - 49,33 - 15,56 - 40.78 - 4.90 - 57.48 - 4.18,81 |
7 | Edwin Brown | 7679 | 11,46 - 7.16 - 12.29 - 2.04 - 50,40 - 14,97 - 41.50 - 4.40 - 57.14 - 4.17,05 |
8 | Jay Thorson | 7573 | 11,84 - 6.89 - 12.79 - 2.01 - 51,53 - 14,52 - 41.66 - 4.70 - 56.40 - 4.24,56 |
9 | Kevin McGorty | 7513 | 11,59 - 6.99 - 13.00 - 2.07 - 50,69 - 15,03 - 36.60 - 4.60 - 53.56 - 4.25,15 |
10 | James Connolly | 7509 | 11,55 - 6.83 - 14.34 - 1.98 - 50,75 - 15,54 - 40.98 - 4.30 - 69.62 - 4.49,05 |
11 | Joe Farinella | 7494 | 11,57 - 7.16 - 14.36 - 1.95 - 50,67 - 15,00 - 46.56 - 4.00 - 57.04 - 4.44,34 |
12 | Heinz Fritz Hinrichs | 7477 | 11,17 - 6.71 - 11.56 - 1.98 - 48,69 - 15,61 - 45.32 - 4.60 - 51.28 - 4.34,00 |
13 | Sheldon Blockburger | 7472 | 11,27 - 7.59 - 13.56 - 1.98 - 49,84 - 14,92 - 37.10 - 3.90 - 54.98 - 4.38,75 |
14 | Jon Robert Hallingstad | 7245 | 11,88 - 6.68 - 13.87 - 1.89 - 51,36 - 16,16 - 41.20 - 4.30 - 61.26 - 4.23,22 |
W one event with wind >4.0 and wind average for 3 events > 2.00 m/s (IAAF rule until 31/12/2009)